March 21, 2003
The Automated ScoreBook
Boston College at Miami Hurricanes
Mar 21, 2003 at Coral Gables, Fla. (Mark Light Field)
Boston College 8 (8-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LEAHY, Ryan ss........... 4 0 1 0 0 1 2 3 1
MORGAN, Ryan dh/p........ 4 0 0 0 0 0 0 0 2
WLODARCZYK, Mike p...... 0 0 0 0 0 0 0 0 0
WRIGHT, Eric ph......... 1 0 0 0 0 0 0 0 0
LOCKE, Drew cf........... 3 3 1 1 2 0 4 0 0
LEDERHOS, Matt lf........ 5 2 3 0 0 0 0 0 1
DELANEY, Jason 1b/3b..... 4 1 2 3 0 1 6 1 0
FLYNN, Michael rf........ 4 1 2 1 0 1 2 0 1
ALBANO, Marco 3b......... 3 1 0 1 0 1 1 2 0
SCAVONE, Vinny ph/1b.... 1 0 0 0 0 1 0 0 0
GREER, Garrett c......... 2 0 1 1 1 0 7 1 0
DISCIPIO, Josh 2b........ 4 0 2 0 0 0 1 2 0
LAMBERT, Chris p......... 0 0 0 0 0 0 1 0 0
O'DONNELL, Matt p....... 0 0 0 0 0 0 0 0 0
PREZIOSI, David p....... 0 0 0 0 0 0 0 1 0
MARSELLO, Jake p........ 0 0 0 0 0 0 0 0 0
Totals................... 35 8 12 7 3 5 24 10 5
Miami Hurricanes 18 (18-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
FIGUEROA, Danny cf....... 3 2 1 0 3 0 2 0 1
GIANNOTTI, Richard lf.... 4 2 1 2 0 2 0 0 3
BRAUN, Ryan dh........... 5 2 1 1 0 1 0 0 2
BARTON, Brian rf......... 5 3 2 3 1 0 4 0 0
SANCHEZ, Gaby 3b......... 5 3 4 3 1 1 0 0 1
BURT, Jim 1b............. 4 3 2 2 0 1 11 0 1
SAN PEDRO, Erick c....... 4 1 1 1 1 1 4 3 0
RICKS, Adam 2b........... 3 2 2 1 2 0 3 4 0
BLANCO, Alex ss.......... 4 0 1 2 0 1 3 4 0
COCKROFT, J.D. p......... 0 0 0 0 0 0 0 2 0
ALBIR, Marcelo p........ 0 0 0 0 0 0 0 0 0
VALDES-FAULI, Shawn p... 0 0 0 0 0 0 0 0 0
CHIRINO, Israel p....... 0 0 0 0 0 0 0 0 0
Totals................... 37 18 15 15 8 7 27 13 8
Score by Innings R H E
-------------------------------------------
Boston College...... 200 004 110 - 8 12 3
Miami Hurricanes.... 010 224 09X - 18 15 3
-------------------------------------------
E - GREER(3); LAMBERT(1); PREZIOSI(1); SANCHEZ(10); RICKS(3); BLANCO(1). DP
- UM 2. LOB - BC 5; UM 8. 2B - DELANEY(3); BARTON(3); SANCHEZ 2(10);
RICKS(5); BLANCO(1). HR - LOCKE(2); FLYNN(2); BURT(5). HBP - GREER;
GIANNOTTI; BRAUN; BURT. SH - LEAHY(4). SF - GIANNOTTI(2); BLANCO(2). SB -
ALBANO(1); DISCIPIO(6); FIGUEROA, D. 2(12). CS - LEDERHOS(1); SAN PEDRO(1).
Boston College IP H R ER BB SO AB BF
-----------------------------------------------
LAMBERT, Chris...... 4.0 5 3 2 4 4 16 20
O'DONNELL, Matt..... 1.1 3 4 4 1 1 6 8
PREZIOSI, David..... 1.2 2 2 0 1 0 7 9
MARSELLO, Jake...... 0.1 3 3 2 0 0 4 4
MORGAN, Ryan........ 0.1 2 6 6 2 1 3 8
WLODARCZYK, Mike.... 0.1 0 0 0 0 1 1 1
Miami Hurricanes IP H R ER BB SO AB BF
-----------------------------------------------
COCKROFT, J.D....... 5.1 9 6 3 2 3 23 26
ALBIR, Marcelo...... 1.2 2 1 1 0 0 6 6
VALDES-FAULI, Shawn. 1.0 1 1 1 0 1 3 4
CHIRINO, Israel..... 1.0 0 0 0 1 1 3 4
Win - ALBIR (1-0). Loss - O'DONNELL (1-1). Save - None.
WP - MORGAN 2(2); WLODARCZYK(1); O'DONNELL(1). HBP - by VALDES-FAULI (GREER); by
MORGAN (BURT); by MORGAN (GIANNOTTI); by MORGAN (BRAUN).
Umpires - HP: Robert Perez 1B: Gene Oberto 3B: Darryl Davis
Start: 7:05 pm Time: 3:20 Attendance: 2117
Game: MIAMI22