March 4, 2000
The Automated ScoreBook
Boston College vs University of Buffal
Mar 04, 2000 at Fort Myers, Fla.
Boston College 18 (3-2)
Name (Pos) AB R H RBI BB SO PO A
Mike Hubbard.............. 3 2 2 0 0 0 1 2
Keith Erazmus............. 1 1 0 0 1 1 0 0
Mike Quirk................ 3 2 3 4 0 0 0 1
Brian Macchi.............. 2 0 0 0 0 1 0 0
Steve Langone............. 3 2 1 0 1 0 4 0
Matt Lederhos............. 1 1 1 2 0 0 0 0
Jarett Mendoza............ 2 1 1 1 0 0 1 0
Aaron Sabo................ 2 0 2 1 0 0 0 0
Neal McCarthy............. 4 2 3 1 0 0 0 0
Scott Lemone.............. 0 0 0 0 1 0 0 0
Joe Kealty................ 3 2 2 1 2 1 0 0
Eric Olson................ 5 1 1 1 0 2 0 1
Jeff Mackor............... 0 2 0 0 4 0 10 1
Mike Gambino.............. 3 1 2 2 0 0 5 2
Scott Foley............... 1 1 1 2 0 0 0 0
Matt Elfeldt.............. 0 0 0 0 0 0 0 1
Totals.................... 33 18 19 15 9 5 21 8
University of Buffal 0 (0-1)
Name (Pos) AB R H RBI BB SO PO A
Smilinich................. 2 0 1 0 1 1 2 0
Brown..................... 3 0 1 0 0 1 2 4
Flaharty.................. 2 0 0 0 0 2 1 0
Mruczek................... 3 0 0 0 0 3 0 0
Sanchez................... 2 0 0 0 1 1 5 0
Vogel..................... 2 0 0 0 1 0 5 3
DiCesare.................. 3 0 0 0 0 0 0 1
Daniels................... 3 0 0 0 0 1 3 2
Zelasko................... 2 0 0 0 0 0 0 1
Robertson................. 0 0 0 0 0 0 0 3
McMann.................... 0 0 0 0 0 0 0 1
Franklin.................. 0 0 0 0 0 0 0 1
Totals.................... 22 0 2 0 3 9 18 16
Score by innings: R H E
-------------------------------------------
Boston College 532 107 0 - 18 19 2
University of Buffal 000 000 0 - 0 2 1
-------------------------------------------
E - Hubbard, Erazmus, Daniels.
DP - Eagles 3, Buffalo 3. LOB - Eagles 7, Buffalo 5.
2B - Quirk 2, Langone, Lederhos, McCarthy, Foley. 3B - Brown.
HR - Kealty.
CS - Kealty, Gambino, Smilinich.
SH - Mendoza.
Boston College IP H R ER BB SO AB BF
Brendan Nolan....... 5.0 2 0 0 2 4
Matt Elfeldt........ 2.0 0 0 0 1 5
University of Buffal IP H R ER BB SO AB BF
Robertson........... 1.1 9 8 0 1 2
McMann.............. 4.0 3 4 0 5 2
Franklin............ 0.2 7 6 0 3 1
Win - Nolan 1-1. Loss - Robertson 0-1. Save - None.
WP - Robertson 2, McMann. PB - Vogel 2.
HBP - Flaharty.
Umpires -
Start: 3 pm Time: Attendance: