March 4, 2000
The Automated ScoreBook
Boston College vs University of Buffal
Mar 04, 2000 at Fort Myers, Fla.
Boston College 3 (4-2)
Name (Pos) AB R H RBI BB SO PO A
Mike Hubbard.............. 2 2 0 0 2 0 1 2
Mike Quirk................ 3 0 1 1 1 0 0 0
Steve Langone............. 2 1 1 0 2 1 1 0
Jarett Mendoza............ 2 0 1 1 2 0 0 0
Neal McCarthy............. 3 0 0 0 0 1 0 0
Eric Olson................ 2 0 0 0 1 1 0 0
Chris Rosado.............. 2 0 1 0 1 0 13 0
Brian Durkin.............. 2 0 0 0 1 0 4 0
Mike Gambino.............. 3 0 1 0 0 0 2 2
Totals.................... 21 3 5 2 10 3 21 4
University of Buffal 2 (0-2)
Name (Pos) AB R H RBI BB SO PO A
Smilinich................. 3 0 1 0 0 1 2 0
DiCasare.................. 1 0 0 0 0 1 1 0
Brown..................... 3 0 0 0 0 1 1 3
Flaherty.................. 3 0 0 0 0 2 0 4
Curcione.................. 3 0 0 0 0 2 0 0
Mruczek................... 3 0 0 0 0 1 4 2
Sanchez................... 3 2 2 0 0 1 4 0
Zelasko................... 3 0 2 0 0 1 1 0
Daniek.................... 2 0 1 0 1 0 2 1
Golemba................... 3 0 0 0 0 2 2 0
Poccia.................... 0 0 0 0 0 0 1 0
Totals.................... 27 2 6 0 1 12 18 10
Score by innings: R H E
-------------------------------------------
Boston College 100 001 1 - 3 5 0
University of Buffal 010 100 0 - 2 6 0
-------------------------------------------
DP - Eagles 3. LOB - Eagles 10, Buffalo 5.
HR - Sanchez 2.
SB - Hubbard. CS - Quirk.
Boston College IP H R ER BB SO AB BF
Steve Langone....... 7.0 6 2 2 0 12
University of Buffal IP H R ER BB SO AB BF
Poccia.............. 6.0 4 2 0 6 3
Occhiogrosso........ 1.0 1 1 0 3 0
Win - Langone 2-0. Loss - Poccia 0-1. Save - None.
WP - Poccia. PB - Mruczek 3.
Umpires -
Start: 5:45 pm Time: Attendance: