Feb. 12, 2000
The Automated ScoreBook
Boston College at College of Charlesto
Feb 12 2000 at Mt. Pleasant, S.C.
Boston College 3 (1-1)
Name (Pos) AB R H RBI BB SO PO A
Mike Hubbard 3b........... 5 0 1 0 0 1 0 1
Mike Quirk rf............. 5 0 0 0 0 2 4 0
Steve Langone 3b.......... 4 2 3 0 0 0 1 4
Jarett Mendoza cf......... 4 1 2 2 0 0 3 0
Neal McCarthy lf.......... 4 0 0 0 0 0 1 0
Chris Rosado 1b........... 3 0 1 0 0 0 7 0
Brian Macchi ph........... 1 0 0 0 0 1 0 0
Keith Erazmus 3b.......... 0 0 0 0 0 0 0 0
Jeff Mackor c............. 4 0 1 0 0 1 5 0
Brian Durkin dh........... 4 0 1 0 0 3 0 0
Mike Gambino 2b........... 4 0 1 0 0 0 3 1
Brendan Nolan............. 0 0 0 0 0 0 0 2
Jaime Quiros.............. 0 0 0 0 0 0 0 1
Mike Stuart............... 0 0 0 0 0 0 0 0
Totals.................... 38 3 10 2 0 8 24 9
College of Charlesto 4 (2-3)
Name (Pos) AB R H RBI BB SO PO A
Brett Spivey cf........... 5 0 1 0 0 1 0 0
Karl 1b................... 4 2 2 1 1 1 13 0
Kris dh................... 3 0 1 1 2 0 0 0
Ronnie Marmol c........... 2 0 1 2 3 0 8 1
Ashley Farr rf............ 5 0 0 0 0 2 0 0
Tom Perrin ss............. 4 0 1 0 0 0 1 5
Rene 2b................... 2 1 0 0 1 0 2 2
Mitch 3b.................. 4 0 1 0 0 0 0 3
Adam lf................... 4 1 2 0 0 0 3 0
Charlie p................. 0 0 0 0 0 0 0 1
Aaron Black p............. 0 0 0 0 0 0 0 0
Travis p.................. 0 0 0 0 0 0 0 0
Brett p................... 0 0 0 0 0 0 0 0
Totals.................... 33 4 9 4 7 4 27 12
Score by innings: R H E
----------------------------------------------
Boston College 000 101 010 - 3 10 0
College of Charlesto 101 002 00 - 4 9 3
----------------------------------------------
E - Spivey, Perrin, Perez.
LOB - Eagles 8, Cougars 13.
2B - Langone 3, Mendoza, Morris, Miggenburg.
HR - Mendoza, Morris.
SB - Hubbard, Spivey, Conrad.
Boston College IP H R ER BB SO AB BF
Brendan Nolan....... 5.0 7 2 2 1 2
Jaime Quiros........ 2.2 2 2 2 6 1
Mike Stuart......... 0.1 0 0 0 0 1
College of Charlesto IP H R ER BB SO AB BF
Charlie............. 5.2 6 2 1 0 4
Aaron Black......... 1.1 3 1 1 0 1
Travis.............. 1.0 0 0 0 0 1
Brett............... 1.0 1 0 0 0 2
Win - Black 1-0. Loss - Quiros 0-1. Save - Davey (2).
WP - Wentzky, Black.
HBP - Perez.
Umpires -
Start: 2:45 pm Time: 2:48 Attendance: 253