March 10, 2000
The Automated ScoreBook
Boston College at Florida Atlantic Uni
Mar 10 2000 at Boca Raton, Fla.
Boston College 0 (7-4)
Name (Pos) AB R H RBI BB SO PO A
Mike Hubbard.............. 4 0 1 0 0 1 1 2
Mike Quirk................ 4 0 0 0 0 0 0 0
Steve Langone............. 4 0 0 0 0 1 0 2
Jarett Mendoza............ 4 0 0 0 0 0 0 0
Neal McCarthy............. 4 0 2 0 0 1 3 0
Joe Kealty................ 4 0 1 0 0 2 6 1
Eric Olson................ 4 0 0 0 0 3 0 1
Jeff Mackor............... 3 0 0 0 0 2 13 0
Mike Gambino.............. 2 0 1 0 1 0 1 2
Totals.................... 33 0 5 0 1 10 24 8
Florida Atlantic Uni 1
Name (Pos) AB R H RBI BB SO PO A
Withey.................... 4 0 0 0 0 3 1 0
Murphy.................... 4 0 1 1 0 3 1 1
Roper..................... 3 0 1 0 0 1 1 0
Raffo..................... 2 0 1 0 1 0 11 0
Mongelluzzo............... 3 0 1 0 0 2 1 3
Samaniego................. 3 0 0 0 0 2 0 0
Fernandez................. 3 0 0 0 0 0 1 6
Sullivan.................. 0 0 0 0 0 0 0 0
Huguet.................... 3 0 0 0 0 2 10 2
Somarriba................. 2 1 0 0 0 0 1 0
Jackson................... 0 0 0 0 0 0 0 2
Mattioni.................. 0 0 0 0 0 0 0 0
Totals.................... 27 1 4 1 1 13 27 14
Score by innings: R H E
----------------------------------------------
Boston College 000 000 000 - 0 5 1
Florida Atlantic Uni 000 001 00 - 1 4 2
----------------------------------------------
E - Langone, Murphy, Mongelluzzo.
LOB - Eagles 7, Fla Atlantic 4.
2B - Mongelluzzo.
SB - Gambino 2, Samaniego. CS - Langone.
Boston College IP H R ER BB SO AB BF
Steve Langone....... 8.0 4 1 1 1 13
Florida Atlantic Uni IP H R ER BB SO AB BF
Jackson............. 8.0 4 0 0 1 9
Mattioni............ 1.0 1 0 0 0 1
Win - Jackson 1-0. Loss - Langone 2-1. Save - Mattioni (1).
HBP - Somarriba.
Umpires -
Start: 7 pm Time: Attendance: