Feb. 13, 2000
The Automated ScoreBook
Boston College at College of Charlesto (Game 1)
Feb 13 2000 at Mt. Pleasant, S.C. (Remley's Point Field)
Boston College 9 (2-1)
Name (Pos) AB R H RBI BB SO PO A
Mike Hubbard ss........... 4 1 0 1 1 0 0 2
Mike Quirk rf............. 5 1 2 0 0 0 3 0
Steve Langone p........... 3 2 2 2 1 0 1 1
Jarett Mendoza cf......... 3 1 1 0 1 1 2 0
Neal McCarthy lf.......... 3 1 1 2 0 0 1 0
Mike Gambino 2b........... 4 1 1 0 0 0 1 0
Jeff Mackor c............. 4 2 4 1 0 0 4 2
Brian Durkin 1b........... 4 0 1 0 0 1 7 1
Keith Erazmus 3b.......... 3 0 1 1 1 0 2 1
Totals.................... 33 9 13 7 4 2 21 7
College of Charlesto 0 (2-4)
Name (Pos) AB R H RBI BB SO PO A
Brett Spivey cf........... 2 0 0 0 0 0 2 0
Karl 1b................... 3 0 1 0 0 0 7 0
Kris dh................... 2 0 0 0 0 1 0 0
Tradd Denny dh............ 1 0 0 0 0 0 0 0
Ronnie Marmol c........... 2 0 0 0 0 1 2 0
Adam lf................... 3 0 0 0 0 0 4 0
Tom Perrin ss............. 2 0 0 0 0 1 1 5
Ashley Farr ph............ 1 0 0 0 0 0 0 0
Hank Stepleton rf......... 3 0 2 0 0 0 2 0
Mitch 3b.................. 2 0 0 0 0 1 1 1
Greg Alden ph............. 1 0 0 0 0 0 0 0
Rene 2b................... 2 0 0 0 0 0 2 4
Shawn p................... 0 0 0 0 0 0 0 0
Scott Howell p............ 0 0 0 0 0 0 0 0
Totals.................... 24 0 3 0 0 4 21 10
Score by innings: R H E
-------------------------------------------
Boston College 201 100 5 - 9 13 2
College of Charlesto 000 000 0 - 0 3 2
-------------------------------------------
E - Langone, Mackor, Perrin, Miggenburg.
DP - Eagles 3. LOB - Eagles 8, Cougars 5.
2B - Mendoza.
HR - Langone, Mackor.
SB - Hubbard, Spivey, Morris 2.
SF - McCarthy.
Boston College IP H R ER BB SO AB BF
Steve Langone....... 7.0 3 0 0 0 4
College of Charlesto IP H R ER BB SO AB BF
Shawn............... 3.0 4 4 4 4 1
Scott Howell........ 4.0 9 5 3 0 1
Win - Langone 1-0. Loss - Holland 0-2. Save - None.
WP - Holland 4, Howell.
HBP - Spivey, Marmol.
Umpires - Home:Tom Katancik 1st:Ben Sass
Start: 11 am Time: 2:02 Attendance: 150