Jan. 18, 2000

Recap

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
GEORGETOWN vs BOSTON COLLEGE                                                    
1-18-00 7:30 pm at Conte Forum-Chestnut Hill, Ma                                
--------------------------------------------------------------------------------
VISITORS: GEORGETOWN 10-6, 2-3                                                  
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
13 SAMNICK, Victor      f  2  5   0  0   0  0   0  1  1   2   4   0  2  1  2  14
40 WATKINS, Jameel      f  0  3   0  0   0  0   2  1  3   1   0   0  0  1  1   4
44 BOUMTJE BOUMTJE, R.  c  4  7   0  0   6 11   2  7  9   1  14   1  3  5  1  29
05 PERRY, Anthony       g  1  6   0  2   2  2   1  3  4   4   4   2  1  1  1  25
12 BRASWELL, Kevin      g 11 18   3  6   2  2   2  6  8   2  27   2  4  0  2  35
01 HUNTER, Demetrius       2  4   0  0   0  0   1  2  3   1   4   2  1  0  0  17
21 FREEMAN, Courtland      0  2   0  0   0  0   2  1  3   3   0   0  2  0  0  17
25 BURTON, Nathaniel       6  8   1  3   0  0   1  4  5   3  13   4  1  0  2  33
32 GIBSON, Rhese           1  2   0  0   0  0   2  2  4   1   2   0  3  0  0  16
45 SCRUGGS, Lee            2  6   0  0   0  0   0  0  0   2   4   1  1  2  0  10
TEAM ........................................   2  1  3                         
TOTALS                    29 61   4 11  10 15  15 28 43  20  72  12 18 10  9 200
                                                                                
TOTAL FG% 1st Half: 13-29  .448   2nd Half: 16-32  .500   Game:  .475   DEADBALL
3-Pt. FG% 1st Half:  2- 3  .667   2nd Half:  2- 8  .250   Game:  .364   REBOUNDS
F Throw % 1st Half:  6- 9  .667   2nd Half:  4- 6  .667   Game:  .667      2    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: BOSTON COLLEGE 9-7, 1-3                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
00 AGBAI, Uka           f  2  8   0  0   0  0   2  1  3   4   4   1  0  2  2  29
35 SINGLETARY, Xavier   f  3  9   1  2   1  2   2  3  5   1   8   2  3  0  3  23
45 ROSS, Brian          c  1  4   0  2   0  0   0  2  2   3   2   1  1  0  0  16
02 BELL, Troy           g  5 15   2  6   6  6   3  1  4   3  18   4  3  0  2  38
03 COTTON, Michael      g  3  5   0  1   1  2   1  1  2   2   7   0  3  1  0  24
04 BEERBOHM, Jonathan      2  6   1  2   4  4   4  2  6   2   9   2  0  1  0  29
13 HARLEY, Kenny           2  7   0  0   0  1   2  2  4   2   4   2  0  0  1  13
21 WALLS, Kenny            6 11   2  4   3  3   1  1  2   0  17   3  3  0  0  22
32 DUDLEY, Andrew          0  1   0  0   0  1   0  1  1   0   0   0  1  0  0   6
TEAM ........................................   0  7  7                         
TOTALS                    24 66   6 17  15 19  15 21 36  17  69  15 14  4  8 200
                                                                                
TOTAL FG% 1st Half: 15-40  .375   2nd Half:  9-26  .346   Game:  .364   DEADBALL
3-Pt. FG% 1st Half:  2- 7  .286   2nd Half:  4-10  .400   Game:  .353   REBOUNDS
F Throw % 1st Half:  2- 4  .500   2nd Half: 13-15  .867   Game:  .789      2    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   John Cahill, John Clougherty, Bob Donato                           
TECHNICAL FOULS:                                                                
GEORGETOWN                    -  none                                           
BOSTON COLLEGE                -  none                                           
ATTENDANCE:  5711                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
GEORGETOWN                          34   38                          72         
BOSTON COLLEGE                      34   35                          69