Jan. 26, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
SETON HALL vs BOSTON COLLEGE
1-26-00 7:30 p.m. at Silvio O. Conte Forum, Chestnut Hill, MA
--------------------------------------------------------------------------------
VISITORS: SETON HALL 13-3, 5-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 LANE, Darius f 7 13 5 9 2 2 0 2 2 1 21 0 2 0 2 29
50 MORTON, Greg f 2 4 0 0 2 3 3 1 4 4 6 0 2 0 0 21
01 DALEMBERT, Samuel c 0 0 0 0 2 2 0 1 1 1 2 0 2 2 1 17
10 HOLLOWAY, Shaheen g 4 8 1 3 6 8 2 3 5 2 15 6 3 0 3 29
21 KAUKENAS, Rimas g 2 9 1 5 4 4 0 1 1 3 9 2 1 0 1 29
00 SHINE, Ty 3 5 0 2 0 2 0 2 2 1 6 3 3 0 1 21
15 SAUNDERS, Gary 3 5 3 3 0 0 1 0 1 3 9 1 0 0 0 23
20 HARRIS, Al 2 3 0 1 2 2 1 3 4 0 6 0 0 2 0 22
32 GARRETT, Reggie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
42 WILKINS, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6
TEAM ........................................ 2 3 5
TOTALS 23 47 10 23 18 23 9 16 25 15 74 12 14 4 8 200
TOTAL FG% 1st Half: 9-19 .474 2nd Half: 14-28 .500 Game: .489 DEADBALL
3-Pt. FG% 1st Half: 6-12 .500 2nd Half: 4-11 .364 Game: .435 REBOUNDS
F Throw % 1st Half: 6- 6 1.000 2nd Half: 12-17 .706 Game: .783 4
--------------------------------------------------------------------------------
HOME TEAM: BOSTON COLLEGE 9-9, 1-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 HARLEY, Kenny f 3 5 0 1 0 3 2 1 3 2 6 1 2 0 1 26
45 ROSS, Brian f 1 4 0 1 0 0 0 2 2 0 2 1 1 1 1 21
00 AGBAI, Uka c 3 5 0 0 0 0 1 2 3 4 6 4 0 1 0 29
02 BELL, Troy g 4 11 2 6 5 5 1 1 2 4 15 1 3 0 3 35
23 SINGLETARY, Xavier g 7 17 1 6 0 1 3 1 4 1 15 1 2 0 1 35
03 COTTON, Michael 1 1 0 0 0 0 0 1 1 1 2 0 1 0 0 8
04 BEERBOHM, Jonathan 3 5 2 2 0 0 0 2 2 1 8 2 2 0 0 23
05 PINA, Dwayne 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2
21 WALLS, Kenny 5 6 1 1 0 0 2 2 4 3 11 1 1 0 1 21
TEAM ........................................ 4 5 9
TOTALS 27 54 6 17 5 9 13 18 31 16 65 11 13 2 7 200
TOTAL FG% 1st Half: 15-28 .536 2nd Half: 12-26 .462 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 4-11 .364 Game: .353 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 2- 5 .400 Game: .556 0
--------------------------------------------------------------------------------
OFFICIALS: Mike Kitts, Tony Greene, Donnee Gray
TECHNICAL FOULS:
SETON HALL - none
BOSTON COLLEGE - none
ATTENDANCE: 3447
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
SETON HALL 30 44 74
BOSTON COLLEGE 35 30 65
SETON HALL vs BOSTON COLLEGE
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
SETON HALL vs BOSTON COLLEGE
1-26-00 7:30 p.m. at Silvio O. Conte Forum, Chestnut Hill, MA
--------------------------------------------------------------------------------
VISITORS: SETON HALL 13-3, 5-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 LANE, Darius f 7 13 5 9 2 2 0 2 2 1 21 0 2 0 2 29
50 MORTON, Greg f 2 4 0 0 2 3 3 1 4 4 6 0 2 0 0 21
01 DALEMBERT, Samuel c 0 0 0 0 2 2 0 1 1 1 2 0 2 2 1 17
10 HOLLOWAY, Shaheen g 4 8 1 3 6 8 2 3 5 2 15 6 3 0 3 29
21 KAUKENAS, Rimas g 2 9 1 5 4 4 0 1 1 3 9 2 1 0 1 29
00 SHINE, Ty 3 5 0 2 0 2 0 2 2 1 6 3 3 0 1 21
15 SAUNDERS, Gary 3 5 3 3 0 0 1 0 1 3 9 1 0 0 0 23
20 HARRIS, Al 2 3 0 1 2 2 1 3 4 0 6 0 0 2 0 22
32 GARRETT, Reggie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
42 WILKINS, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6
TEAM ........................................ 2 3 5
TOTALS 23 47 10 23 18 23 9 16 25 15 74 12 14 4 8 200
TOTAL FG% 1st Half: 9-19 .474 2nd Half: 14-28 .500 Game: .489 DEADBALL
3-Pt. FG% 1st Half: 6-12 .500 2nd Half: 4-11 .364 Game: .435 REBOUNDS
F Throw % 1st Half: 6- 6 1.000 2nd Half: 12-17 .706 Game: .783 4
--------------------------------------------------------------------------------
HOME TEAM: BOSTON COLLEGE 9-9, 1-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 HARLEY, Kenny f 3 5 0 1 0 3 2 1 3 2 6 1 2 0 1 26
45 ROSS, Brian f 1 4 0 1 0 0 0 2 2 0 2 1 1 1 1 21
00 AGBAI, Uka c 3 5 0 0 0 0 1 2 3 4 6 4 0 1 0 29
02 BELL, Troy g 4 11 2 6 5 5 1 1 2 4 15 1 3 0 3 35
23 SINGLETARY, Xavier g 7 17 1 6 0 1 3 1 4 1 15 1 2 0 1 35
03 COTTON, Michael 1 1 0 0 0 0 0 1 1 1 2 0 1 0 0 8
04 BEERBOHM, Jonathan 3 5 2 2 0 0 0 2 2 1 8 2 2 0 0 23
05 PINA, Dwayne 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2
21 WALLS, Kenny 5 6 1 1 0 0 2 2 4 3 11 1 1 0 1 21
TEAM ........................................ 4 5 9
TOTALS 27 54 6 17 5 9 13 18 31 16 65 11 13 2 7 200
TOTAL FG% 1st Half: 15-28 .536 2nd Half: 12-26 .462 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 4-11 .364 Game: .353 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 2- 5 .400 Game: .556 0
--------------------------------------------------------------------------------
OFFICIALS: Mike Kitts, Tony Greene, Donnee Gray
TECHNICAL FOULS:
SETON HALL - none
BOSTON COLLEGE - none
ATTENDANCE: 3447
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
SETON HALL 30 44 74
BOSTON COLLEGE 35 30 65