Feb. 12, 2000
SETON HALL 77, BOSTON COLLEGE 66
02/12/2000 East Rutherford, N.J..
Officials-John Clougherty, Rusty Herring, Jeff Plunkett.
A-10,423
BOSTON COLLEGE
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
00 Uka Agbai 21 3-10 0-0 0-0 5-1-6 4 4 0 1 1 6
3 Michael Cotton 19 1-4 0-1 2-2 1-1-2 2 4 0 2 1 4
13 Kenny Harley 12 0-0 0-0 2-2 2-1-3 0 1 1 2 0 2
2 Troy Bell 37 9-21 2-8 5-6 4-5-9 3 2 2 4 0 25
23 Xavier Singletary 27 3-8 0-1 1-3 2-3-5 2 2 0 1 0 7
4 Jonathan Beerbohm 20 1-7 0-2 2-4 3-4-7 0 1 0 0 2 4
5 Dwayne Pina 24 0-1 0-1 1-3 1-0-1 1 3 2 0 1 1
21 Kenny Walls 21 5-9 1-4 2-3 0-2-2 3 4 0 1 1 13
32 Andrew Dudley 7 0-1 0-0 0-0 0-0-0 0 0 0 1 1 0
45 Brian Ross 12 2-6 0-0 0-0 1-2-3 0 4 0 0 0 4
Totals 200 24-67 3-17 15-23 19-19-38 15 25 5 12 7 66
Percentages: FG .358, 3PT .176, FT .652.
Team Rebounds: 4.
Team Turnovers: 0.
SETON HALL
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
33 Samuel Dalembert 21 4-9 0-0 2-5 3-4-7 1 4 0 2 5 10
30 Darius Lane 34 4-8 2-5 2-2 0-7-7 2 3 3 3 0 12
55 Greg Morton 29 1-1 0-0 0-0 0-2-2 2 3 2 1 0 2
10 Shaheen Holloway 35 3-8 2-3 12-14 1-5-6 4 1 0 0 0 20
21 Rimas Kaukenas 35 6-12 3-4 6-8 3-0-3 4 3 1 3 0 21
0 Ty Shine 18 2-7 1-3 2-2 0-0-0 0 1 1 1 0 7
23 Al Harris 18 1-3 0-1 3-4 0-3-3 0 3 1 2 0 5
31 Charles Manga 8 0-1 0-0 0-0 0-1-1 0 0 0 0 0 0
42 Kevin Wilkins 2 0-0 0-0 0-0 1-0-1 0 1 0 1 0 0
Totals 200 21-49 8-16 27-35 8-22-30 13 19 8 13 5 77
Percentages: FG .429, 3PT .500, FT .771.
Team Rebounds: 5.
Team Turnovers: 0.
Boston College 29 37-66
Seton Hall 46 31-77