March 8, 2000

Recap


03/08/2000 Storrs, Conn..
Officials - Ted Valentine, Bob Donato, John Hughes.

BOSTON COLLEGE

                           FG   3PT  FT    Reb
No Player            Min  M-A   M-A M-A   O-D-T   A PF ST TO BK PTS
 00 Uka Agbai          24  3-7   0-0 0-0   0-3-3   3  5  0  2  0   6
  3 Michael Cotton     36  5-11  0-1 1-2   2-2-4   1  2  1  6  0  11
 21 Kenny Walls        29  5-13  1-4 2-2   3-2-5   2  3  2  1  2  13
  5 Dwayne Pina        38  2-4   0-2 0-0   2-1-3   4  3  3  2  0   4
 13 Kenny Harley       24  5-10  0-0 0-0   1-1-2   1  2  1  3  0  10
  4 Jonathan Beerbohm   7  0-0   0-0 2-2   1-2-3   1  1  1  0  0   2
 23 Xavier Singletary  29  3-12  3-9 0-0   2-2-4   1  3  0  1  0   9
 32 Andrew Dudley      13  0-0   0-0 0-0   0-1-1   0  0  0  0  0   0
    Totals            200 23-57 4-16 5-6 11-14-25 13 19  8 15  2  55
     Percentages: FG .404, 3PT .250, FT .833.
     Team Rebounds: 1.
     Team Turnovers: 0.

CONNECTICUT

                         FG  3PT   FT     Reb
No Player          Min  M-A  M-A  M-A    O-D-T   A PF ST TO BK PTS
 43 Jake Voskuhl     23  7-11 0-0  2-4   8-3-11   1  1  3  2  0  16
  4 Ajou Ajou Deng   21  0-2  0-0  0-0    2-3-5   3  0  0  0  1   0
 33 Kevin Freeman    32  2-6  0-0  7-7   6-5-11   1  0  1  2  1  11
 23 Albert Mouring   34  4-12 2-5  2-2    1-2-3   4  0  0  3  0  12
 42 Khalid El-Amin   37  5-12 0-1  4-5    0-4-4   3  2  2  2  0  14
 32 Tony Robertson   17  0-6  0-2  4-4    2-2-4   0  4  1  2  0   4
 34 Souleymane Wane   6  1-2  0-0  1-1    1-2-3   0  2  0  1  0   3
 50 Marcus Cox        2  1-2  0-0  0-0    1-1-2   0  0  0  0  0   2
 51 Edmund Saunders  26  4-7  0-0  0-0    2-0-2   2  3  1  3  1   8
 55 Doug Wrenn        2  0-0  0-0  0-0    0-0-0   0  0  0  0  0   0
    Totals          200 24-60 2-8 20-23 23-22-45 14 12  8 15  3  70
     Percentages: FG .400, 3PT .250, FT .870.
     Team Rebounds: 1.
     Team Turnovers: 0.

Boston College 25 30 - 55
Connecticut    31 39 - 70