March 15, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
SOUTHERN UTAH vs BOSTON COLLEGE
3-15-01 7:40 p.m. at Nassau Coliseum, Uniondale, N.Y.
--------------------------------------------------------------------------------
VISITORS: SOUTHERN UTAH 25-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 HOUSE, Frederick f 6-18 0-4 9-11 0 4 4 3 21 1 3 2 3 37
33 BEUS, DAn f 3-8 0-0 1-3 6 6 12 2 7 2 3 0 1 39
44 WHEELER, John c 1-1 0-0 1-2 4 0 4 4 3 0 1 0 0 22
22 SANT, Justin g 1-6 0-2 2-2 1 3 4 1 4 2 1 0 0 39
32 MONACO, Jeff g 9-19 6-13 2-2 1 1 2 4 26 3 2 0 4 39
23 JOHNSON, Stan 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
30 CHANDLER, B.J. 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 6
35 DORENBOSCH, Jeff 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
40 WALLIN, Chris 2-2 0-0 0-0 1 0 1 3 4 0 0 0 1 13
TEAM ........................................ 3 3 6
TOTALS 22-57 6-19 15-20 17 18 35 19 65 8 10 2 9 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 22-57 38.6% OT: 0-0 00.0% Game: 38.6% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-19 31.6% OT: 0-0 00.0% Game: 31.6% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 15-20 75.0% OT: 0-0 00.0% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: BOSTON COLLEGE 27-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 WALLS, Kenny f 4-9 2-7 0-0 2 1 3 2 10 0 1 0 0 23
23 SINGLETARY, Xavier f 4-15 2-8 5-6 4 3 7 1 15 1 1 0 0 30
00 AGBAI, Uka c 3-6 0-0 2-2 7 1 8 3 8 0 2 3 1 37
02 BELL, Troy g 5-16 3-12 5-6 4 5 9 4 18 3 0 0 0 32
13 HARLEY, Kenny g 1-5 0-3 0-0 2 2 4 2 2 4 4 0 1 29
04 BEERBOHM, Jonathan 3-6 0-0 2-2 5 3 8 3 8 0 1 1 0 25
05 SIDNEY, Ryan 1-9 1-4 2-4 4 2 6 3 5 1 1 0 0 21
45 ROSS, Brian 1-2 0-0 0-0 1 1 2 1 2 1 1 1 0 3
TEAM ........................................ 1 4 5
TOTALS 22-68 8-34 16-20 30 22 52 19 68 10 11 5 2 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 22-68 32.4% OT: 0-0 00.0% Game: 32.4% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 8-34 23.5% OT: 0-0 00.0% Game: 23.5% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 16-20 80.0% OT: 0-0 00.0% Game: 80.0% 2
--------------------------------------------------------------------------------
OFFICIALS: Steve Olson, Mike Sanzere, Samuel Banks
TECHNICAL FOULS:
SOUTHERN UTAH - none
BOSTON COLLEGE - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
SOUTHERN UTAH 39 26 65
BOSTON COLLEGE 33 35 68