March 15, 2002
Box Score in PDF Format![]()
Download Free Acrobat Reader
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Boston College vs Texas
3-15-02 9:15 p.m. at American Airlines Center
--------------------------------------------------------------------------------
VISITORS: Boston College 20-12
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 AGBAI, Uka f 5-9 0-0 2-2 3 3 6 2 12 1 2 1 1 40-
21 WALLS, Kenny f 2-13 2-7 2-2 1 2 3 3 8 0 0 2 0 40
13 DOORNEKAMP, Nate c 4-7 0-0 0-0 3 2 5 4 8 0 1 0 0 26
02 BELL, Troy g 10-21 3-8 4-5 3 2 5 4 27 3 3 0 3 38
05 SIDNEY, Ryan g 0-8 0-1 0-1 0 7 7 3 0 6 3 0 0 40
04 WATSON, Jermaine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 BRYANT, Andrew 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0 10
45 ROSS, Brian 1-3 0-1 0-0 1 0 1 1 2 0 0 0 0 4
TEAM ........................................ 0 1 1
TOTALS 22-63 5-18 8-10 12 17 29 18 57 10 9 3 4 200
TOT-FG 1stH: 10-32 31.3% 2ndH: 12-31 38.7% OT: 0-0 00.0% Game: 34.9% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 27.8% Rebs
FThrow 1stH: 5-5 100.% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 80.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Texas 21-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Mouton, Brandon f 3-10 2-4 1-2 1 5 6 2 9 2 2 0 3 33
15 Erskin, Deginald f 8-12 0-0 0-2 4 3 7 2 16 1 2 3 1 27
00 Thomas, James c 3-6 0-0 2-2 2 8 10 2 8 0 2 1 0 35
11 Ford, T.J. g 5-10 0-0 10-13 1 3 4 3 20 7 4 0 1 29
24 Ivey, Royal g 2-4 0-1 0-0 1 0 1 2 4 1 0 0 0 14
10 Williams, Fredie 2-4 0-2 2-2 0 1 1 2 6 3 0 0 3 24
13 Harris, Sydmill 1-2 1-2 2-2 0 2 2 0 5 0 2 0 0 16
21 Klotz, Jason 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
23 Ross, Terrell 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
33 Boddicker, Brian 1-3 0-1 0-0 0 1 1 1 2 0 0 0 0 14
TEAM ........................................ 4 6 10
TOTALS 25-52 3-10 17-23 13 30 43 14 70 14 13 4 8 200
TOT-FG 1stH: 18-31 58.1% 2ndH: 7-21 33.3% OT: 0-0 00.0% Game: 48.1% Deadbl
3pt-FG 1stH: 3-5 60.0% 2ndH: 0-5 00.0% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 7-10 70.0% 2ndH: 10-13 76.9% OT: 0-0 00.0% Game: 73.9% 3, 1
--------------------------------------------------------------------------------
OFFICIALS: Karl Hess, Zelton Steed, John Sweeney
TECHNICAL FOULS:
Boston College - none
Texas - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Boston College 27 30 57
Texas 46 24 70
2002 NCAA DIVISION I MEN'S BASKETBALL CHAMPIONSHIP
Regional First Round * Dallas, Texas