March 17, 2005

Recap

                 FG    FT   Reb
PENN        Min  M-A   M-A  O-T   A PF PTS
Danley       21  0-5   1-2  1-2   2  3   1
Zoller       32  7-16  1-2  3-9   1  1  16
Jaaber       34  5-11  3-4  3-5   5  4  15
Whitehurst   29  2-9   0-0  1-3   1  3   6
Begley       39  7-15  0-0  2-6   4  2  19
Fikiel       19  0-6   0-0  2-3   3  3   0
Osmundson     9  0-2   0-0  1-2   0  0   0
Manthey       1  1-2   0-0  0-0   0  0   2
Gill          1  0-0   0-0  0-0   0  0   0
Ebede         1  0-1   0-0  0-0   0  0   0
Pettinella   12  3-4   0-2  1-2   0  3   6
Heil          1  0-0   0-0  0-0   0  0   0
Majette       1  0-0   0-0  0-0   1  0   0
Totals      200 25-71 5-10 14-32 17 19  65

Percentages: FG .352, FT .500.

3-Point Goals: 10-30, .333 (Begley 5-11, Jaaber 2-5, Whitehurst 2-6, Zoller 1-4, Danley 0-1, Fikiel 0-1, Manthey 0-1, Osmundson 0-1).

Team Rebounds: 2.

Blocked Shots: 2 (Fikiel 2).

Turnovers: 17 (Danley 6, Zoller 4, Jaaber 2, Pettinella 2, Begley, Osmundson, Whitehurst).

Steals: 11 (Zoller 3, Begley 2, Jaaber 2, Majette, Osmundson, Pettinella, Whitehurst).

Technical Fouls: None.

                      FG    FT   Reb
BOSTON COLLEGE   Min  M-A   M-A  O-T   A PF PTS
Smith             38  6-12  3-7  2-13  7  2  15
Dudley            36  7-10  2-4   0-4  1  2  18
Doornekamp        16  1-2   1-2   1-3  1  4   3
Hinnant           25  2-4   2-2   1-1  6  2   6
Marshall          22  5-9   1-1   0-3  4  1  14
Watson            19  3-6   5-5   1-4  3  1  13
McLain             1  0-0   0-0   0-1  0  0   0
Hailey            15  0-1   0-0   0-0  0  0   0
Watt               1  1-1   0-0   0-0  1  0   3
Neville            1  0-0   0-0   0-0  0  0   0
Dunlap             1  0-0   0-0   0-0  0  0   0
Oates              1  1-1   0-0   0-1  0  0   2
Williams          24  4-6   3-4   1-7  1  2  11
Totals           200 30-52 17-25 6-37 24 14  85

Percentages: FG .577, FT .680.

3-Point Goals: 8-12, .667 (Marshall 3-3, Watson 2-2, Dudley 2-4, Watt 1-1, Hinnant 0-1, Smith 0-1).

Team Rebounds: 4.

Blocked Shots: 6 (Smith 2, Doornekamp, Dudley, Marshall, Williams).

Turnovers: 19 (Doornekamp 5, Smith 4, Dudley 2, Hailey 2, Hinnant 2, Marshall, Neville, Watson, Williams).

Steals: 8 (Dudley 2, Smith 2, Hailey, Hinnant, Marshall, Watson).

Technical Fouls: None.

Penn            28 37-65
Boston College  48 37-85

Officials-Tom O'Neill, Antonio Petty, Michael J..