BOX SCORE FROM 11-20-99 7:30 p.m.
                                                                           
                                                                 
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
New Hampshire vs Boston College                                                 
11-20-99 7:30 p.m. at Silvio O. Conte Forum, Chestnut Hill, MA                  
--------------------------------------------------------------------------------
VISITORS: New Hampshire                                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
22 GANLY, Austin        f  3  8   0  2   0  0   0  4  4   2   6   1  2  0  0  17
42 MARQUARDT, Rob       f  3  7   0  0   3  3   1  1  2   5   9   0  1  1  0  25
13 DONAHUE, Colin       g  3  6   1  2   0  1   0  4  4   3   7   2  3  0  5  36
21 WILLIAMS, Marcelle   g  8 16   1  3   5  7   1  3  4   5  22   4  5  0  2  33
24 BROWN, Chris         g  2  4   0  0   2  4   3  5  8   5   6   2  4  0  0  27
04 BUSH, Ruben             1  5   0  0   0  0   0  2  2   0   2   0  1  0  0   8
14 YEATON, Mark            3  6   2  4   0  0   0  2  2   2   8   0  2  0  0  15
20 LeFLEM, Brett           1  2   0  0   0  0   0  0  0   3   2   0  3  0  1  10
30 FAYE, Assane            0  1   0  0   0  1   0  1  1   3   0   0  1  1  1  11
40 DULLEA, John            0  3   0  0   0  0   1  0  1   1   0   1  1  0  0   1
44 TRUMAN, Jesse           0  2   0  2   0  0   0  0  0   1   0   0  2  0  0  11
50 RASANEN, Daniel         0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   3
54 COLLETTE, Shawn         1  1   1  1   0  0   1  0  1   0   3   0  0  0  0   3
TEAM ........................................   4  2  6              1          
TOTALS                    25 61   5 14  10 16  11 24 35  30  65  10 26  2  9 200
                                                                                
TOTAL FG% 1st Half: 12-24  .500   2nd Half: 13-37  .351   Game:  .410   DEADBALL
3-Pt. FG% 1st Half:  4- 7  .571   2nd Half:  1- 7  .143   Game:  .357   REBOUNDS
F Throw % 1st Half:  6- 7  .857   2nd Half:  4- 9  .444   Game:  .625      2    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Boston College                                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
03 COTTON, Michael      f  0  2   0  0   0  0   1  3  4   0   0   0  1  0  1  10
13 HARLEY, Kenny        f  2  4   0  1   0  0   0  4  4   5   4   3  3  0  2  24
45 ROSS, Brian          f  2  6   1  2   0  0   2  4  6   2   5   1  1  0  1  23
02 BELL, Troy           g  1  6   0  2  10 10   1  2  3   4  12   1  2  1  1  21
23 SINGLETARY, Xavier   g  6 14   1  6   3  6   1  2  3   1  16   1  1  0  6  30
00 AGBAI, Uka              4  4   0  0   2  5   1  3  4   1  10   0  0  0  0  15
04 BEERBOHM, Jonathan      4 10   1  2   2  4   3  1  4   1  11   2  2  0  2  15
05 PINA, Dwayne            0  0   0  0   5  8   1  1  2   1   5   2  2  0  3  19
10 DUNN, Nicolas           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   2
21 WALLS, Kenny            7 13   1  3   3  5   3  3  6   2  18   5  5  0  0  23
31 MILLAR, Osei            4  6   0  0   0  0   1  3  4   4   8   0  2  1  3  15
32 DUDLEY, Andrew          0  0   0  0   0  0   0  1  1   0   0   0  0  0  0   3
TEAM ........................................   2  3  5                         
TOTALS                    30 65   4 16  25 38  16 30 46  21  89  15 19  2 19 200
                                                                                
TOTAL FG% 1st Half: 15-37  .405   2nd Half: 15-28  .536   Game:  .462   DEADBALL
3-Pt. FG% 1st Half:  3-10  .300   2nd Half:  1- 6  .167   Game:  .250   REBOUNDS
F Throw % 1st Half: 14-23  .609   2nd Half: 11-15  .733   Game:  .658      8    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Bernard Clinton, Pat Driscoll, Bill Laubenstein                    
TECHNICAL FOULS:                                                                
New Hampshire                 -  none                                           
Boston College                -  none                                           
ATTENDANCE:  2106                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
New Hampshire                       34   31                          65         
Boston College                      47   42                          89