Nov. 23, 1999

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Vermont vs Boston College                                                       
11-23-99 7:30 p.m. at Silvio O. Conte Forum, Chestnut Hill, MA                  
--------------------------------------------------------------------------------
VISITORS: Vermont 0-3                                                           
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
14 ORCIARI, Tony        f  4  9   3  7   1  1   0  0  0   1  12   2  6  0  0  33
20 PEPER, Craig         f  2  3   0  0   2  4   1  1  2   0   6   0  1  0  0  16
45 GAINES, Trevor       c  4  4   0  0   1  1   1  3  4   3   9   4  2  0  0  26
12 CARBERRY, Tobe       g  5 13   0  0   3  4   0  4  4   3  13   2  1  0  3  28
24 ROACH, David         g  2  5   1  3   0  0   0  4  4   2   5   2  2  0  1  21
11 NEMITZ, Brian           0  2   0  1   0  0   0  1  1   0   0   0  1  0  0   7
15 ANDERSON, Andre         1  2   0  1   1  1   1  0  1   2   3   0  1  0  0   9
21 RAINEY, Chad            0  1   0  0   0  0   0  0  0   1   0   0  0  0  0   3
32 DRIGGERS,Ryan           0  1   0  0   0  1   1  1  2   1   0   0  0  0  0   6
42 ANDERSON, Grant         0  2   0  0   0  0   0  2  2   2   0   0  3  0  0   9
43 JONES, Scott            1  3   0  0   3  4   0  2  2   0   5   0  1  1  1  10
44 SULLIVAN, Corey         1  2   1  2   0  0   0  0  0   1   3   1  0  0  0   4
50 McLAUGHLIN, Corry       0  0   0  0   1  2   1  0  1   0   1   0  0  0  0   9
52 SHEFTIC, Matt           3  6   0  0   0  3   3  2  5   3   6   0  2  0  0  19
TEAM ........................................   2  1  3                         
TOTALS                    23 53   5 14  12 21  10 21 31  19  63  11 20  1  5 200
                                                                                
TOTAL FG% 1st Half: 13-27  .481   2nd Half: 10-26  .385   Game:  .434   DEADBALL
3-Pt. FG% 1st Half:  2- 5  .400   2nd Half:  3- 9  .333   Game:  .357   REBOUNDS
F Throw % 1st Half:  5- 9  .556   2nd Half:  7-12  .583   Game:  .571      2    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Boston College 2-0                                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
03 COTTON, Michael      f  1  2   0  0   2  2   1  4  5   1   4   1  2  0  0  16
23 SINGLETARY, Xavier   f  7 12   3  7   3  6   2  0  2   0  20   0  1  0  0  27
45 ROSS, Brian          c  6 10   0  1   2  2   1  7  8   3  14   0  0  1  1  23
02 BELL, Troy           g 11 15   5  6   0  0   1  0  1   1  27   3  1  0  0  27
13 HARLEY, Kenny        g  2  7   0  3   0  0   1  0  1   2   4   6  1  0  1  22
00 AGBAI, Uka              1  3   0  0   1  2   1  3  4   2   3   0  0  1  1  14
04 BEERBOHM, Jonathan      1  2   0  0   1  2   0  0  0   2   3   1  4  0  0  10
05 PINA, Dwayne            1  3   0  1   1  2   1  1  2   2   3   1  1  1  1  13
10 DUNN, Nicolas           0  1   0  0   0  0   1  0  1   0   0   1  0  0  0   2
21 WALLS, Kenny            2  6   0  1   5  6   0  3  3   2   9   3  2  0  3  27
31 MILLAR, Osei            0  1   0  0   0  0   2  5  7   2   0   2  0  0  0  13
32 DUDLEY, Andrew          2  3   0  0   0  0   2  2  4   1   4   0  0  0  0   6
TEAM ........................................   2  2  4                         
TOTALS                    34 65   8 19  15 22  15 27 42  18  91  18 12  3  7 200
                                                                                
TOTAL FG% 1st Half: 17-35  .486   2nd Half: 17-30  .567   Game:  .523   DEADBALL
3-Pt. FG% 1st Half:  6-12  .500   2nd Half:  2- 7  .286   Game:  .421   REBOUNDS
F Throw % 1st Half:  4- 6  .667   2nd Half: 11-16  .688   Game:  .682      2    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Gene Monje, Will Bush, James Frank                                 
TECHNICAL FOULS:                                                                
Vermont                       -  none                                           
Boston College                -  none                                           
ATTENDANCE:  1829                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Vermont                             33   30                          63         
Boston College                      44   47                          91