Nov. 25, 2000
.
BROWN vs BOSTON COLLEGE
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
BROWN vs BOSTON COLLEGE
11-25-00 1 p.m. at Silvio O. Conte Forum, Chestnut Hill, MA
--------------------------------------------------------------------------------
VISITORS: BROWN 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 HUNT, Earl f 7-15 1-5 3-4 6 2 8 1 18 0 3 0 1 25
30 ETHRIDGE, Shaun c 2-4 0-2 1-2 3 1 4 1 5 0 3 0 0 29
12 MARTIN, Michael g 4-10 0-3 2-3 1 1 2 2 10 3 4 0 2 24
23 WARE, Omari g 2-5 0-0 3-6 0 1 1 4 7 2 1 0 1 25
34 NUUALIITIA, Alaivaa * 1-6 0-0 0-2 1 3 4 4 2 1 2 0 0 15
02 CARRINGTON, Ramel 2-2 1-1 0-2 0 0 0 0 5 0 0 0 0 4
03 McCLOSKEY, Matt 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0 9
22 SIMPSON, Brad 1-4 1-2 0-0 0 1 1 1 3 0 0 0 1 11
24 WOOD, Jesse 0-1 0-0 0-0 0 1 1 0 0 1 2 0 0 12
31 HOWARD, Brandon 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 0
32 POWERS, Patrick 0-1 0-1 0-0 1 3 4 1 0 0 1 0 0 16
44 COLLIER, Will 1-2 0-0 0-0 0 1 1 2 2 0 2 0 0 8
45 MEYER, Josh 0-1 0-0 0-0 1 0 1 1 0 1 1 0 0 10
55 McLEGGON, Matt 0-2 0-0 0-0 0 2 2 5 0 0 1 0 0 12
TEAM ........................................ 1 3 4
TOTALS 20-55 3-14 9-19 14 21 35 22 52 8 22 0 5 200
TOT-FG 1stH: 5-29 17.2% 2ndH: 15-26 57.7% OT: 0-0 00.0% Game: 36.4% Deadbl
3pt-FG 1stH: 2-10 20.0% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 21.4% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 4-12 33.3% OT: 0-0 00.0% Game: 47.4% 4
--------------------------------------------------------------------------------
HOME TEAM: BOSTON COLLEGE 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 WALLS, Kenny f 3-8 1-4 0-0 1 3 4 3 7 1 2 0 0 20
23 SINGLETARY, Xavier f 4-8 1-4 0-0 1 4 5 2 9 0 1 0 0 26
00 AGBAI, Uka c 5-7 0-0 7-9 3 1 4 2 17 0 1 1 1 20
02 BELL, Troy g 3-7 1-2 6-6 0 3 3 1 13 6 1 1 2 26
13 HARLEY, Kenny g 4-10 0-1 3-3 5 5 10 2 11 2 2 0 4 35
03 HADJISOTIROV, Ludmil 1-2 0-1 3-5 0 1 1 2 5 2 4 1 0 14
04 BEERBOHM, Jonathan 2-4 1-2 1-2 0 2 2 2 6 1 1 0 0 16
05 SIDNEY, Ryan 2-3 0-1 2-3 1 2 3 2 6 0 2 0 0 13
10 DUNN, Nicolas 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 DUDLEY, Andrew 0-0 0-0 0-1 0 0 0 0 0 0 0 1 0 7
40 DeMONG, Adam 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
41 EKWEOZOR, Jon 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
45 ROSS, Brian 2-3 0-1 1-2 1 3 4 1 5 1 3 0 1 16
TEAM ........................................ 1 1 2
TOTALS 27-54 4-16 23-31 13 26 39 18 81 13 17 4 8 200
TOT-FG 1stH: 14-24 58.3% 2ndH: 13-30 43.3% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 1-10 10.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 14-17 82.4% 2ndH: 9-14 64.3% OT: 0-0 00.0% Game: 74.2% 2
--------------------------------------------------------------------------------
OFFICIALS: Ed Corbett, Jeff Clark, Patrick Driscoll
TECHNICAL FOULS:
BROWN - none
BOSTON COLLEGE - none
ATTENDANCE: 2972
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
BROWN 17 35 52
BOSTON COLLEGE 45 36 81