Recap

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Boston College vs Penn State                                                    
11/27/99 2:00 p.m. at State College, Pa.                                        
--------------------------------------------------------------------------------
VISITORS: Boston College 2-1                                                    
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Cotton, Michael      f  1  2   0  1   0  0   0  1  1   0   2   0  0  0  0  11
13 Harley, Kenny        f  4 10   0  1   0  0   2  2  4   3   8   1  4  0  1  28
45 Ross, Brian          c  1  3   0  0   0  0   1  2  3   2   2   0  2  1  1  17
02 Bell, Troy           g  3 15   2  6   4  4   1  3  4   2  12   4  2  1  2  27
23 Singletary, Xavier   g  2 12   1  4   5  6   2  2  4   1  10   2  2  0  1  28
00 Agbai, Uka              2  5   0  0   2  4   4  2  6   2   6   2  2  0  0  19
04 Beerbohm, Jonathan      4  5   1  2   2  2   3  2  5   1  11   2  0  0  1  19
05 Pina, Dwayne            0  1   0  1   0  0   0  0  0   0   0   1  1  0  1  12
21 Walls, Kenny            1  5   0  3   0  0   0  2  2   1   2   0  1  0  0  25
31 Millar, Osei            2  2   0  0   0  0   0  0  0   0   4   0  0  1  0  10
32 Dudley, Andrew          0  0   0  0   0  0   0  0  0   0   0   0  1  0  0   4
TEAM ........................................   2  0  2                         
TOTALS                    20 60   4 18  13 16  15 16 31  12  57  12 15  3  7 200
                                                                                
TOTAL FG% 1st Half: 13-32  .406   2nd Half:  7-28  .250   Game:  .333   DEADBALL
3-Pt. FG% 1st Half:  2- 9  .222   2nd Half:  2- 9  .222   Game:  .222   REBOUNDS
F Throw % 1st Half:  6- 6 1.000   2nd Half:  7-10  .700   Game:  .813      1    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Penn State 3-0                                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
31 Stephens, Jarrett    f  9 13   0  1   3  5   8  5 13   2  21   0  2  1  1  29
33 Ivory, Titus         f  5  9   2  3   0  0   1  6  7   2  12   3  0  0  5  30
54 Jackson, Carl        c  4  4   0  0   1  2   2  1  3   2   9   1  2  4  1  21
03 Crispin, Joe         g  2 11   0  5   4  4   0  3  3   3   8   5  1  1  0  27
05 Crispin, Jon         g  4 10   3  8   2  2   0  5  5   0  13   7  3  0  4  30
04 Krimmel, Ken            1  1   0  0   0  0   0  0  0   0   2   0  0  0  0   2
10 Watkins, Brandon        2  7   0  1   0  0   0  1  1   0   4   1  0  0  0  13
23 Cline-Heard, Gyasi      2  4   0  0   1  1   0  2  2   4   5   0  0  1  0  17
34 Vossekuil, B.J.         0  0   0  0   0  0   0  1  1   1   0   0  0  0  1   5
35 Smith, Tyler            3  4   1  1   0  0   1  1  2   1   7   1  1  0  0  13
42 Banta, Marcus           2  3   0  0   0  0   1  0  1   0   4   0  2  0  0   9
45 Witkowsky, Scott        0  0   0  0   0  0   0  0  0   0   0   1  2  1  0   4
TEAM ........................................   4  2  6                         
TOTALS                    34 66   6 19  11 14  17 27 44  15  85  19 13  8 12 200
                                                                                
TOTAL FG% 1st Half: 19-34  .559   2nd Half: 15-32  .469   Game:  .515   DEADBALL
3-Pt. FG% 1st Half:  4-10  .400   2nd Half:  2- 9  .222   Game:  .316   REBOUNDS
F Throw % 1st Half:  7- 9  .778   2nd Half:  4- 5  .800   Game:  .786      2    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Jim Burr, Jody Silvester, Donnee Gray                              
TECHNICAL FOULS:                                                                
Boston College                - Singletary, Xav(1)                              
Penn State                    - the bench(1)                                    
ATTENDANCE:  7998                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Boston College                      34   23                          57         
Penn State                          49   36                          85