OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Hartford vs Boston College                                                      
11-29-99 7:30 p.m. at Silvio O. Conte Forum, Chestnut Hill, MA                  
--------------------------------------------------------------------------------
VISITORS: Hartford                                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
33 SMITH, Kenyon        f  3  6   1  1   6  6   1  2  3   3  13   0  4  0  1  23
44 JOHNSON, Pierre      f  3  5   0  0   1  5   2  3  5   3   7   0  4  0  0  20
50 JONES, Todd          c  0  1   0  0   0  0   0  3  3   2   0   0  2  2  0  10
10 JACKSON, Darrick     g  2  5   1  3   3  4   1  0  1   1   8   1  2  0  0  19
11 KING, Riyad          g  2  4   0  0   0  0   0  1  1   3   4   0  1  0  0  19
03 STORPIRSTIS, Mantas     2  7   1  3   2  2   0  1  1   0   7   0  1  0  1   9
05 EVANS, Bryan            2  5   1  3   0  1   2  1  3   1   5   1  2  0  1  25
13 McCLINTON, Wayne        2  7   0  2   2  2   1  2  3   1   6   0  0  1  0  24
20 DOSS, Rob               0  3   0  0   0  0   1  0  1   2   0   0  1  0  0   8
23 GORDON, Garvin          0  1   0  0   0  0   2  3  5   1   0   0  1  0  1  11
30 SAWICKI, Rob            2  4   0  0   1  1   0  1  1   3   5   0  0  0  1  16
34 ODUGBELA, Josh          2  7   0  1   3  8   4  1  5   3   7   0  4  0  0  16
TEAM ........................................   0  1  1                         
TOTALS                    20 55   4 13  18 29  14 19 33  23  62   2 22  3  5 200
                                                                                
TOTAL FG% 1st Half: 11-27  .407   2nd Half:  9-28  .321   Game:  .364   DEADBALL
3-Pt. FG% 1st Half:  2- 7  .286   2nd Half:  2- 6  .333   Game:  .308   REBOUNDS
F Throw % 1st Half: 10-18  .556   2nd Half:  8-11  .727   Game:  .621      6    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Boston College                                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
03 COTTON, Michael      f  2  5   1  1   1  3   2  1  3   1   6   1  3  0  1  22
13 HARLEY, Kenny        f  5 10   0  2   4  4   0  0  0   1  14   2  0  0  3  20
45 ROSS, Brian          c  4  7   0  0   3  4   2  1  3   3  11   0  0  0  0  10
02 BELL, Troy           g  6  7   5  5   5  6   0  1  1   3  22   1  3  0  2  22
23 SINGLETARY, Xavier   g  4  7   2  3   3  3   0  2  2   0  13   3  0  0  2  23
00 AGBAI, Uka              4  5   0  0   2  3   2  4  6   3  10   2  0  1  1  15
04 BEERBOHM, Jonathan      5  7   0  0   0  0   1  3  4   3  10   0  0  3  0  15
05 PINA, Dwayne            1  2   0  1   1  4   0  1  1   1   3   3  1  0  2  18
10 DUNN, Nicolas           1  2   1  1   0  0   0  0  0   0   3   0  0  0  0   6
21 WALLS, Kenny            1  3   0  1   2  2   0  3  3   3   4   5  3  0  0  21
31 MILLAR, Osei            3  5   0  0   0  2   2  7  9   2   6   0  3  1  0  19
32 DUDLEY, Andrew          1  1   0  0   0  0   0  0  0   1   2   0  0  0  0   9
TEAM ........................................   1  3  4                         
TOTALS                    37 61   9 14  21 31  10 26 36  21 104  17 13  5 11 200
                                                                                
TOTAL FG% 1st Half: 19-31  .613   2nd Half: 18-30  .600   Game:  .607   DEADBALL
3-Pt. FG% 1st Half:  5- 9  .556   2nd Half:  4- 5  .800   Game:  .643   REBOUNDS
F Throw % 1st Half: 11-15  .733   2nd Half: 10-16  .625   Game:  .677      5    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Reggie Greenwood, Jim Luchansky, Jeff Plunkett
                   
TECHNICAL FOULS:                                                                
Hartford                      -  none                                           
Boston College                -  none
                                          
ATTENDANCE:  1915
                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Hartford                            34   28                          62         
Boston College                      54   50                         104