Dec 4, 2001
Box Score in PDF Format![]()
Download Free Acrobat Reader
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Morris Brown vs Boston College
12-4-01 7:30 p.m. at Silvio O. Conte Forum, Chestnut Hill, MA
--------------------------------------------------------------------------------
VISITORS: Morris Brown 1-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 HICKS, Amien f 4-10 0-0 1-2 9 11 20 2 9 1 3 1 3 37
21 DAVIS, Rashad f 6-14 1-1 4-5 8 3 11 3 17 0 9 2 4 34
32 MAJOR, Franklin c 0-0 0-0 0-0 0 0 0 5 0 1 1 0 0 5
04 WASHINGTON, Larry g 0-2 0-2 3-4 0 1 1 5 3 2 4 0 0 18
11 DUNN, Joseph g 7-19 2-7 3-3 3 2 5 3 19 0 1 0 1 35
02 TURNER, Jamaal 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 2
03 THOMAS, Chris 2-2 0-0 0-4 0 0 0 2 4 0 1 0 0 9
05 DANIELS, Sam 1-8 0-3 2-3 1 1 2 0 4 2 4 0 0 20
20 YOUNG, Kalley 2-9 1-3 4-6 0 3 3 4 9 3 5 0 1 27
42 SINGLETON, Jeff 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 13
TEAM ........................................ 1 2 3
TOTALS 22-65 4-16 17-27 23 23 46 27 65 9 28 3 9 200
TOT-FG 1stH: 10-29 34.5% 2ndH: 12-36 33.3% OT: 0-0 00.0% Game: 33.8% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 8-11 72.7% 2ndH: 9-16 56.3% OT: 0-0 00.0% Game: 63.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Boston College 6-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 AGBAI, Uka f 3-6 0-0 2-4 2 4 6 1 8 1 3 0 2 27
21 WALLS, Kenny f 5-12 1-3 0-1 1 3 4 1 11 2 0 0 2 29
13 DOORNEKAMP, Nate c 3-7 1-1 1-3 1 5 6 4 8 1 3 2 0 22
02 BELL, Troy g 4-11 2-6 12-14 1 1 2 3 22 6 2 1 4 32
05 SIDNEY, Ryan g 7-7 2-2 3-5 2 5 7 3 19 6 4 3 1 33
03 HADJISOTIROV, Ludmil 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
04 WATSON, Jermaine 6-9 0-0 2-6 2 1 3 3 14 0 2 0 5 21
12 ZOELLNER, Kirsten 0-1 0-0 0-0 0 0 0 2 0 0 0 1 0 4
34 BRYANT, Andrew 0-3 0-0 2-2 2 4 6 2 2 0 2 0 1 15
40 DeMONG, Adam 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
41 VIGLIONE, Mike 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 ROSS, Brian 1-2 1-1 0-0 0 0 0 3 3 1 0 1 1 13
TEAM ........................................ 1 2 3
TOTALS 30-59 8-14 22-35 12 26 38 22 90 17 17 8 16 200
TOT-FG 1stH: 15-29 51.7% 2ndH: 15-30 50.0% OT: 0-0 00.0% Game: 50.8% Deadbl
3pt-FG 1stH: 5-8 62.5% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 57.1% Rebs
FThrow 1stH: 10-17 58.8% 2ndH: 12-18 66.7% OT: 0-0 00.0% Game: 62.9% 6, 1
--------------------------------------------------------------------------------
OFFICIALS: Jim Haney, Bill Laubenstein, Gary Prager
TECHNICAL FOULS:
Morris Brown - none
Boston College - none
ATTENDANCE: 3462
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Morris Brown 30 35 65
Boston College 45 45 90