Dec. 4, 1999
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Massachusetts vs Boston College
12-04-99 1:00pm at Conte Forum,Chestut Hill, MA
--------------------------------------------------------------------------------
VISITORS: Massachusetts 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 KIRKLAND, Chris f 4 8 0 0 8 13 1 1 2 0 16 2 3 0 3 36
23 BABUL ,Mike f 1 3 0 0 1 1 1 0 1 0 3 1 0 0 1 14
33 RHYMER, Kitwana c 3 6 0 0 0 1 3 5 8 5 6 0 1 0 0 25
01 DePINA, Jonathan g 0 6 0 2 1 2 1 3 4 2 1 2 4 0 1 24
05 MACK, Monty g 9 19 6 13 2 2 0 2 2 0 26 2 3 0 3 36
03 BLIZZARD, Ronell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 SMITH, Winston 1 2 0 1 2 2 1 2 3 1 4 1 1 0 1 26
30 CROOKS, Shannon 4 6 1 1 0 0 2 1 3 4 9 4 2 0 3 20
40 BRAND, Micah 4 6 0 0 1 3 1 3 4 2 9 0 3 1 2 18
TEAM ........................................ 1 2 3
TOTALS 26 56 7 17 15 24 11 19 30 14 74 12 17 1 14 200
TOTAL FG% 1st Half: 13-27 .481 2nd Half: 13-29 .448 Game: .464 DEADBALL
3-Pt. FG% 1st Half: 4- 9 .444 2nd Half: 3- 8 .375 Game: .412 REBOUNDS
F Throw % 1st Half: 6- 9 .667 2nd Half: 9-15 .600 Game: .625 2
--------------------------------------------------------------------------------
HOME TEAM: Boston College 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 AGBAI, Uka f 1 4 0 0 0 0 2 4 6 5 2 1 1 0 0 28
03 COTTON, Michael f 2 6 0 0 3 4 1 5 6 1 7 0 2 2 1 25
45 ROSS, Brian c 3 4 1 1 3 3 0 4 4 2 10 1 0 0 1 32
02 BELL, Troy g 7 13 3 4 12 14 1 1 2 3 29 1 10 0 3 36
23 SINGLETARY, Xavier g 1 7 0 3 0 0 0 2 2 0 2 2 3 0 0 23
04 BEERBOHM, Jonathan 2 5 0 2 0 0 0 5 5 1 4 0 1 1 1 12
05 PINA, Dwayne 1 1 0 0 0 0 1 0 1 0 2 0 1 0 1 4
13 HARLEY, Kenny 0 0 0 0 0 0 1 0 1 1 0 1 3 0 0 12
21 WALLS, Kenny 4 7 1 3 0 0 1 2 3 3 9 0 2 1 2 20
31 MILLAR, Osei 1 1 0 0 0 0 1 0 1 1 2 1 0 0 0 8
TEAM ........................................ 1 3 4
TOTALS 22 48 5 13 18 21 9 26 35 17 67 7 23 4 9 200
TOTAL FG% 1st Half: 11-23 .478 2nd Half: 11-25 .440 Game: .458 DEADBALL
3-Pt. FG% 1st Half: 4- 6 .667 2nd Half: 1- 7 .143 Game: .385 REBOUNDS
F Throw % 1st Half: 9- 9 1.000 2nd Half: 9-12 .750 Game: .857 1
--------------------------------------------------------------------------------
OFFICIALS: Jody Silvester, Regggie Greenwood,Keith Herring
TECHNICAL FOULS:
Massachusetts - none
Boston College - none
ATTENDANCE: 6475
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Massachusetts 36 38 74
Boston College 35 32 67
Commonwealth Classic in its fifth year. 3 years @ Fleet Center,
last year@ Worcester Centrum, this is 1st year @ Conte Forum.