Dec. 7, 1999

Recap

                                                                           
                                                                           
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Boston College vs Holy Cross                                                    
12/07/99 7:30 pm at Worcester, MA - Worcester Centrum                           
--------------------------------------------------------------------------------
VISITORS: Boston College 4-2                                                    
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
00 Agbai, Uka           f  0  1   0  0   0  0   0  1  1   4   0   0  1  0  1  14
23 Singletary, Xavier   f  4 11   2  6   0  1   0  3  3   3  10   2  3  0  2  23
45 Ross, Brian          c  3  7   1  2   1  1   1  7  8   1   8   0  0  2  1  31
02 Bell, Troy           g  7 18   3  8   4  5   1  3  4   1  21   1  1  0  1  32
03 Cotton, Michael      g  1  2   1  1   0  0   1  0  1   2   3   0  3  0  1  20
04 Beerbohm, Jonathan      1  4   1  2   1  4   2  4  6   2   4   5  2  1  2  28
13 Harley, Kenny           0  4   0  2   0  0   1  4  5   1   0   2  2  0  1  17
21 Walls, Kenny            2  5   0  1   0  0   0  2  2   1   4   0  2  0  1  21
31 Miller, Osei            0  1   0  0   0  0   0  1  1   1   0   0  2  0  0  14
TEAM ........................................   3  0  3                         
TOTALS                    18 53   8 22   6 11   9 25 34  16  50  10 16  3 10 200
                                                                                
TOTAL FG% 1st Half:  7-25  .280   2nd Half: 11-28  .393   Game:  .340   DEADBALL
3-Pt. FG% 1st Half:  4-12  .333   2nd Half:  4-10  .400   Game:  .364   REBOUNDS
F Throw % 1st Half:  3- 6  .500   2nd Half:  3- 5  .600   Game:  .545      1, 1 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Holy Cross 1-4                                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
44 Pegues, Juan         f  5 11   1  5   0  1   1  5  6   0  11   2  5  0  4  37
45 Whearty, Patrick     f  2  7   0  0   0  0   0  4  4   5   4   0  2  0  0  27
40 Sankes, Josh         c  1  3   0  0   3  7   2  5  7   2   5   1  9  5  1  27
10 Wilson, Brian        g  1  5   1  5   0  2   0  3  3   2   3   2  1  0  1  32
14 Serravalle, Ryan     g  6 11   4  7   0  0   2  3  5   2  16   2  4  0  2  35
11 Spitler, Chris          0  0   0  0   0  0   0  0  0   1   0   0  0  0  0   1
20 Sanchez, Guillermo      0  0   0  0   0  0   0  0  0   1   0   0  0  0  0   1
22 Jerz, Mark              0  2   0  1   0  0   0  4  4   0   0   1  2  0  1  15
35 Szatko, Tim             2  6   0  3   0  0   1  2  3   3   4   4  2  0  0  25
TEAM ........................................   1  4  5                         
TOTALS                    17 45   6 21   3 10   7 30 37  16  43  12 25  5  9 200
                                                                                
TOTAL FG% 1st Half:  7-20  .350   2nd Half: 10-25  .400   Game:  .378   DEADBALL
3-Pt. FG% 1st Half:  2- 9  .222   2nd Half:  4-12  .333   Game:  .286   REBOUNDS
F Throw % 1st Half:  2- 7  .286   2nd Half:  1- 3  .333   Game:  .300      2    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   John Cahill, Joe DeMayo, Robert Adams                              

TECHNICAL FOULS: Boston College - none Holy Cross - none

ATTENDANCE: 3484

SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL Boston College 21 29 50 Holy Cross 18 25 43