Dec. 11, 1999

Recap

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
St. Francis vs Boston College                                                   
12-11-99 7:30 p.m. at Silvio O. Conte Forum, Chestnut Hill, MA                  
--------------------------------------------------------------------------------
VISITORS: St. Francis 3-2                                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
24 SANTANA, Angel       f  4 15   3 11   0  0   0  1  1   4  11   0  2  0  1  34
33 DOMINGUEZ, Richy     f  3  7   0  0   0  0   2  3  5   4   6   0  4  0  2  18
15 REYES, Herberth      c  2  4   0  0   2  2   2  4  6   4   6   0  1  0  1  35
05 NUNN, Greg           g  6  9   0  0   4  8   0  1  1   2  16   5  7  0  7  39
32 HOWARD, Steven       g  6 18   1  8   3  4   3  2  5   5  16   0  2  0  6  37
00 ROLLERSON, Timothy      0  1   0  1   0  0   1  0  1   0   0   0  0  0  0   5
11 SMILEY, Jamel           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   2
13 ILVER, Priit            0  1   0  1   0  0   0  0  0   2   0   0  0  0  0   1
34 LaLANE, Henry           3  6   2  4   1  2   2  1  3   4   9   0  1  0  1  22
42 WALKER, Gerald          0  2   0  0   0  0   1  1  2   0   0   0  0  0  0   3
44 DIMBENG, Marcel         1  2   0  0   0  0   1  1  2   0   2   0  1  0  0   4
TEAM ........................................   1  1  2                         
TOTALS                    25 65   6 25  10 16  13 15 28  25  66   5 18  0 18 200
                                                                                
TOTAL FG% 1st Half:  8-27  .296   2nd Half: 17-38  .447   Game:  .385   DEADBALL
3-Pt. FG% 1st Half:  3-12  .250   2nd Half:  3-13  .231   Game:  .240   REBOUNDS
F Throw % 1st Half:  3- 4  .750   2nd Half:  7-12  .583   Game:  .625      2    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Boston College 5-2                                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
00 AGBAI, Uka           f  1  3   0  0   0  0   1  1  2   2   2   1  0  0  0  12
03 COTTON, Michael      f  2  3   0  1   0  1   3  3  6   1   4   1  3  0  1  18
45 ROSS, Brian          c  0  4   0  2   0  1   2  9 11   3   0   0  1  1  0  30
02 BELL, Troy           g  6 11   1  4   4  4   0  1  1   3  17   1  8  0  1  26
23 SINGLETARY, Xavier   g  3  7   0  3  10 16   2  1  3   1  16   0  5  0  1  31
04 BEERBOHM, Jonathan      6  8   1  1   1  4   0  4  4   1  14   0  1  3  1  26
05 PINA, Dwayne            0  1   0  1   0  0   0  0  0   0   0   1  0  0  0   5
13 HARLEY, Kenny           2  3   0  1   0  0   1  5  6   1   4   1  3  0  2  19
21 WALLS, Kenny            4  8   0  1   6  7   7  2  9   1  14   2  6  1  0  21
31 MILLAR, Osei            0  1   0  0   1  2   1  4  5   2   1   0  1  1  1  12
TEAM ........................................   1  1  2                         
TOTALS                    24 49   2 14  22 35  18 31 49  15  72   7 28  6  7 200
                                                                                
TOTAL FG% 1st Half: 13-25  .520   2nd Half: 11-24  .458   Game:  .490   DEADBALL
3-Pt. FG% 1st Half:  1- 9  .111   2nd Half:  1- 5  .200   Game:  .143   REBOUNDS
F Throw % 1st Half:  9-15  .600   2nd Half: 13-20  .650   Game:  .629      5    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Will Bush, Mike Brophy, Jim Luchansky                              
TECHNICAL FOULS:                                                                
St. Francis                   -  none                                           
Boston College                -  none                                           
ATTENDANCE:  2137                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
St. Francis                         22   44                          66         
Boston College                      36   36                          72