Dec. 19, 1999

Recap

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
MICHIGAN vs BOSTON COLLEGE                                                      
12-19-99 1 p.m. at Silvio O. Conte Forum, Chestnut Hill, MA                     
--------------------------------------------------------------------------------
VISITORS: MICHIGAN 6-2                                                          
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
00 JONES, Leon          f  2  9   0  0   0  0   1  0  1   4   4   1  3  0  1  27
30 BLANCHARD, LaVell    f  9 20   3  5   4  5   7  3 10   4  25   1  1  2  1  33
25 ASSELIN, Josh        c  1  4   0  0   1  4   2  1  3   4   3   1  0  0  0  16
01 CRAWFORD, Jamal      g  7 19   3  9   0  0   2  3  5   0  17   3  5  1  3  35
02 GAINES, Kevin        g  5 10   2  5   1  1   0  2  2   4  13   4  2  0  2  34
23 GRONINGER, Gavin        1  4   1  4   2  2   0  0  0   2   5   0  1  1  0  24
45 YOUNG, Chris            0  0   0  0   2  2   2  1  3   3   2   0  0  1  0  16
55 VIGNIER, Peter          1  2   0  0   0  0   1  2  3   2   2   0  3  0  0  15
TEAM ........................................   3  7 10                         
TOTALS                    26 68   9 23  10 14  18 19 37  23  71  10 15  5  7 200
                                                                                
TOTAL FG% 1st Half: 13-34  .382   2nd Half: 13-34  .382   Game:  .382   DEADBALL
3-Pt. FG% 1st Half:  4-11  .364   2nd Half:  5-12  .417   Game:  .391   REBOUNDS
F Throw % 1st Half:  0- 2  .000   2nd Half: 10-12  .833   Game:  .714      2    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: BOSTON COLLEGE 6-2                                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
00 AGBAI, Uka           f  3  4   0  0   4  4   3  2  5   2  10   1  1  4  1  35
03 COTTON, Michael      f  2  5   0  2   0  0   2  0  2   1   4   2  0  0  2  18
45 ROSS, Brian          c  0  3   0  0   0  0   0  2  2   3   0   0  0  0  0  15
02 BELL, Troy           g  9 16   2  4   8  9   1  4  5   3  28   5  4  1  0  36
23 SINGLETARY, Xavier   *  5 15   4  8   2  2   2  5  7   0  16   2  3  0  2  34
04 BEERBOHM, Jonathan      4  8   0  4   6  7   4  7 11   1  14   0  3  0  2  29
13 HARLEY, Kenny           3  7   2  5   1  2   0  2  2   1   9   4  0  0  1  24
21 WALLS, Kenny            3  4   1  2   1  1   1  1  2   4   8   1  2  0  2   9
TEAM ........................................   1  4  5              1          
TOTALS                    29 62   9 25  22 25  14 27 41  15  89  15 14  5 10 200
                                                                                
TOTAL FG% 1st Half: 14-35  .400   2nd Half: 15-27  .556   Game:  .468   DEADBALL
3-Pt. FG% 1st Half:  6-18  .333   2nd Half:  3- 7  .429   Game:  .360   REBOUNDS
F Throw % 1st Half:  6- 7  .857   2nd Half: 16-18  .889   Game:  .880      2    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Jody Silvester, Ted Valentine, Donnee Gray                         
TECHNICAL FOULS:                                                                
MICHIGAN                      -  none                                           
BOSTON COLLEGE                -  none                                           
ATTENDANCE:  7223                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
MICHIGAN                            30   41                          71         
BOSTON COLLEGE                      40   49                          89