Dec. 21, 2001
Box Score in PDF Format![]()
Download Free Acrobat Reader
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Boston College vs Arkansas State
12-21-01 1:30 p.m. at Stan Sheriff Center - Honolulu, Hawaii
--------------------------------------------------------------------------------
VISITORS: Boston College (10-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 AGBAI, Uka * 2-6 0-0 3-5 1 2 3 2 7 1 0 1 3 35
02 BELL, Troy * 7-18 1-3 5-7 1 3 4 3 20 4 4 1 2 35
05 SIDNEY, Ryan * 3-9 0-3 3-5 2 5 7 3 9 5 1 0 3 33
13 DOORNEKAMP, Nate * 2-4 0-0 0-4 2 3 5 2 4 0 2 0 1 22
21 WALLS, Kenny * 7-9 3-5 1-2 1 4 5 1 18 1 3 0 2 33
04 WATSON, Jermaine 4-9 0-0 3-3 1 0 1 2 11 1 1 0 1 19
34 BRYANT, Andrew 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
45 ROSS, Brian 2-3 1-2 0-0 1 2 3 2 5 2 2 0 0 20
TEAM ........................................ 3 1 4
TOTALS 28-59 5-13 15-26 12 20 32 16 76 14 13 2 12 200
TOT-FG 1stH: 15-35 42.9% 2ndH: 13-24 54.2% OT: 0-0 00.0% Game: 47.5% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 38.5% Rebs
FThrow 1stH: 5-11 45.5% 2ndH: 10-15 66.7% OT: 0-0 00.0% Game: 57.7% 7, 2
--------------------------------------------------------------------------------
HOME TEAM: Arkansas State (7-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Williams, Odie * 2-5 1-3 0-0 0 1 1 4 5 7 2 0 0 25
11 Rivers, Nick * 2-6 1-2 0-0 0 0 0 1 5 0 0 0 0 12
25 Brown, Tony * 2-7 0-1 0-0 0 1 1 0 4 1 2 0 0 27
33 Weaver, Kolin * 3-10 1-3 9-12 3 5 8 5 16 3 1 2 3 37
55 Jennings, Jason * 7-9 0-0 5-7 0 4 4 4 19 0 3 2 0 22
03 Beck, Jon 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
05 Reed, Jonathan 1-3 1-3 0-0 0 1 1 0 3 3 2 0 0 16
15 Saulsberry, Terrance 5-12 1-4 1-2 4 6 10 3 12 3 2 0 1 32
32 Adams, Kim 3-3 0-0 0-0 2 3 5 4 6 1 1 0 3 27
TEAM ........................................ 2 1 3 1
TOTALS 25-56 5-16 15-21 11 22 33 22 70 18 15 4 7 200
TOT-FG 1stH: 12-28 42.9% 2ndH: 13-28 46.4% OT: 0-0 00.0% Game: 44.6% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 31.3% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 12-15 80.0% OT: 0-0 00.0% Game: 71.4% 4, 1
--------------------------------------------------------------------------------
OFFICIALS: Frank Bosone, Martin Cota, Ryan Wells
TECHNICAL FOULS:
Boston College - none
Arkansas State - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Boston College 37 39 76
Arkansas State 30 40 70
38th Annual Outrigger Hotels Rainbow Classic - Game 6
BOSTON COLLEGE "Eagles" vs. ARKANSAS STATE "Indians"