Dec. 21, 1999

Recap

Officials-Mike Roberts, Juan Figueroa, Tom Grizwinsky.
A-435

BOSTON COLLEGE

                            FG   3PT   FT     Reb                    
 No Player            Min  M-A   M-A  M-A    O-D-T  A PF ST TO BK PTS
 00 Uka Agbai          28  1-2   0-0  3-5    1-1-2  1  3  1  1  0   5
 45 Brian Ross         13  0-2   0-1  0-0    0-0-0  0  1  0  0  0   0
  2 Troy Bell          23  3-11  0-2  2-2    3-2-5  0  1  1  7  0   8
  3 Michael Cotton     23  4-5   0-0  1-3    2-2-4  1  4  2  3  0   9
 23 Xavier Singletary  32  4-16  1-4  3-6    3-4-7  3  3  4  5  0  12
  4 Jonathan Beerbohm  26  3-8   1-4  2-4    2-3-5  0  2  1  2  3   9
 13 Kenny Harley       23  2-4   2-2  3-4    2-0-2  3  4  1  3  0   9
 21 Kenny Walls        18  5-9   4-8  0-0    0-3-3  0  3  0  2  0  14
 31 Osei Millar        14  0-0   0-0  0-0    0-2-2  0  2  0  0  0   0
    Totals            200 22-57 8-21 14-24 13-17-30 8 23 10 23  3  66
Percentages: FG .386, 3PT .381, FT .583.
Team Rebounds: 7.
Team Turnovers: 0.

TULSA

                            FG   3PT    FT    Reb                     
 No Player            Min  M-A   M-A   M-A   O-D-T   A PF ST TO BK PTS
 11 Eric Coley         40  5-11  0-1   0-4   2-8-10  4  1  7  4  2  10
 33 David Shelton      21  2-3   0-0  10-10  3-2-5   1  4  0  2  0  14
 10 Greg Harrington    28  6-8   2-3   0-1   0-1-1   4  4  1  3  0  14
 31 Marcus Hill        31  5-8   3-6   0-0   1-2-3   3  5  1  3  0  13
 23 Tony Heard         33  4-10  4-8   2-2   0-1-1   5  2  1  1  0  14
  2 Charlie Davis       4  0-0   0-0   0-0   1-1-2   0  1  1  1  0   0
 12 Dante Swanson      10  0-3   0-2   0-0   0-2-2   1  1  1  0  1   0
 13 Brandon Kurtz      16  2-4   0-0   2-4   1-1-2   1  5  1  2  0   6
 14 Antonio Reed        4  1-2   1-1   4-4   0-0-0   0  0  1  1  0   7
 22 Demario Hooper      1  0-0   0-0   0-0   0-0-0   0  0  0  0  0   0
 55 DeAngelo McDaniel  12  0-2   0-0   2-2   0-3-3   0  2  0  2  3   2
    Totals            200 25-51 10-21 20-27 8-21-29 19 25 14 19  6  80
Percentages: FG .490, 3PT .476, FT .741.
Team Rebounds: 2.
Team Turnovers: 0.
Boston College 28 38-66
Tulsa          34 46-80