Dec. 23, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
QUINNIPIAC vs BOSTON COLLEGE
12-23-00 2 p.m. at Silvio O. Conte Forum, Chestnut Hill, MA
--------------------------------------------------------------------------------
VISITORS: QUINNIPIAC 2-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 EAST, Alphah f 2-2 0-0 0-0 2 3 5 2 4 1 3 1 0 8
44 CHARLES, Collin f 7-12 0-1 6-6 0 1 1 1 20 3 6 1 1 31
32 ROMANO, Bill c 4-12 0-0 1-3 1 3 4 4 9 0 3 0 0 26
03 FIELDS, Jamar g 0-2 0-1 0-0 0 4 4 3 0 3 0 0 0 30
10 GRASSO, Jared g 2-5 2-3 0-0 1 1 2 1 6 1 5 0 1 33
05 ALLAHGHOLI, Ahmad 0-1 0-0 0-0 0 1 1 2 0 0 2 0 0 6
12 MIMS, Kason 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 6
15 BAJDA, John 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
21 KELLY, Ryan 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 3
22 LEE, Kareem 3-4 1-1 0-4 0 1 1 3 7 0 0 0 1 19
42 McNEISH, Bob 1-3 0-0 2-2 0 6 6 3 4 0 3 0 0 21
50 THOMPSON, Vernon 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 0
52 ROSATO, Jason 1-1 0-0 0-3 0 1 1 3 2 0 0 0 0 12
55 BANJO, Rashaun 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
TEAM ........................................ 0 2 2 1
TOTALS 21-47 3-7 10-20 5 24 29 23 55 8 25 2 3 200
TOT-FG 1stH: 11-23 47.8% 2ndH: 10-24 41.7% OT: 0-0 00.0% Game: 44.7% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 6-15 40.0% OT: 0-0 00.0% Game: 50.0% 6
--------------------------------------------------------------------------------
HOME TEAM: BOSTON COLLEGE 8-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 WALLS, Kenny f 0-5 0-2 0-0 0 3 3 3 0 3 0 0 1 15
23 SINGLETARY, Xavier f 8-13 3-5 4-6 3 4 7 0 23 2 0 0 1 25
00 AGBAI, Uka c 6-8 0-0 2-5 3 3 6 2 14 1 1 1 3 26
02 BELL, Troy g 1-6 1-4 7-10 3 2 5 3 10 6 3 0 1 30
13 HARLEY, Kenny g 5-11 0-0 1-2 3 3 6 0 11 1 1 1 2 33
03 HADJISOTIROV, Ludmil 2-7 1-4 1-2 1 0 1 2 6 6 2 0 1 15
04 BEERBOHM, Jonathan 2-6 1-3 1-4 1 3 4 2 6 0 1 0 0 11
05 SIDNEY, Ryan 3-9 0-2 1-1 3 3 6 4 7 2 2 0 1 20
10 DUNN, Nicolas 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
32 DUDLEY, Andrew 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 3
40 DeMONG, Adam 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 2
41 EKWEOZOR, Jon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
45 ROSS, Brian 4-6 2-2 0-0 0 3 3 3 10 1 0 0 0 13
TEAM ........................................ 2 1 3
TOTALS 31-72 8-23 18-32 19 28 47 21 88 22 11 2 10 200
TOT-FG 1stH: 15-36 41.7% 2ndH: 16-36 44.4% OT: 0-0 00.0% Game: 43.1% Deadbl
3pt-FG 1stH: 4-12 33.3% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 34.8% Rebs
FThrow 1stH: 10-16 62.5% 2ndH: 8-16 50.0% OT: 0-0 00.0% Game: 56.3% 9
--------------------------------------------------------------------------------
OFFICIALS: Mike Kitts, Ray Perone, Mike Brophy
TECHNICAL FOULS:
QUINNIPIAC - none
BOSTON COLLEGE - none
ATTENDANCE: 3258
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
QUINNIPIAC 28 27 55
BOSTON COLLEGE 44 44 88