Dec. 30, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
VANDERBILT vs BOSTON COLLEGE
12-30-00 2 p.m. at Silvio O. Conte Forum, Chestnut Hill, MA
--------------------------------------------------------------------------------
VISITORS: VANDERBILT 10-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 RICHMOND, Billy f 4-9 0-0 13-15 0 0 0 3 21 1 3 1 2 28
24 HUNDLEY, Scott f 8-13 0-0 4-5 3 5 8 5 20 2 2 0 0 24
52 LaPOINTE, Greg c 3-5 0-0 4-6 2 1 3 2 10 0 1 1 0 18
10 HOWARD, Sam g 0-10 0-5 4-4 1 4 5 1 4 2 1 0 5 37
11 LAKEY, Russell g 3-7 1-4 2-4 1 2 3 4 9 1 3 0 0 30
04 COULIBALY, Darius 0-2 0-0 1-4 0 3 3 3 1 0 2 1 0 20
05 PLAVICH, Brendan 3-9 2-8 0-0 3 1 4 2 8 2 2 0 3 24
20 CARTER, Matt 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
32 WILLIAMS, Anthony 0-2 0-0 1-2 1 2 3 1 1 0 3 0 0 18
TEAM ........................................ 5 1 6
TOTALS 21-57 3-17 29-40 16 19 35 22 74 8 17 3 10 200
TOT-FG 1stH: 10-28 35.7% 2ndH: 11-29 37.9% OT: 0-0 00.0% Game: 36.8% Deadbl
3pt-FG 1stH: 2-10 20.0% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 17.6% Rebs
FThrow 1stH: 11-14 78.6% 2ndH: 18-26 69.2% OT: 0-0 00.0% Game: 72.5% 6
--------------------------------------------------------------------------------
HOME TEAM: BOSTON COLLEGE 9-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 WALLS, Kenny f 1-3 0-1 0-0 1 2 3 2 2 4 1 1 0 16
00 AGBAI, Uka c 8-8 0-0 0-1 2 3 5 5 16 2 2 1 0 23
02 BELL, Troy g 9-13 4-7 7-10 0 2 2 2 29 7 1 1 3 32
13 HARLEY, Kenny g 3-7 2-2 3-4 1 3 4 2 11 3 2 0 2 31
23 SINGLETARY, Xavier * 5-11 2-5 0-0 2 3 5 2 12 2 1 2 1 29
03 HADJISOTIROV, Ludmil 3-5 1-2 2-2 0 0 0 4 9 0 3 0 1 14
04 BEERBOHM, Jonathan 0-1 0-0 1-2 0 1 1 3 1 0 2 1 0 8
05 SIDNEY, Ryan 3-8 0-1 2-3 3 8 11 4 8 3 4 2 0 25
10 DUNN, Nicolas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
40 DeMONG, Adam 0-0 0-0 2-2 0 0 0 0 2 0 2 0 0 1
41 EKWEOZOR, Jon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 ROSS, Brian 2-2 1-1 2-2 0 4 4 3 7 1 1 0 1 18
TEAM ........................................ 0 0 0
TOTALS 34-58 10-19 19-26 9 26 35 27 97 22 19 8 8 200
TOT-FG 1stH: 17-30 56.7% 2ndH: 17-28 60.7% OT: 0-0 00.0% Game: 58.6% Deadbl
3pt-FG 1stH: 5-10 50.0% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 52.6% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 14-20 70.0% OT: 0-0 00.0% Game: 73.1% 2
--------------------------------------------------------------------------------
OFFICIALS: Tom Lopes, David Day, John Clougherty
TECHNICAL FOULS:
VANDERBILT - none
BOSTON COLLEGE - none
ATTENDANCE: 4529
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
VANDERBILT 33 41 74
BOSTON COLLEGE 44 53 97