Dec. 30, 1999

Recap

                                                                          
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
IONA vs BOSTON COLLEGE                                                          
12-30-99 7:30pm at CONTE FORUM                                                  
--------------------------------------------------------------------------------
VISITORS: IONA 4-5                                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
15 WILSON, DYREE        f  4 12   0  0   5  6   0  2  2   3  13   1  2  0  0  33
21 KIRKSAY,TARIQ        f  6 15   2  3   6 10   6  3  9   2  20   1  1  0  0  39
13 SELLERS, TERRY       c  3  5   0  0   0  0   0  5  5   0   6   0  1  3  0  15
01 GRANT, PHIL          g  0  7   0  4   4  6   0  6  6   1   4   1  2  1  0  33
12 WOFFORD, MACEO       g  2  4   2  4   4  4   2  6  8   4  10   3  7  0  1  31
03 MATTHEWS,LELAND         0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
05 NORRIS, LELAND          1  3   1  2   0  0   0  0  0   1   3   2  2  0  0  14
11 YOUNG, JASON            0  1   0  1   0  0   0  1  1   1   0   0  0  0  2   9
43 MILLER,NAKIEA           3  6   0  0   9  9   3  8 11   1  15   0  1  6  1  25
TEAM ........................................   2  1  3                         
TOTALS                    19 53   5 14  28 35  13 32 45  13  71   8 16 10  4 200
                                                                                
TOTAL FG% 1st Half: 10-28  .357   2nd Half:  9-25  .360   Game:  .358   DEADBALL
3-Pt. FG% 1st Half:  1- 8  .125   2nd Half:  4- 6  .667   Game:  .357   REBOUNDS
F Throw % 1st Half:  3- 6  .500   2nd Half: 25-29  .862   Game:  .800      3    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: BOSTON COLLEGE 8-4                                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
00 AGBAI, Uka           f  2 10   0  0   0  0   1  2  3   4   4   1  2  1  2  33
03 COTTON, Michael      f  1  2   0  0   1  2   1  5  6   4   3   1  0  0  0  20
45 ROSS, Brian          c  2  4   0  0   0  0   1  2  3   2   4   0  0  0  1  21
02 BELL, Troy           g  3 11   0  2   8  8   1  1  2   3  14   1  6  0  0  30
23 SINGLETARY, Xavier   g  6 16   3 11   0  0   1  3  4   3  15   0  0  1  1  31
04 BEERBOHM, Jonathan      3  6   0  2   0  0   1  5  6   4   6   1  0  0  0  20
05 PINA, Dwayne            0  1   0  0   0  0   0  0  0   0   0   1  1  0  0   6
13 HARLEY, Kenny           3  8   0  3   0  0   0  0  0   4   6   0  3  0  2  16
21 WALLS, Kenny            5 10   1  3   0  0   2  4  6   1  11   1  0  0  0  23
TEAM ........................................   4  3  7                         
TOTALS                    25 68   4 21   9 10  12 25 37  25  63   6 12  2  6 200
                                                                                
TOTAL FG% 1st Half:  9-32  .281   2nd Half: 16-36  .444   Game:  .368   DEADBALL
3-Pt. FG% 1st Half:  1-10  .100   2nd Half:  3-11  .273   Game:  .190   REBOUNDS
F Throw % 1st Half:  1- 2  .500   2nd Half:  8- 8 1.000   Game:  .900      0    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   MIKE KITTS, BOB DONATO, OLANDIS POOLE                              
TECHNICAL FOULS:                                                                
IONA                          -  none                                           
BOSTON COLLEGE                -  none                                           
ATTENDANCE:  3895                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
IONA                                24   47                          71         
BOSTON COLLEGE                      20   43                          63