Recap

PITTSBURGH vs BOSTON COLLEGE (2-28-05 at Silvio O. Conte Forum, Chestnut Hill, MA)

Official Basketball Box Score

Official Basketball Box Score
PITTSBURGH vs BOSTON COLLEGE
2-28-05 7 p.m. at Silvio O. Conte Forum, Chestnut Hill, MA
--------------------------------------------------------------------------------
VISITORS: PITTSBURGH 19-7,9-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 TROUTMAN, Chevon.... f  5-9    0-1    1-1    2  5  7   3  11  0  2  1  0  31
21 McCARROLL, Mark..... f  1-3    0-1    3-4    0  0  0   1   5  2  0  2  0  24
23 TAFT, Chris......... f  6-10   0-0    0-0    2  6  8   2  12  2  2  2  0  28
11 KRAUSER, Carl....... g  2-7    1-2    5-6    1  6  7   1  10  7  4  0  0  40
22 GRAVES, Antonio..... g  5-13   3-6    0-0    1  4  5   2  13  0  0  0  1  26
00 DeGROAT, John.......    5-8    0-1    0-0    5  2  7   3  10  2  1  0  0  16
04 RAMON, Ronald.......    1-1    1-1    0-0    0  0  0   1   3  1  1  0  1  14
14 KENDALL, Levon......    2-4    0-0    0-0    1  1  2   0   4  0  2  0  0   9
33 GRAY, Aaron.........    1-3    0-0    2-2    1  3  4   3   4  0  2  0  0  12
   TEAM................                         6  3  9             1
   Totals..............   28-58   5-12  11-13  19 30 49  16  72 14 15  5  2 200

TOTAL FG% 1st Half: 10-25 40.0%   2nd Half: 18-33 54.5%   Game: 48.3%  DEADB
3-Pt. FG% 1st Half:  1-4  25.0%   2nd Half:  4-8  50.0%   Game: 41.7%   REBS
F Throw % 1st Half:  7-8  87.5%   2nd Half:  4-5  80.0%   Game: 84.6%    2

--------------------------------------------------------------------------------
HOME TEAM: BOSTON COLLEGE 23-3,12-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Smith, Craig........ f  8-20   0-2    6-10   3  3  6   4  22  1  0  1  2  39
03 Dudley, Jared....... f  1-8    0-2    2-2    2  1  3   1   4  5  1  1  3  36
13 Doornekamp, Nate.... c  2-7    0-0    0-0    1  0  1   1   4  1  2  2  0  24
11 Hinnant, Louis...... g  2-6    1-3    0-0    1  3  4   2   5  4  1  0  1  29
23 Marshall, Sean...... g  2-8    1-2    1-2    3  1  4   1   6  1  0  0  1  17
04 Watson, Jermaine....    3-4    1-1    0-1    3  0  3   4   7  1  2  0  2  22
12 Hailey, Steve.......    0-4    0-3    0-0    0  1  1   1   0  2  2  0  0  16
51 Williams, Sean......    1-4    0-0    0-0    2  2  4   1   2  0  0  1  0  17
   TEAM................                         1     1
   Totals..............   19-61   3-13   9-15  16 11 27  15  50 15  8  5  9 200

TOTAL FG% 1st Half: 10-34 29.4%   2nd Half:  9-27 33.3%   Game: 31.1%  DEADB
3-Pt. FG% 1st Half:  1-5  20.0%   2nd Half:  2-8  25.0%   Game: 23.1%   REBS
F Throw % 1st Half:  4-6  66.7%   2nd Half:  5-9  55.6%   Game: 60.0%    2

--------------------------------------------------------------------------------
Officials: Mike Kitts, John Clougherty, Joe Lindsay
Technical fouls: PITTSBURGH-None. BOSTON COLLEGE-None.
Attendance: 8606
Score by Periods                1st  2nd   Total
PITTSBURGH....................   28   44  -   72
BOSTON COLLEGE................   25   25  -   50
ID-291709