Recap

WEST VIRGINIA vs BOSTON COLLEGE (3-10-05 at New York, N.Y. - Madison Square Garden)

Official Basketball Box Score

Official Basketball Box Score
WEST VIRGINIA vs BOSTON COLLEGE
3-10-05 12:00 p.m. at New York, N.Y. - Madison Square Garden
--------------------------------------------------------------------------------
VISITORS: WEST VIRGINIA 20-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 YOUNG, Frank........ f  5-9    3-5    1-2    1  1  2   1  14  0  2  0  3  24
5  HERBER, Johannes.... f  2-4    0-1    4-7    1  7  8   3   8  3  6  0  2  32
34 PITTSNOGLE, Kevin... c  5-9    3-4    4-4    1  0  1   2  17  0  0  2  0  22
1  COLLINS, J.D........ g  2-3    1-1    2-5    0  2  2   3   7  5  2  1  2  27
20 GANSEY, Mike........ g  6-7    2-3    7-9    0  5  5   2  21  4  1  0  2  37
11 PRICE, Duriel.......    0-0    0-0    1-2    0  0  0   0   1  0  0  0  0   1
14 NICHOLS, Darris.....    1-1    0-0    2-2    1  1  2   2   4  2  2  0  0  12
3  BEILEIN, Patrick....    1-5    1-4    3-6    1  3  4   2   6  1  3  0  0  27
40 FISCHER, D'or.......    0-2    0-0    0-0    1  0  1   2   0  1  0  1  0  18
   TEAM................                         1     1
   Totals..............   22-40  10-18  24-37   7 19 26  17  78 16 16  4  9 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 22-40 55.0%   Game: 55.0%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half: 10-18 55.6%   Game: 55.6%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 24-37 64.9%   Game: 64.9%   2,4

--------------------------------------------------------------------------------
HOME TEAM: BOSTON COLLEGE 24-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Smith, Craig........ f  9-9    1-1    1-1    2  6  8   4  20  0  3  0  0  38
03 Dudley, Jared....... f  4-9    0-3    9-10   4  3  7   4  17  3  3  0  2  30
13 Doornekamp, Nate.... c  0-3    0-0    2-2    1  0  1   2   2  2  3  0  0  17
11 Hinnant, Louis...... g  3-8    0-4    2-2    2  3  5   5   8  4  2  0  3  31
23 Marshall, Sean...... g  6-14   3-8    0-0    1  2  3   3  15  1  2  1  1  32
04 Watson, Jermaine....    2-7    1-3    1-2    1  1  2   4   6  3  3  0  0  28
12 Hailey, Steve.......    1-5    0-1    1-2    1  2  3   0   3  3  0  0  0  16
51 Williams, Sean......    0-0    0-0    1-2    0  1  1   2   1  0  0  1  0   8
   TEAM................                         1  1  2
   Totals..............   25-55   5-20  17-21  13 19 32  24  72 16 16  2  6 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 25-55 45.5%   Game: 45.5%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  5-20 25.0%   Game: 25.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 17-21 81.0%   Game: 81.0%   0,1

--------------------------------------------------------------------------------
Officials: Tim Higgins, Pat Driscoll, R. Greenwood
Technical fouls: WEST VIRGINIA-None. BOSTON COLLEGE-None.
Attendance: 19528
Score by Periods                1st  2nd   Total
WEST VIRGINIA.................   44   34  -   78
BOSTON COLLEGE................   22   50  -   72