Recap

UW-MILWAUKEE vs BOSTON COLLEGE (3-19-05 at Cleveland, OH -- Wolstein Center)

Official Basketball Box Score

Official Basketball Box Score
UW-MILWAUKEE vs BOSTON COLLEGE
3-19-05 5:30 p.m. at Cleveland, OH -- Wolstein Center
--------------------------------------------------------------------------------
VISITORS: UW-MILWAUKEE 26-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 TUCKER, Joah........ f  7-18   3-4    6-7    2  2  4   4  23  6  3  0  1  35
44 TIGERT, Adrian...... f  7-7    2-2    0-0    2  3  5   5  16  2  2  1  1  32
02 HILL, Chris......... g  2-8    1-5    6-6    0  1  1   2  11  6  2  1  2  36
22 McCANTS, Ed......... g  6-10   4-8    2-2    0  1  1   2  18  1  3  0  3  30
24 DAVIS, Boo.......... g  1-5    1-5    2-2    0  2  2   2   5  2  3  0  0  20
04 PANCRATZ, Mark......    1-1    0-0    1-1    1  1  2   3   3  0  0  0  0   8
21 McCOY, Jason........    0-0    0-0    0-0    1  1  2   2   0  0  0  0  1   9
23 WRIGHT, James.......    1-3    0-0    3-4    2  3  5   3   5  0  2  1  2  24
50 FORD, Derrick.......    1-3    0-0    0-0    2  1  3   3   2  0  1  2  1   6
   TEAM................                            1  1
   Totals..............   26-55  11-24  20-22  10 16 26  26  83 17 16  5 11 200

TOTAL FG% 1st Half: 14-30 46.7%   2nd Half: 12-25 48.0%   Game: 47.3%  DEADB
3-Pt. FG% 1st Half:  7-12 58.3%   2nd Half:  4-12 33.3%   Game: 45.8%   REBS
F Throw % 1st Half:  6-6  100 %   2nd Half: 14-16 87.5%   Game: 90.9%   0,2

--------------------------------------------------------------------------------
HOME TEAM: BOSTON COLLEGE 25-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Smith, Craig........ f 11-19   1-1    2-5    2  3  5   3  25  0  3  0  1  38
03 Dudley, Jared....... f  2-6    0-2   18-21   3  5  8   4  22  7  2  0  2  40
13 Doornekamp, Nate.... c  1-4    0-2    3-4    2  5  7   3   5  2  2  0  0  21
11 Hinnant, Louis...... g  1-4    1-1    0-0    0  3  3   3   3  3  5  0  1  33
23 Marshall, Sean...... g  4-10   1-3    2-4    3  2  5   2  11  3  2  0  0  31
04 Watson, Jermaine....    0-1    0-1    0-0    0  1  1   1   0  1  3  0  0   9
12 Hailey, Steve.......    1-2    1-1    0-1    1  0  1   1   3  0  4  0  1   7
51 Williams, Sean......    3-4    0-0    0-0    2  1  3   5   6  0  1  2  1  21
   TEAM................                         2  1  3
   Totals..............   23-50   4-11  25-35  15 21 36  22  75 16 22  2  6 200

TOTAL FG% 1st Half: 12-20 60.0%   2nd Half: 11-30 36.7%   Game: 46.0%  DEADB
3-Pt. FG% 1st Half:  3-4  75.0%   2nd Half:  1-7  14.3%   Game: 36.4%   REBS
F Throw % 1st Half: 10-13 76.9%   2nd Half: 15-22 68.2%   Game: 71.4%    4

--------------------------------------------------------------------------------
Officials: David Libbey, Tom O'Neill, Ray Perrone
Technical fouls: UW-MILWAUKEE-McCANTS, Ed. BOSTON COLLEGE-None.
Attendance: 13332
Score by Periods                1st  2nd   Total
UW-MILWAUKEE..................   41   42  -   83
BOSTON COLLEGE................   37   38  -   75