Recap | Individual Results

2003 IFA Championships Results - Team

  • Men's Saber
  • Men's Foil
  • Men's ?p?e
  • Women's Saber
  • Women's Foil
  • Women's ?p?e
  • Squads
  • Teams


MEN'S SABER - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1. ? Tim Hagamen Harvard 10 10 50 13 +37
2. ? Paul Friedman Brown 9 10 48 23 +25
3. ? Jim Wallen Princeton 7 10 42 27 +15
4. ? Andrew Sohn Columbia 6 10 41 26 +15
5. ? Jeremy Simpson Brandeis 6 10 35 36 -1
6. T Justin Bernstein Vassar 4 10 33 38 -5
6. T Mark Kindrachuk Pennsylvania 4 10 33 38 -5
8. ? Jason Levine M.I.T. 3 10 27 42 -15
9. ? Steve Koza Boston Coll 3 10 24 39 -15
10. ? Jacob Hadjigeorgis N.Y.U. 3 10 25 41 -16
11. ? Byron Igoe Yale 0 1 4 5 -1
12. ? Christopher Sinay Yale 0 9 11 45 -34


MEN'S SABER - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1. ? David Jakus Harvard 10 10 50 16 +34
2. ? Jared DeMatteis Columbia 8 10 42 34 +8
3. ? Dan Dorsky Brown 7 10 47 28 +19
4. ? Luke Ferreira Yale 6 10 39 33 +6
5. ? Mike Brosterman Princeton 5 10 38 33 +5
6. ? Willy Chang N.Y.U. 5 10 37 36 +1
7. ? Keith Allen Brandeis 4 10 33 40 -7
8. ? Anthony Reinen M.I.T. 4 10 31 42 -11
9. ? Haynes Ko Boston Coll 3 10 27 38 -11
10. ? William Caulin Pennsylvania 2 10 26 45 -19
11. ? Elias Repka Vassar 1 10 22 47 -25


MEN'S SABER - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1. ? Paul Reyfman Columbia 10 10 50 14 +36
2. ? Jim Leighton Princeton 8 10 43 24 +19
3. ? Scott Silver Harvard 6 10 40 33 +7
4. ? Jeremy Adler Brown 5 10 36 32 +4
5. ? Gilad Goren Brandeis 5 10 39 38 +1
6. ? Marcus Haymon Yale 5 10 34 40 -6
7. ? Jeff George Pennsylvania 4 5 24 12 +12
8. ? Bryan Quattrochi M.I.T. 4 10 28 40 -12
9. ? Chris Bodnar Boston Coll 3 6 20 23 -3
10. ? Chris Lvoff Pennsylvania 2 5 17 21 -4
11. ? Tom Curtin N.Y.U. 2 10 29 47 -18
12. ? Dwight Lee Boston Coll 1 4 12 18 -6
13. ? David Little Vassar 0 10 20 50 -30


MEN'S FOIL - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1. ? Cory Werk Yale 9 10 49 23 +26
2. ? Jeffrey Breen Pennsylvania 8 10 45 26 +19
3. ? Jeremy Sinkin Columbia 8 10 44 34 +10
4. ? Gabriel Sinkin N.Y.U. 6 10 40 28 +12
5. ? Philip Sherrill Harvard 5 10 38 36 +2
6. ? Eric Stodola Princeton 5 10 37 36 +1
7. ? James McBean Brandeis 5 10 35 35 +0
8. ? Tom Creeley Vassar 3 10 35 41 -6
9. ? Brian Sohn Boston Coll 3 10 32 40 -8
10. ? Vincent Chen M.I.T. 3 10 26 43 -17
11. ? John Wurzel Brown 0 10 11 50 -39


MEN'S FOIL - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1. ? Kevin Eriksen Columbia 9 10 46 17 +29
2. ? Scott Sherman Princeton 9 10 49 23 +26
3. ? Mike Pasinkoff N.Y.U. 8 10 41 21 +20
4. ? Daniel Senft Yale 7 10 40 25 +15
5. ? Andrew Radu Pennsylvania 6 10 37 30 +7
6. ? Will Lawrie Boston Coll 5 10 33 34 -1
7. ? Jonathan Lord Vassar 4 10 24 42 -18
8. ? Ben Schmidt Harvard 3 8 29 28 +1
9. ? Steve Zuilkowski Brandeis 2 9 25 38 -13
10. ? Ezra Rapoport Harvard 1 2 6 6 +0
11. ? Douglas Quattrochi M.I.T. 1 10 25 47 -22
12. ? Benji Rostoker Brandeis 0 1 1 5 -4
13. ? Jon Liu Brown 0 2 1 10 -9
14. ? Jeremy Moore Brown 0 8 9 40 -31


MEN'S FOIL - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1. ? Nico Jaspers Columbia 10 10 50 14 +36
2. ? Nathan Elchert Yale 8 10 44 24 +20
3. ? Kristian Cardillo Brandeis 8 10 42 28 +14
4. ? Stephen Gavalas Pennsylvania 7 10 42 30 +12
5. ? Jon Jew-Lim Princeton 6 10 38 31 +7
6. ? Ian Polonsky Harvard 5 10 41 33 +8
7. ? Dimi Kotsinonos Boston Coll 4 10 31 35 -4
8. ? Jacob Goodman Vassar 3 10 30 42 -12
9. ? Nick Vial N.Y.U. 2 8 23 34 -11
10. ? Sam Kendig M.I.T. 2 10 22 41 -19
11. ? Ben Stowe N.Y.U. 0 2 3 10 -7
12. ? Jimmy Dorroh Brown 0 10 6 50 -44


MEN'S EP?E - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1. ? Soren Thompson Princeton 8 10 46 39 +7
2. ? Julian Rose Harvard 7 10 47 33 +14
3. ? William Verigan Columbia 7 10 44 35 +9
4. ? Michael Alexander Yale 7 10 45 37 +8
5. ? Alex Tsinis N.Y.U. 6 10 42 37 +5
6. ? Samuel Korb M.I.T. 5 10 40 36 +4
7. ? Mark Brescia Brandeis 4 10 36 43 -7
8. ? Dave Moyston Boston Coll 3 10 36 41 -5
9. ? Tim Reno Vassar 3 10 32 43 -11
10. ? Michael Sanders Pennsylvania 3 10 32 44 -12
11. ? Adrian Martin Brown 2 10 34 46 -12


MEN'S EP?E - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1. ? Mitch Slep Princeton 9 10 46 29 +17
2. ? Daniel Borden Pennsylvania 7 10 47 31 +16
3. ? Michael Yablon Columbia 7 10 45 31 +14
4. ? Matthew Levy M.I.T. 7 10 41 33 +8
5. ? Matt Galvin N.Y.U. 6 10 36 29 +7
6. ? Michael Soto Harvard 5 10 37 31 +6
7. ? James Rohrbach Yale 4 10 36 38 -2
8. ? Steve Moore Boston Coll 4 10 37 40 -3
9. ? Matt Ivester Brown 3 10 36 41 -5
10. ? Alan Madin Brandeis 2 10 19 46 -27
11. ? Michael Palmer Vassar 1 6 16 29 -13
12. ? Matt Krohn Vassar 0 4 2 20 -18


MEN'S EP?E - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1. ? Adam Fettig N.Y.U. 8 10 46 26 +20
2. ? Michael Dreyfus Columbia 7 10 46 33 +13
3. ? Chungxing Mah Pennsylvania 7 10 41 29 +12
4. ? William Tauxe Yale 6 10 46 34 +12
5. ? Bill Beaver Princeton 6 10 37 35 +2
6. ? Michael Beregovsky M.I.T. 6 10 40 39 +1
7. ? John Tong Boston Coll 5 10 37 40 -3
8. ? Steve Milder Harvard 4 10 38 40 -2
9. ? Pat Culhane Brown 4 10 34 37 -3
10. ? Ben Bedore Vassar 1 10 26 49 -23
11. ? Alec Witty Brandeis 1 8 16 39 -23
12. ? Bryan Lau Brandeis 0 2 4 10 -6


WOMEN'S SABER - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1. ? Veronica Padula Columbia 10 11 54 17 +37
2. ? Tracy Marien Brandeis 9 11 49 27 +22
3. ? Sophie Jones Yale 8 11 48 29 +19
4. ? Priscilla del Castillo M.I.T. 7 11 42 36 +6
5. ? Maura Coleman Princeton 6 11 42 35 +7
6. ? Eunice Yi Harvard 6 11 42 38 +4
7. ? Priya Narayanan N.Y.U. 6 11 44 43 +1
8. ? Christina Verigan Pennsylvania 5 11 39 41 -2
9. ? Stephanie Mariconda Boston Coll 3 11 30 43 -13
10. ? Laura Brion Brown 2 8 22 37 -15
11. ? Sarah Krasnow Vassar 2 11 25 49 -24
12. ? Katrina Korona Brown 1 3 7 12 -5
13. ? Eleanor Bartolomeo Cornell 1 11 17 54 -37


WOMEN'S SABER - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1. ? Christian Robinson Columbia 10 11 53 22 +31
2. ? Meredith Freedman Brandeis 10 11 54 28 +26
3. ? Kate Zimmerly Pennsylvania 8 11 46 32 +14
4. ? Caroline Block Princeton 7 11 42 31 +11
5. ? Amy Bei Harvard 6 11 43 33 +10
6. ? Lily Nierenberg Cornell 6 11 41 35 +6
7. ? Sasha Manoosingh M.I.T. 6 11 42 39 +3
8. ? Alison DiQuollo Boston Coll 5 11 36 35 +1
9. ? Kelly Borukovich N.Y.U. 5 11 33 41 -8
10. ? Sarah McDonough Yale 2 11 28 49 -21
11. ? Xian Leong Brown 1 11 18 53 -35
12. ? Andrea Brodeur Vassar 0 11 17 55 -38


WOMEN'S SABER - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1. ? Shauna Jin M.I.T. 8 10 45 34 +11
2. ? Asya Agulnik Harvard 7 10 45 27 +18
3. ? Maya Holtzman Brown 7 10 42 26 +16
4. ? June Hsu Pennsylvania 7 10 43 33 +10
5. ? Jessica Peakes Boston Coll 6 10 39 31 +8
6. ? Amy Robinson N.Y.U. 4 6 26 19 +7
7. ? Tamar Fuhrer Columbia 4 5 20 14 +6
8. ? Erin Conroy Cornell 4 10 41 38 +3
9. ? Laura Hayward Princeton 4 10 37 37 +0
10. ? Anne Marie Gallagher Columbia 2 5 18 19 -1
11. ? Carmel Adrian Vassar 1 10 17 49 -32
12. ? Kate Dugan Brandeis 1 10 15 47 -32
13. ? Desire Cifre N.Y.U. 0 4 6 20 -14


WOMEN'S FOIL - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1. ? Jacqueline Leahy Princeton 11 11 55 5 +50
2. ? Chloe Stinetorf Harvard 10 11 51 21 +30
3. ? Ellen Blount Columbia 9 11 48 17 +31
4. ? Justine Aw Yale 8 11 42 31 +11
5. ? Susannah Dorfman M.I.T. 7 11 48 37 +11
6. ? Alexandra Hochster Brandeis 6 11 33 37 -4
7. ? Christina Kaneshige Pennsylvania 5 11 41 43 -2
8. ? Sarah Modiano Brown 3 11 29 47 -18
9. ? Tara Watkins Cornell 3 11 25 43 -18
10. ? Jesica Varcadipane N.Y.U. 3 11 23 44 -21
11. ? Allison Maher Boston Coll 1 11 23 52 -29
12. ? Anna Chasnoff Vassar 0 11 14 55 -41


WOMEN'S FOIL - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1. ? Mindy Rostal Princeton 11 11 55 16 +39
2. ? Anne Austin Harvard 10 11 53 11 +42
3. ? Christine Yee M.I.T. 8 11 46 24 +22
4. ? Emmanuelle Humblet Pennsylvania 8 11 41 31 +10
5. ? Anna Maria Mannino Columbia 7 11 48 35 +13
6. ? Isadora Botwinick Yale 6 11 37 40 -3
7. ? Greta Daniels N.Y.U. 4 11 38 40 -2
8. ? Sue Boyle Boston Coll 4 11 34 44 -10
9. ? Rachel Lee Cornell 4 11 33 45 -12
10. ? Becky Chan Brandeis 2 11 24 49 -25
11. ? Carolyn Chabot Vassar 1 11 20 53 -33
12. ? Nanette Milner Brown 1 11 12 53 -41


WOMEN'S FOIL - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1. ? Gemma Mendel M.I.T. 9 10 46 20 +26
2. ? Inhwa Song Princeton 9 10 49 25 +24
3. ? Kristen Wentrek N.Y.U. 8 10 47 20 +27
4. ? Liz Blaze Harvard 7 10 46 28 +18
5. ? Megan Greenwell Columbia 5 10 37 33 +4
6. ? Cindy Wang Pennsylvania 5 10 36 33 +3
7. ? Valerie DeRose Cornell 5 10 29 36 -7
8. ? Von Seang Brandeis 3 8 25 30 -5
9. ? Vannessa Eulo Boston Coll 3 10 25 36 -11
10. ? Juliane Kellner Brown 1 7 11 33 -22
11. ? Duojin Wang Brandeis 0 2 0 10 -10
12. ? Claire Coiro Brown 0 3 2 15 -13
13. ? Sarah Lackay Vassar 0 10 16 50 -34


WOMEN'S EP?E - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1. ? Erica Korb Yale 9 11 47 30 +17
2. ? Livia Rurarz-Huygens Pennsylvania 8 11 49 37 +12
3. ? Meghan Phair Cornell 8 11 48 36 +12
4. ? Eleanor Leighton Princeton 7 11 47 38 +9
5. ? Monica Conley Columbia 7 11 46 37 +9
6. ? Ruth Schneider Brown 7 11 40 31 +9
7. ? Jessica Lewis-Turner Brandeis 7 11 43 36 +7
8. ? Lucy Mendel M.I.T. 5 11 39 41 -2
9. ? Tiffany White Boston Coll 4 11 40 46 -6
10. ? Rebecca Cantu Harvard 2 11 31 49 -18
11. ? Anne Tiballi Vassar 1 11 31 54 -23
12. ? Sarah Master N.Y.U. 1 11 27 53 -26


WOMEN'S EP?E - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1. ? Kira Hohensee Princeton 9 10 46 26 +20
2. ? Sarah Park Harvard 7 10 45 34 +11
3. ? Siobhan Cully Cornell 7 10 41 30 +11
4. ? Kimberly Bush Columbia 6 10 43 32 +11
5. ? Miriam Kingsberg Brandeis 5 10 43 40 +3
6. ? Jennifer Lue M.I.T. 5 10 39 41 -2
7. ? Sophie Klein Brown 4 10 35 41 -6
8. ? Gena Koufos Boston Coll 4 10 33 44 -11
9. ? Elizabeth Kreidman Pennsylvania 3 4 16 12 +4
10. ? Jean Goto Pennsylvania 2 6 22 26 -4
11. ? Suzette Bishop N.Y.U. 2 10 32 47 -15
12. ? Jacqueline Gianico Vassar 1 10 27 49 -22


WOMEN'S EP?E - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1. ? Solmaz Firoz Columbia 10 10 50 27 +23
2. ? Mika Tomczak M.I.T. 7 10 45 32 +13
3. ? Kate Boyle Boston Coll 7 10 44 35 +9
4. ? Kimberly Linton Pennsylvania 6 10 43 31 +12
5. ? Alessandra Assante Brown 6 10 44 36 +8
6. ? Jen Golia Princeton 6 10 38 33 +5
7. ? Erica Wilhelm Cornell 3 10 41 41 +0
8. ? Kate MacMillan N.Y.U. 3 10 29 44 -15
9. ? Mary Widmeyer Harvard 3 10 29 46 -17
10. ? Sarah Robinson Brandeis 3 10 25 42 -17
11. ? Lisa Sandoval Vassar 1 10 26 47 -21


MEN'S SABER SQUAD - Final Team Standings

Place School V B TS TR Ind.
1. ? Harvard University 26 30 140 62 +78
2. ? Columbia University 24 30 133 74 +59
3. ? Brown University 21 30 131 83 +48
4. ? Princeton University 20 30 123 84 +39
5. ? Brandeis University 15 30 107 114 -7
6. ? University of Pennsylvania 12 30 100 116 -16
7. ? Yale University 11 30 88 123 -35
8. ? Mass. Institute of Technology 11 30 86 124 -38
9. ? New York University 10 30 91 124 -33
10. ? Boston College 10 30 83 118 -35
11. ? Vassar College 5 30 75 135 -60


MEN'S FOIL SQUAD - Final Team Standings

Place School V B TS TR Ind.
1. ? Columbia University 27 30 140 65 +75
2. ? Yale University 24 30 133 72 +61
3. ? University of Pennsylvania 21 30 124 86 +38
4. ? Princeton University 20 30 124 90 +34
5. ? New York University 16 30 107 93 +14
6. ? Brandeis University 15 30 103 106 -3
7. ? Harvard University 14 30 114 103 +11
8. ? Boston College 12 30 96 109 -13
9. ? Vassar College 10 30 89 125 -36
10. ? Mass. Institute of Technology 6 30 73 131 -58
11. ? Brown University 0 30 27 150 -123


MEN'S EP?E SQUAD - Final Team Standings

Place School V B TS TR Ind.
1. ? Princeton University 23 30 129 103 +26
2. ? Columbia University 21 30 135 99 +36
3. ? New York University 20 30 124 92 +32
4. ? Mass. Institute of Technology 18 30 121 108 +13
5. ? Yale University 17 30 127 109 +18
6. ? University of Pennsylvania 17 30 120 104 +16
7. ? Harvard University 16 30 122 104 +18
8. ? Boston College 12 30 110 121 -11
9. ? Brown University 9 30 104 124 -20
10. ? Brandeis University 7 30 75 138 -63
11. ? Vassar College 5 30 76 141 -65


WOMEN'S SABER SQUAD - Final Team Standings

Place School V B TS TR Ind.
1. ? Columbia University 26 32 145 72 +73
2. ? Mass. Institute of Technology 21 32 129 109 +20
3. ? University of Pennsylvania 20 32 128 106 +22
4. ? Brandeis University 20 32 118 102 +16
5. ? Harvard University 19 32 130 98 +32
6. ? Princeton University 17 32 121 103 +18
7. ? New York University 15 32 109 123 -14
8. ? Boston College 14 32 105 109 -4
9. ? Cornell University 11 32 99 127 -28
10. ? Brown University 11 32 89 128 -39
11. ? Yale University 10 22 76 78 -2
12. ? Vassar College 3 32 59 153 -94


WOMEN'S FOIL SQUAD - Final Team Standings

Place School V B TS TR Ind.
1. ? Princeton University 31 32 159 46 +113
2. ? Harvard University 27 32 150 60 +90
3. ? Mass. Institute of Technology 24 32 140 81 +59
4. ? Columbia University 21 32 133 85 +48
5. ? University of Pennsylvania 18 32 118 107 +11
6. ? New York University 15 32 108 104 +4
7. ? Yale University 14 22 79 71 +8
8. ? Cornell University 12 32 87 124 -37
9. ? Brandeis University 11 32 82 126 -44
10. ? Boston College 8 32 82 132 -50
11. ? Brown University 5 32 54 148 -94
12. ? Vassar College 1 32 50 158 -108


WOMEN'S EP?E SQUAD - Final Team Standings

Place School V B TS TR Ind.
1. ? Columbia University 23 31 139 96 +43
2. ? Princeton University 22 31 131 97 +34
3. ? University of Pennsylvania 19 31 130 106 +24
4. ? Cornell University 18 31 130 107 +23
5. ? Brown University 17 31 119 108 +11
6. ? Mass. Institute of Technology 17 31 123 114 +9
7. ? Brandeis University 15 31 111 118 -7
8. ? Boston College 15 31 117 125 -8
9. ? Harvard University 12 31 105 129 -24
10. ? Yale University 9 11 47 30 +17
11. ? New York University 6 31 88 144 -56
12. ? Vassar College 3 31 84 150 -66


MEN'S 3-WEAPON TEAM - Final Team Standings

Place School V B TS TR Ind.
1. ? Columbia University 72 90 408 238 +170
2. ? Princeton University 63 90 376 277 +99
3. ? Harvard University 56 90 376 269 +107
4. ? Yale University 52 90 348 304 +44
5. ? University of Pennsylvania 50 90 344 306 +38
6. ? New York University 46 90 322 309 +13
7. ? Brandeis University 37 90 285 358 -73
8. ? Mass. Institute of Technology 35 90 280 363 -83
9. ? Boston College 34 90 289 348 -59
10. ? Brown University 30 90 262 357 -95
11. ? Vassar College 20 90 240 401 -161


WOMEN'S 3-WEAPON TEAM - Final Team Standings

Place School V B TS TR Ind.
1. T Princeton University 70 95 411 246 +165
1. T Columbia University 70 95 417 253 +164
3. ? Mass. Institute of Technology 62 95 392 304 +88
4. ? Harvard University 58 95 385 287 +98
5. ? University of Pennsylvania 57 95 376 319 +57
6. ? Brandeis University 46 95 311 346 -35
7. ? Cornell University 41 95 316 358 -42
8. ? Boston College 37 95 304 366 -62
9. ? New York University 36 95 305 371 -66
10. ? Yale University 33 55 202 179 +23
11. ? Brown University 33 95 262 384 -122
12. ? Vassar College 7 95 193 461 -268


6-WEAPON TEAM - Final Team Standings

Place School V B TS TR Ind.
1. ? Columbia University 142 185 825 491 +334
2. ? Princeton University 133 185 787 523 +264
3. ? Harvard University 114 185 761 556 +205
4. ? University of Pennsylvania 107 185 720 625 +95
5. ? Mass. Institute of Technology 97 185 672 667 +5
6. ? Yale University 85 145 550 483 +67
7. ? Brandeis University 83 185 596 704 -108
8. ? New York University 82 185 627 680 -53
9. ? Boston College 71 185 593 714 -121
10. ? Brown University 63 185 524 741 -217
11. ? Cornell University 41 95 316 358 -42
12. ? Vassar College 27 185 433 862 -429

V = Victories
B = Bouts
TS = Touches Scored
TR = Touches Received
Ind = Indicators (TS minus TR)

2003 IFA Championships Individual Results