Oct. 15, 2005
![]() BOX SCORE Oct 15, 2005 |
|||||
NCAA Football | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final |
WAKE FOREST | 10 | 10 | 0 | 10 | 30 |
BOSTON COLLEGE (14) | 0 | 7 | 14 | 14 | 35 |
Scoring Plays | |||||
WAKE FOREST-FG, S Swank 20 YD 5:29 1st Qtr
WAKE FOREST-TD, C Barclay 1 YD RUN (S Swank KICK) 11:08 1st
Qtr
WAKE FOREST-TD, N Morton 29 YD PASS FROM C Randolph (S Swank
KICK) 6:26 2nd Qtr
BOSTON COLLEGE-TD, L Lester 37 YD PASS FROM Q Porter (W Troost
KICK) 12:06 2nd Qtr
WAKE FOREST-FG, S Swank 32 YD 15:00 2nd Qtr
BOSTON COLLEGE-TD, C Miller 2 YD PASS FROM Q Porter (W Troost
KICK) 8:19 3rd Qtr
BOSTON COLLEGE-TD, B Toal 1 YD RUN (W Troost KICK) 12:36 3rd Qtr
WAKE FOREST-TD, J Gattis 29 YD INTERCEPTION RETURN (S Swank
KICK) 0:40 4th Qtr
WAKE FOREST-FG, S Swank 34 YD 11:24 4th Qtr
BOSTON COLLEGE-TD, T Gonzalez 38 YD PASS FROM M Ryan (W Troost
KICK) 12:30 4th Qtr
BOSTON COLLEGE-TD, K Challenger 26 YD PASS FROM M Ryan (W Troost
KICK) 13:42 4th Qtr
|
|||||
Game Statistics | |||||
WAKE FOREST | BOSTON COLLEGE (14) | ||||
First Downs | 17 | 24 | |||
Yards Rushing | 51-134 | 28-84 | |||
Yards Passing | 193 | 318 | |||
Sacks - Yards Lost | 1-7 | 0-0 | |||
Return Yards | 39 | 42 | |||
Passing Efficiency | 21-33-0 | 27-50-3 | |||
Punts | 10-43.9 | 4-33 | |||
Fumbles-Lost | 2-0 | 3-2 | |||
Penalties-Yards | 12-110 | 3-42 | |||
Time of Possesion | 34:58 | 25:02 | |||
Individual Statistics - Rushing | |||||
WAKE FOREST-Chris Barclay 23-91, Micah Andrews 5-20, Cory Randolph 18-14, Kevin Marion 1-5, Nate Morton 2-4, Damon McWhite 2-0. BOSTON COLLEGE-L.V. Whitworth 13-60, Andre Callender 6-16, Quinton Porter 8-7, Brian Toal 1-1. | |||||
Individual Statistics - Passing | |||||
WAKE FOREST-Cory Randolph 21-33-193- 0. BOSTON COLLEGE-Quinton Porter 20-41-184- 3. Matt Ryan 7-9-134- 0. | |||||
Individual Statistics - Receiving | |||||
WAKE FOREST-Nate Morton 5-71, Demir Boldin 3-54, Kenneth Moore 1-22, Willie Idlette 2-17, Zac Selmon 2-14, Chris Barclay 6-9, Damon McWhite 2-6. BOSTON COLLEGE-Tony Gonzalez 6-104, Larry Lester 3-56, Taylor Sele 3-41, Kevin Challenger 2-30, Chris Miller 5-23, Will Blackmon 4-22, Jason Lilly 1-20, Brandon Robinson 1-15, Andre Callender 1-4, Paddy Lynch 1-3. | |||||
Attendance: 33,632 |