Recap |
USATSI Gallery
|
Colorado State (3-1,0-1) vs. Boston College (3-2,0-1)
Date: Sep 27, 2014 Site: Chestnut Hill, Mass. Stadium: Alumni Stadium Attendance: 33632
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Colorado State | 0 | 7 | 7 | 10 | 24 |
| Boston College | 0 | 14 | 7 | 0 | 21 |
| SCORING SUMMARY | CS -BC | |||
| 2nd | 13:43 | BC | Hilliman,J 4 yd run (Howell,A kick) | |
| 11 plays, 80 yards, TOP 5:16 | 0 - 7 | |||
| 05:28 | BC | Murphy,T 7 yd run (Howell,A kick) | ||
| 11 plays, 96 yards, TOP 6:06 | 0 - 14 | |||
| 01:31 | CS | HIGGINS, Rashar 21 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) | ||
| 9 plays, 78 yards, TOP 3:57 | 7 - 14 | |||
| 3rd | 09:26 | CS | JARRELLS, Treyo 6 yd run (ROBERTS, Jared kick) | |
| 10 plays, 82 yards, TOP 5:34 | 14 - 14 | |||
| 03:41 | BC | Hilliman,J 5 yd run (Howell,A kick) | ||
| 11 plays, 82 yards, TOP 5:45 | 14 - 21 | |||
| 4th | 14:50 | CS | ROBERTS, Jared 33 yd field goal | |
| 9 plays, 56 yards, TOP 3:51 | 17 - 21 | |||
| 01:02 | CS | LOVETT, Charles 12 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) | ||
| 8 plays, 90 yards, TOP 4:00 | 24 - 21 | |||
|
Kickoff time: 12:33 End of Game: 3:46 Total elapsed time: 3:13 Referee: Ron Cherry Umpire: Tom Leverty Linesman: Mike Owens Line judge: Colin Formulak Back judge: Brian McGready Field judge: Mark Furtado Side judge: Richard Wilborn Temperature: 74F Wind: NNE 5mph Weather: Sunny, Clear |
| Team Totals | CS | BC |
| FIRST DOWNS | 25 | 21 |
| Rushing | 6 | 9 |
| Passing | 18 | 9 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 162 | 239 |
| Rushing Attempts | 24 | 49 |
| Average Per Rush | 6.8 | 4.9 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 173 | 257 |
| Yards Lost Rushing | 11 | 18 |
| NET YARDS PASSING | 268 | 169 |
| Completions-Attempts-Int | 27-41-2 | 12-18-1 |
| Average Per Attempt | 6.5 | 9.4 |
| Average Per Completion | 9.9 | 14.1 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 430 | 408 |
| Total offense plays | 65 | 67 |
| Average Gain Per Play | 6.6 | 6.1 |
| Fumbles: Number-Lost | 0-0 | 3-0 |
| Penalties: Number-Yards | 7-69 | 5-35 |
| PUNTS-YARDS | 2-79 | 4-160 |
| Average Yards Per Punt | 39.5 | 40.0 |
| Net Yards Per Punt | 39.5 | 35.8 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-322 | 4-218 |
| Average Yards Per Kickoff | 64.4 | 54.5 |
| Net Yards Per Kickoff | 42.0 | 33.0 |
| Touchbacks | 3 | 0 |
| Punt returns: Number-Yards-TD | 2-17-0 | 0-0-0 |
| Average Per Return | 8.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-86-0 | 2-37-0 |
| Average Per Return | 21.5 | 18.5 |
| Interceptions: Number-Yds-TD | 1-7-0 | 2-2-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:46 | 30:14 |
| 1st Quarter | 5:42 | 9:18 |
| 2nd Quarter | 6:06 | 8:54 |
| 3rd Quarter | 9:15 | 5:45 |
| 4th Quarter | 8:43 | 6:17 |
| Third-Down Conversions | 8 of 14 | 6 of 13 |
| Fourth-Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 3-3 | 3-3 |
| Touchdowns | 2-3 | 3-3 |
| Field goals | 1-3 | 0-3 |
| Sacks By: Number-Yards | 1-7 | 2-8 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 1-1 | 0-1 |
| Points off turnovers | 0 | 14 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Colorado State-None. Boston College-Murphy,T 2-0; Bordner,J 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CS | 1st | C43 | 13:36 | Punt | C44 | 13:01 | Punt | 3-1 | 0:35 | ||
| CS | 1st | C18 | 10:32 | Punt | C40 | 08:24 | Interception | 5-22 | 2:08 | ||
| CS | 1st | C32 | 06:58 | Punt | B29 | 03:59 | Interception | 8-39 | 2:59 | ||
| CS | 2nd | C50 | 13:43 | Kickoff | B39 | 11:34 | Punt | 5-11 | 2:09 | ||
| CS | 2nd | C22 | 05:28 | Kickoff | B00 | 01:31 | * | TOUCHDOWN | 9-78 | 3:57 | |
| CS | 2nd | C23 | 00:00 | Missed FG | C23 | 00:00 | End of half | 0-0 | 0:00 | ||
| CS | 3rd | C18 | 15:00 | Kickoff | B00 | 09:26 | * | TOUCHDOWN | 10-82 | 5:34 | |
| CS | 3rd | C28 | 03:41 | Kickoff | B16 | 14:50 | * | FIELD GOAL | 9-56 | 3:51 | |
| CS | 4th | C11 | 11:28 | Interception | B38 | 06:55 | Downs | 9-51 | 4:33 | ||
| CS | 4th | C10 | 05:02 | Punt | B00 | 01:02 | * | TOUCHDOWN | 8-90 | 4:00 | |
| BC | 1st | B25 | 15:00 | Kickoff | B28 | 13:36 | Punt | 3-3 | 1:24 | ||
| BC | 1st | B12 | 13:01 | Punt | B40 | 10:32 | Punt | 4-28 | 2:29 | ||
| BC | 1st | B35 | 08:24 | Interception | B42 | 06:58 | Punt | 3-7 | 1:26 | ||
| BC | 1st | B20 | 03:59 | Interception | C00 | 13:43 | * | TOUCHDOWN | 11-80 | 5:16 | |
| BC | 2nd | B04 | 11:34 | Punt | C00 | 05:28 | * | TOUCHDOWN | 11-96 | 6:06 | |
| BC | 2nd | B22 | 01:31 | Kickoff | C23 | 00:00 | Missed FG | 9-55 | 1:31 | ||
| BC | 3rd | B18 | 09:26 | Kickoff | C00 | 03:41 | * | TOUCHDOWN | 11-82 | 5:45 | |
| BC | 4th | B25 | 14:50 | Kickoff | C27 | 11:28 | Interception | 7-48 | 3:22 | ||
| BC | 4th | B38 | 06:55 | Downs | B45 | 05:02 | Punt | 3-7 | 1:53 | ||
| BC | 4th | B25 | 01:02 | Kickoff | B41 | 00:00 | End of half | 6-16 | 1:02 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Colorado State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:42 | 06:06 | 09:15 | 08:43 | 11:48 | 17:58 | 29:46 | ||
| 3rd Down Conversions | 2/4 | 2/3 | 3/3 | 1/4 | 4/7 | 4/7 | 8/14 | ||
| Average field position | C31 | C36 | C23 | C10 | C33 | C16 | C25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Boston College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:18 | 08:54 | 05:45 | 06:17 | 18:12 | 12:02 | 30:14 | ||
| 3rd Down Conversions | 2/5 | 3/4 | 0/1 | 1/3 | 5/9 | 1/4 | 6/13 | ||
| Average field position | B23 | B13 | B18 | B29 | B19 | B26 | B22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BC | 1st | B25 | 15:00 | Kickoff | B28 | 13:36 | Punt | 3-3 | 1:24 | ||
| CS | 1st | C43 | 13:36 | Punt | C44 | 13:01 | Punt | 3-1 | 0:35 | ||
| BC | 1st | B12 | 13:01 | Punt | B40 | 10:32 | Punt | 4-28 | 2:29 | ||
| CS | 1st | C18 | 10:32 | Punt | C40 | 08:24 | Interception | 5-22 | 2:08 | ||
| BC | 1st | B35 | 08:24 | Interception | B42 | 06:58 | Punt | 3-7 | 1:26 | ||
| CS | 1st | C32 | 06:58 | Punt | B29 | 03:59 | Interception | 8-39 | 2:59 | ||
| BC | 1st | B20 | 03:59 | Interception | C00 | 13:43 | * | TOUCHDOWN | 11-80 | 5:16 | |
| CS | 2nd | C50 | 13:43 | Kickoff | B39 | 11:34 | Punt | 5-11 | 2:09 | ||
| BC | 2nd | B04 | 11:34 | Punt | C00 | 05:28 | * | TOUCHDOWN | 11-96 | 6:06 | |
| CS | 2nd | C22 | 05:28 | Kickoff | B00 | 01:31 | * | TOUCHDOWN | 9-78 | 3:57 | |
| BC | 2nd | B22 | 01:31 | Kickoff | C23 | 00:00 | Missed FG | 9-55 | 1:31 | ||
| CS | 2nd | C23 | 00:00 | Missed FG | C23 | 00:00 | End of half | 0-0 | 0:00 | ||
| CS | 3rd | C18 | 15:00 | Kickoff | B00 | 09:26 | * | TOUCHDOWN | 10-82 | 5:34 | |
| BC | 3rd | B18 | 09:26 | Kickoff | C00 | 03:41 | * | TOUCHDOWN | 11-82 | 5:45 | |
| CS | 3rd | C28 | 03:41 | Kickoff | B16 | 14:50 | * | FIELD GOAL | 9-56 | 3:51 | |
| BC | 4th | B25 | 14:50 | Kickoff | C27 | 11:28 | Interception | 7-48 | 3:22 | ||
| CS | 4th | C11 | 11:28 | Interception | B38 | 06:55 | Downs | 9-51 | 4:33 | ||
| BC | 4th | B38 | 06:55 | Downs | B45 | 05:02 | Punt | 3-7 | 1:53 | ||
| CS | 4th | C10 | 05:02 | Punt | B00 | 01:02 | * | TOUCHDOWN | 8-90 | 4:00 | |
| BC | 4th | B25 | 01:02 | Kickoff | B41 | 00:00 | End of half | 6-16 | 1:02 | ||
| ## | Colorado State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | MORGAN, Max | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 37 | DAVIS, Aaron | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 26 | PIERRE-LOUIS, K | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 16 | MATTHEWS, Trent | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 13 | ELLIOTT, DeAndr | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 90 | KAWULOK, Joe | 4 | 1 | 5 | 1.0/5 | . | . | . | 1 | . | . | . |
| 93 | JACKSON, Terry | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 24 | HODGES, Preston | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 33 | DAVIS, Kevin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | JAMES, Cory | 2 | . | 2 | 2.0/9 | . | . | . | . | . | 1.0/7 | . |
| 92 | LOVINGOOD, Josh | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1H | HENRIE, Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 68 | HANSEN, Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | KING, LaRyan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | JOHNSON, Shun | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | BLAKE, Bernard | 1 | . | 1 | . | . | . | 1-7 | 1 | . | . | . |
| 22 | JANUSKA, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | ODEN JR, Jasen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Boston College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Simmons,J | 10 | 1 | 11 | . | . | . | . | . | . | . | . |
| 21 | Asprilla,M | 5 | 1 | 6 | . | . | . | . | 2 | . | . | . |
| 9 | Williams,D | 4 | 1 | 5 | . | . | . | 1-2 | . | . | . | . |
| 17 | Jones,B | 4 | . | 4 | . | . | . | 1-0 | . | . | . | . |
| 93 | Kavalec,K | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | 0.5/2 | . |
| 52 | Daniels,S | 1 | 2 | 3 | 0.5/2 | . | . | . | 1 | . | . | . |
| 30 | Strizak,M | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | Mihalik,B | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 34 | Duggan,S | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 20 | Yiadom,I | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | Keyes,J | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 43 | Johnson,J | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 87 | Moore,M | 2 | . | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 90 | Wujciak,C | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | Brown,T | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | Dudeck,D | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Sylvia,S | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 23 | Willis,M | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Abdesmad,M | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Skubal,L | 1 | . | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State: 1H-HENRIE, Brandon, 3-JARRELLS, Treyo, 3C-NUTT JR, Kevin, 4-LOVETT, Charles, 4D-MICHEL, SteveO, 6-ODEN JR, Jasen, 8-SCHLAGER, Jake, 9-FOSTER, Martavi, 11-VADEN, Jordon, 12-CLYBURN, Deonte, 15-ROBINSON, Kiel, 20-UDOFIA, Willie, 22-JANUSKA, Nick, 23-BLAKE, Bernard, 33-DAVIS, Kevin, 36-OHENE-GYENI, Br, 41-WILLIAMS, Eric, 42-HULBERT, Ken, 43-COLORITO, Evan, 45-FA'APITO, Nu'uv, 46-SIEG, Trent, 47-ROBERTS, Jared, 49-HUNT, Hayden, 76-CALLENDER, Nick, 81-WHITE, Jordan, 88-MASTERS JR, Elr, 89-RUIZ, Robert, 92-LOVINGOOD, Josh, 94-KING, LaRyan. |
| Boston College: 3R-Rogan,C, 4R-Rich,J, 5-Brown,T, 7-Outlow,M, 13-Strachan,C, 14-McClary,G, 18-Crimmins,D, 19-Sylvia,S, 20-Yiadom,I, 26-Dudeck,D, 29-Zoungrana,K, 32-Hilliman,J, 34-Duggan,S, 37-Moore,K, 38-Wilson,R, 42-Howell,A, 43-Johnson,J, 44-Schwab,T, 45-Abdesmad,M, 50-Taylor,F, 53-Skubal,L, 55-Lezzer,C, 74-Bowen,D, 77-Baker,J, 81-Addazio,L, 85-Smith,T, 86-Jay,J, 87-Moore,M, 95-Adebayo,S, 97-Gutapfel, T. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Colorado State...... 0 7 7 10 - 24 Record: (3-1,0-1)
Boston College...... 0 14 7 0 - 21 Record: (3-2,0-1)
Scoring Summary:
2nd 13:43 BC - Hilliman,J 4 yd run (Howell,A kick), 11-80 5:16, CS 0 - BC 7
05:28 BC - Murphy,T 7 yd run (Howell,A kick), 11-96 6:06, CS 0 - BC 14
01:31 CS - HIGGINS, Rashar 21 yd pass from GRAYSON, Garret (ROBERTS, Jared kick), 9-78 3:57, CS 7 - BC 14
3rd 09:26 CS - JARRELLS, Treyo 6 yd run (ROBERTS, Jared kick), 10-82 5:34, CS 14 - BC 14
03:41 BC - Hilliman,J 5 yd run (Howell,A kick), 11-82 5:45, CS 14 - BC 21
4th 14:50 CS - ROBERTS, Jared 33 yd field goal, 9-56 3:51, CS 17 - BC 21
01:02 CS - LOVETT, Charles 12 yd pass from GRAYSON, Garret (ROBERTS, Jared kick), 8-90 4:00, CS 24 - BC 21
CS BC
FIRST DOWNS................... 25 21
RUSHES-YARDS (NET)............ 24-162 49-239
PASSING YDS (NET)............. 268 169
Passes Att-Comp-Int........... 41-27-2 18-12-1
TOTAL OFFENSE PLAYS-YARDS..... 65-430 67-408
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-17 0-0
Kickoff Returns-Yards......... 4-86 2-37
Interception Returns-Yards.... 1-7 2-2
Punts (Number-Avg)............ 2-39.5 4-40.0
Fumbles-Lost.................. 0-0 3-0
Penalties-Yards............... 7-69 5-35
Possession Time............... 29:46 30:14
Third-Down Conversions........ 8 of 14 6 of 13
Fourth-Down Conversions....... 1 of 2 1 of 1
Red-Zone Scores-Chances....... 3-3 3-3
Sacks By: Number-Yards........ 1-7 2-8
RUSHING: Colorado State-HART, Dee 10-117; JARRELLS, Treyo 8-40; ODEN JR,
Jasen 3-10; GRAYSON, Garret 3-minus 5. Boston College-Hilliman,J 24-128;
Murphy,T 16-79; Willis,M 6-30; Outlow,M 1-3; TEAM 2-minus 1.
PASSING: Colorado State-GRAYSON, Garret 27-41-2-268. Boston
College-Murphy,T 12-18-1-169.
RECEIVING: Colorado State-HIGGINS, Rashar 9-98; WALKER, Steven 6-67;
WILLIAMS, Xavie 4-36; JARRELLS, Treyo 2-19; HART, Dee 2-17; MASTERS JR, Elr
2-15; LOVETT, Charles 1-12; ODEN JR, Jasen 1-4. Boston College-Bordner,J 4-71;
Crimmins,D 4-39; Dudeck,D 2-21; Outlow,M 1-31; McClary,G 1-7.
INTERCEPTIONS: Colorado State-BLAKE, Bernard 1-7. Boston
College-Williams,D 1-2; Jones,B 1-0.
FUMBLES: Colorado State-None. Boston College-Murphy,T 2-0; Bordner,J 1-0.
Stadium: Alumni Stadium Attendance: 33632
Kickoff time: 12:33 End of Game: 3:46 Total elapsed time: 3:13
Officials: Referee: Ron Cherry; Umpire: Tom Leverty; Linesman: Mike Owens;
Line judge: Colin Formulak; Back judge: Brian McGready; Field judge: Mark Furtado;
Side judge: Richard Wilborn;
Temperature: 74F Wind: NNE 5mph Weather: Sunny, Clear
|
| BC wins toss, will receive. CSU will kick off and defend south goal. | |||
| Cs | 1-10 | at Cs35 | CS ball on CS35. |
| ROBERTS, Jared kickoff 65 yards to the BC0, touchback. | |||
| Bc | 1-10 | at Bc25 | Willis,M rush for loss of 2 yards to the BC23 (JAMES, Cory). |
| Bc | 2-12 | at Bc23 | Willis,M rush for 5 yards to the BC28 (DAVIS, Aaron). |
| Bc | 3-7 | at Bc28 | Murphy,T pass incomplete (KAWULOK, Joe). |
| Bc | 4-7 | at Bc28 | Howell,A punt 29 yards to the CS43, out-of-bounds. |
| Drive: 3 plays, 3 yards, TOP 01:24 | |||
| Cs | 1-10 | at Cs43 | COLORADO STATE drive start at 13:36. |
| Cs | 1-10 | at Cs43 | HART, Dee rush for 1 yard to the CS44, out-of-bounds (Jones,B). |
| Cs | 2-9 | at Cs44 | GRAYSON, Garret pass incomplete to LOVETT, Charles. |
| Cs | 3-9 | at Cs44 | GRAYSON, Garret pass incomplete to HART, Dee. |
| Cs | 4-9 | at Cs44 | HUNT, Hayden punt 44 yards to the BC12, fair catch by Alston,S. |
| Drive: 3 plays, 1 yards, TOP 00:35 | |||
| Bc | 1-10 | at Bc12 | BOSTON COLLEGE drive start at 13:01. |
| Bc | 1-10 | at Bc12 | Hilliman,J rush for 21 yards to the BC33, 1ST DOWN BC (JOHNSON, Shun). |
| Bc | 1-10 | at Bc33 | Hilliman,J rush for 1 yard to the BC34 (DAVIS, Aaron). |
| Bc | 2-9 | at Bc34 | Hilliman,J rush for loss of 5 yards to the BC29 (KAWULOK, Joe). |
| Bc | 3-14 | at Bc29 | Murphy,T pass complete to Bordner,J for 11 yards to the BC40 (JOHNSON, Shun;PIERRE-LOUIS, K). |
| Bc | 4-3 | at Bc40 | Howell,A punt 51 yards to the CS9, HART, Dee return 9 yards to the CS18 (Dudeck,D). |
| Drive: 4 plays, 28 yards, TOP 02:29 | |||
| Cs | 1-10 | at Cs18 | COLORADO STATE drive start at 10:32. |
| Cs | 1-10 | at Cs18 | JARRELLS, Treyo rush for 1 yard to the CS19 (Abdesmad,M). |
| Cs | 2-9 | at Cs19 | GRAYSON, Garret pass complete to HIGGINS, Rashar for 7 yards to the CS26, out-of-bounds. |
| Cs | 3-2 | at Cs26 | GRAYSON, Garret pass complete to WILLIAMS, Xavie for 12 yards to the CS38, 1ST DOWN CS (Simmons,J). |
| Cs | 1-10 | at Cs38 | GRAYSON, Garret pass complete to HART, Dee for 2 yards to the CS40 (Strizak,M). |
| Cs | 2-8 | at Cs40 | GRAYSON, Garret pass intercepted by Williams,D at the BC33, Williams,D return 2 yards to the BC35. |
| Drive: 5 plays, 22 yards, TOP 02:08 | |||
| Bc | 1-10 | at Bc35 | BOSTON COLLEGE drive start at 08:24. |
| Bc | 1-10 | at Bc35 | Hilliman,J rush for 2 yards to the BC37 (KAWULOK, Joe). |
| Bc | 2-8 | at Bc37 | Murphy,T rush for 6 yards to the BC43, fumble by Murphy,T recovered by BC Murphy,T at BC42. |
| Bc | 3-3 | at Bc42 | Murphy,T pass incomplete to Crimmins,D. |
| Bc | 4-3 | at Bc42 | Howell,A punt 27 yards to the CS31, downed. |
| Drive: 3 plays, 7 yards, TOP 01:26 | |||
| Cs | 1-10 | at Cs31 | COLORADO STATE drive start at 06:58. |
| Cs | 1-10 | at Cs31 | CS ball on CS32. |
| Cs | 1-10 | at Cs32 | JARRELLS, Treyo rush for 7 yards to the CS39 (Simmons,J;Strizak,M). |
| Cs | 2-3 | at Cs39 | GRAYSON, Garret pass incomplete to HIGGINS, Rashar. |
| Cs | 3-3 | at Cs39 | GRAYSON, Garret pass complete to WALKER, Steven for 15 yards to the BC46, 1ST DOWN CS (Johnson,J). |
| Cs | 1-10 | at Bc46 | GRAYSON, Garret pass complete to WALKER, Steven for 3 yards to the BC43 (Williams,D). |
| Cs | 2-7 | at Bc43 | JARRELLS, Treyo rush for 13 yards to the BC30, 1ST DOWN CS (Williams,D). |
| Cs | 1-10 | at Bc30 | GRAYSON, Garret pass incomplete. |
| Cs | 2-10 | at Bc30 | JARRELLS, Treyo rush for 1 yard to the BC29 (Daniels,S). |
| Cs | 3-9 | at Bc29 | GRAYSON, Garret pass intercepted by Jones,B at the BC0, Jones,B return 0 yards to the BC0, touchback. |
| Drive: 8 plays, 39 yards, TOP 08:15 | |||
| Bc | 1-10 | at Bc20 | Clock 03:59. |
| Bc | 1-10 | at Bc20 | Outlow,M rush for 3 yards to the BC23 (KING, LaRyan;MATTHEWS, Trent). |
| Bc | 2-7 | at Bc23 | Murphy,T rush for 6 yards to the BC29 (KAWULOK, Joe). |
| Bc | 3-1 | at Bc29 | Murphy,T rush for 2 yards to the BC31, 1ST DOWN BC (DAVIS, Aaron;MORGAN, Max). |
| Bc | 1-10 | at Bc31 | Murphy,T pass complete to Outlow,M for 31 yards to the CS38, 1ST DOWN BC (ELLIOTT, DeAndr). |
| Bc | 1-10 | at Cs38 | Hilliman,J rush for 5 yards to the CS33 (KING, LaRyan). |
| Bc | 2-5 | at Cs33 | Hilliman,J rush for 2 yards to the CS31 (MORGAN, Max). |
| Bc | 3-3 | at Cs31 | Murphy,T pass complete to Bordner,J for 11 yards to the CS20, 1ST DOWN BC (MATTHEWS, Trent). |
| Bc | 1-10 | at Cs20 | Murphy,T rush for loss of 3 yards to the CS23, fumble by Murphy,T recovered by BC Murphy,T at CS23. |
| Drive: 8 plays, 57 yards, TOP 01:17 | |||
| Colorado State 0, Boston College 0 |
| Bc | 2-13 | at Cs23 | Start of 2nd quarter, clock 15:00. |
| Bc | 2-13 | at Cs23 | Hilliman,J rush for 3 yards to the CS20 (PIERRE-LOUIS, K). |
| Bc | 3-10 | at Cs20 | Murphy,T rush for 16 yards to the CS4, 1ST DOWN BC, out-of-bounds (ELLIOTT, DeAndr). |
| Bc | 1-G | at Cs04 | Hilliman,J rush for 4 yards to the CS0, TOUCHDOWN, clock 13:43. |
| Howell,A kick attempt good. | |||
| Boston College 7, Colorado State 0 | |||
| Drive: 11 plays, 80 yards, TOP 01:17 | |||
| Howell,A kickoff 58 yards to the CS7, HART, Dee return 43 yards to the 50 yardline (Yiadom,I). | |||
| Cs | 1-10 | at Cs50 | COLORADO STATE drive start at 13:43. |
| Cs | 1-10 | at Cs50 | GRAYSON, Garret pass incomplete to WILLIAMS, Xavie. |
| Cs | 2-10 | at Cs50 | GRAYSON, Garret pass complete to WALKER, Steven for 12 yards to the BC38, 1ST DOWN CS (Williams,D). |
| Cs | 1-10 | at Bc38 | HART, Dee rush for 2 yards to the BC36 (Daniels,S;Duggan,S). |
| Cs | 2-8 | at Bc36 | GRAYSON, Garret pass incomplete to WALKER, Steven. |
| Cs | 3-8 | at Bc36 | GRAYSON, Garret sacked for loss of 3 yards to the BC39 (Kavalec,K;Mihalik,B). |
| Cs | 4-11 | at Bc39 | HUNT, Hayden punt 35 yards to the BC4, downed. |
| Drive: 5 plays, 11 yards, TOP 02:09 | |||
| Bc | 1-10 | at Bc04 | BOSTON COLLEGE drive start at 11:34. |
| Bc | 1-10 | at Bc04 | Hilliman,J rush for 52 yards to the CS44, 1ST DOWN BC, out-of-bounds (BLAKE, Bernard). |
| Bc | 1-10 | at Cs44 | Willis,M rush for 3 yards to the CS41 (MORGAN, Max;HENRIE, Brandon). |
| Bc | 2-7 | at Cs41 | Hilliman,J rush for 4 yards to the CS37 (JACKSON, Terry). |
| Bc | 3-3 | at Cs37 | Murphy,T pass complete to Dudeck,D for 8 yards to the CS29, 1ST DOWN BC (PIERRE-LOUIS, K;MATTHEWS, Trent). |
| Bc | 1-10 | at Cs29 | Hilliman,J rush for 2 yards to the CS27 (KAWULOK, Joe). |
| Bc | 2-8 | at Cs27 | Murphy,T rush for 5 yards to the CS22 (PIERRE-LOUIS, K;JACKSON, Terry). |
