Recap |
USATSI Gallery
|
Clemson (5-2,4-1) vs. Boston College (4-3,1-2)
Date: Oct 18, 2014 Site: Chestnut Hill, Mass. Stadium: Alumni Stadium Attendance: 42038
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Clemson | 0 | 10 | 0 | 7 | 17 |
Boston College | 0 | 7 | 0 | 6 | 13 |
SCORING SUMMARY | CU -BC | |||
2nd | 11:42 | CU | GALLMAN 17 yd run (LAKIP kick) | |
4 plays, 50 yards, TOP 1:21 | 7 - 0 | |||
07:29 | BC | Alston,S 26 yd pass from Murphy,T (Knoll,M kick) | ||
3 plays, 63 yards, TOP 1:03 | 7 - 7 | |||
00:00 | CU | LAKIP 23 yd field goal | ||
12 plays, 69 yards, TOP 3:21 | 10 - 7 | |||
4th | 10:59 | BC | Bordner,J 6 yd pass from Murphy,T (Knoll,M kick failed) | |
7 plays, 84 yards, TOP 2:27 | 10 - 13 | |||
09:35 | CU | DAVIDSON 32 yd run (LAKIP kick) | ||
6 plays, 82 yards, TOP 5:11 | 17 - 13 |
Kickoff time: 3:32 End of Game: 6:40 Total elapsed time: 3:08 Referee: Dennis Hennigan Umpire: Tom Laverty Linesman: John Hoffman Line judge: Rick Page Back judge: Barry Hendon Field judge: Kip Johnson Side judge: Watts Key Temperature: 69F Wind: SW 13mph Weather: Cloudy |
Team Totals | CU | BC |
FIRST DOWNS | 22 | 11 |
Rushing | 6 | 5 |
Passing | 16 | 5 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 113 | 120 |
Rushing Attempts | 36 | 36 |
Average Per Rush | 3.1 | 3.3 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 134 | 161 |
Yards Lost Rushing | 21 | 41 |
NET YARDS PASSING | 285 | 143 |
Completions-Attempts-Int | 29-45-0 | 9-20-0 |
Average Per Attempt | 6.3 | 7.2 |
Average Per Completion | 9.8 | 15.9 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 398 | 263 |
Total offense plays | 81 | 56 |
Average Gain Per Play | 4.9 | 4.7 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 4-30 | 3-30 |
PUNTS-YARDS | 10-418 | 10-501 |
Average Yards Per Punt | 41.8 | 50.1 |
Net Yards Per Punt | 39.8 | 47.1 |
Inside 20 | 5 | 3 |
50+ Yards | 2 | 5 |
Touchbacks | 1 | 1 |
Fair catch | 8 | 1 |
KICKOFFS-YARDS | 3-193 | 3-193 |
Average Yards Per Kickoff | 64.3 | 64.3 |
Net Yards Per Kickoff | 33.3 | 47.3 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 3-10-0 | 1-0-0 |
Average Per Return | 3.3 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-51-0 | 2-68-0 |
Average Per Return | 17.0 | 34.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 35:42 | 24:18 |
1st Quarter | 7:57 | 7:03 |
2nd Quarter | 8:54 | 6:06 |
3rd Quarter | 8:54 | 6:06 |
4th Quarter | 9:57 | 5:03 |
Third-Down Conversions | 10 of 21 | 2 of 14 |
Fourth-Down Conversions | 0 of 0 | 1 of 2 |
Red-Zone Scores-Chances | 2-2 | 1-1 |
Touchdowns | 1-2 | 1-1 |
Field goals | 1-2 | 0-1 |
Sacks By: Number-Yards | 4-23 | 1-3 |
PAT Kicks | 2-2 | 1-2 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 0 | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Clemson-None. Boston College-None. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CU | 1st | C32 | 12:30 | Punt | C36 | 10:39 | Punt | 3-4 | 1:51 | ||
CU | 1st | C09 | 08:11 | Punt | C47 | 03:43 | Punt | 9-38 | 4:28 | ||
CU | 1st | C39 | 01:38 | Punt | C46 | 00:00 | Punt | 3-7 | 1:38 | ||
CU | 2nd | C50 | 13:03 | Punt | B00 | 11:42 | * | TOUCHDOWN | 4-50 | 1:21 | |
CU | 2nd | C20 | 10:12 | Punt | C21 | 08:32 | Punt | 3-1 | 1:40 | ||
CU | 2nd | C17 | 07:29 | Kickoff | C48 | 04:57 | Punt | 7-31 | 2:32 | ||
CU | 2nd | C25 | 03:21 | Punt | B06 | 15:00 | * | FIELD GOAL | 12-69 | 3:21 | |
CU | 3rd | C18 | 15:00 | Kickoff | C41 | 13:14 | Punt | 5-23 | 1:46 | ||
CU | 3rd | C23 | 11:41 | Punt | C28 | 10:20 | Punt | 3-5 | 1:21 | ||
CU | 3rd | C03 | 07:22 | Punt | B43 | 02:10 | Punt | 14-54 | 5:12 | ||
CU | 3rd | C19 | 00:35 | Punt | C41 | 13:26 | Punt | 7-22 | 2:09 | ||
CU | 4th | C18 | 10:59 | Kickoff | B00 | 05:48 | * | TOUCHDOWN | 6-82 | 5:11 | |
CU | 4th | C20 | 05:48 | Punt | C27 | 03:25 | Punt | 3-7 | 2:23 | ||
CU | 4th | C31 | 00:49 | Downs | C26 | 00:00 | End of half | 3--5 | 0:49 | ||
BC | 1st | B25 | 15:00 | Kickoff | B16 | 12:30 | Punt | 3--9 | 2:30 | ||
BC | 1st | B23 | 10:39 | Punt | B35 | 08:11 | Punt | 5-12 | 2:28 | ||
BC | 1st | B06 | 03:43 | Punt | B13 | 01:38 | Punt | 3-7 | 2:05 | ||
BC | 2nd | B20 | 15:00 | Punt | B16 | 13:03 | Punt | 3--4 | 1:57 | ||
BC | 2nd | C49 | 11:42 | Kickoff | C46 | 10:12 | Punt | 3-3 | 1:30 | ||
BC | 2nd | B37 | 08:32 | Punt | C00 | 07:29 | * | TOUCHDOWN | 3-63 | 1:03 | |
BC | 2nd | B17 | 04:57 | Punt | B18 | 03:21 | Punt | 3-1 | 1:36 | ||
BC | 3rd | B20 | 13:14 | Punt | B20 | 11:41 | Punt | 3-0 | 1:33 | ||
BC | 3rd | B36 | 10:20 | Punt | C41 | 07:22 | Punt | 4-23 | 2:58 | ||
BC | 3rd | B17 | 02:10 | Punt | B25 | 00:35 | Punt | 3-8 | 1:35 | ||
BC | 4th | B16 | 13:26 | Punt | C00 | 10:59 | * | TOUCHDOWN | 7-84 | 2:27 | |
BC | 4th | B19 | 09:35 | Kickoff | B33 | 05:48 | Punt | 6-14 | 3:47 | ||
BC | 4th | B18 | 03:25 | Punt | C31 | 00:49 | Downs | 10-51 | 2:36 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Clemson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:57 | 08:54 | 08:54 | 09:57 | 16:51 | 18:51 | 35:42 | ||
3rd Down Conversions | 2/5 | 4/6 | 2/5 | 2/5 | 6/11 | 4/10 | 10/21 | ||
Average field position | C26 | C28 | C15 | C23 | C27 | C18 | C23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Boston College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:03 | 06:06 | 06:06 | 05:03 | 13:09 | 11:09 | 24:18 | ||
3rd Down Conversions | 0/3 | 0/3 | 0/3 | 2/5 | 0/6 | 2/8 | 2/14 | ||
Average field position | B18 | B31 | B24 | B17 | B25 | B21 | B23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BC | 1st | B25 | 15:00 | Kickoff | B16 | 12:30 | Punt | 3--9 | 2:30 | ||
CU | 1st | C32 | 12:30 | Punt | C36 | 10:39 | Punt | 3-4 | 1:51 | ||
BC | 1st | B23 | 10:39 | Punt | B35 | 08:11 | Punt | 5-12 | 2:28 | ||
CU | 1st | C09 | 08:11 | Punt | C47 | 03:43 | Punt | 9-38 | 4:28 | ||
BC | 1st | B06 | 03:43 | Punt | B13 | 01:38 | Punt | 3-7 | 2:05 | ||
CU | 1st | C39 | 01:38 | Punt | C46 | 00:00 | Punt | 3-7 | 1:38 | ||
BC | 2nd | B20 | 15:00 | Punt | B16 | 13:03 | Punt | 3--4 | 1:57 | ||
CU | 2nd | C50 | 13:03 | Punt | B00 | 11:42 | * | TOUCHDOWN | 4-50 | 1:21 | |
BC | 2nd | C49 | 11:42 | Kickoff | C46 | 10:12 | Punt | 3-3 | 1:30 | ||
CU | 2nd | C20 | 10:12 | Punt | C21 | 08:32 | Punt | 3-1 | 1:40 | ||
BC | 2nd | B37 | 08:32 | Punt | C00 | 07:29 | * | TOUCHDOWN | 3-63 | 1:03 | |
CU | 2nd | C17 | 07:29 | Kickoff | C48 | 04:57 | Punt | 7-31 | 2:32 | ||
BC | 2nd | B17 | 04:57 | Punt | B18 | 03:21 | Punt | 3-1 | 1:36 | ||
CU | 2nd | C25 | 03:21 | Punt | B06 | 15:00 | * | FIELD GOAL | 12-69 | 3:21 | |
CU | 3rd | C18 | 15:00 | Kickoff | C41 | 13:14 | Punt | 5-23 | 1:46 | ||
BC | 3rd | B20 | 13:14 | Punt | B20 | 11:41 | Punt | 3-0 | 1:33 | ||
CU | 3rd | C23 | 11:41 | Punt | C28 | 10:20 | Punt | 3-5 | 1:21 | ||
BC | 3rd | B36 | 10:20 | Punt | C41 | 07:22 | Punt | 4-23 | 2:58 | ||
CU | 3rd | C03 | 07:22 | Punt | B43 | 02:10 | Punt | 14-54 | 5:12 | ||
BC | 3rd | B17 | 02:10 | Punt | B25 | 00:35 | Punt | 3-8 | 1:35 | ||
CU | 3rd | C19 | 00:35 | Punt | C41 | 13:26 | Punt | 7-22 | 2:09 | ||
BC | 4th | B16 | 13:26 | Punt | C00 | 10:59 | * | TOUCHDOWN | 7-84 | 2:27 | |
CU | 4th | C18 | 10:59 | Kickoff | B00 | 05:48 | * | TOUCHDOWN | 6-82 | 5:11 | |
BC | 4th | B19 | 09:35 | Kickoff | B33 | 05:48 | Punt | 6-14 | 3:47 | ||
CU | 4th | C20 | 05:48 | Punt | C27 | 03:25 | Punt | 3-7 | 2:23 | ||
BC | 4th | B18 | 03:25 | Punt | C31 | 00:49 | Downs | 10-51 | 2:36 | ||
CU | 4th | C31 | 00:49 | Downs | C26 | 00:00 | End of half | 3--5 | 0:49 |
## | Clemson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | GREEN | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
42 | ANTHONY | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
20 | KEARSE | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | 1.0/0 | . |
7 | STEWARD | 2 | 2 | 4 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
91 | J. WATSON | 3 | . | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
93 | CRAWFORD | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
90 | LAWSON | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
26 | PETERS | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | . | . |
2 | ALEXANDER | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
99 | D. WILLIAMS | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
9 | BARNES | 2 | . | 2 | 2.0/8 | . | . | . | . | . | 2.0/8 | . |
27 | R. SMITH | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
50 | JARRETT | 1 | 1 | 2 | 1.5/6 | . | . | . | . | . | . | . |
12 | WIGGINS | 1 | 1 | 2 | 1.5/3 | . | . | . | . | . | . | . |
94 | WATKINS | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
53 | AIKEN | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | GOODSON | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | BOULWARE | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
3 | V. BEASLEY | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
## | Boston College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | Daniels,S | 11 | . | 11 | 3.0/3 | . | . | . | . | . | . | . |
43 | Johnson,J | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
9 | Williams,D | 6 | . | 6 | 2.0/5 | . | . | . | 1 | . | . | . |
21 | Asprilla,M | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
27 | Simmons,J | 5 | . | 5 | 1.0/1 | . | . | . | 2 | . | . | . |
25 | Keyes,J | 4 | . | 4 | . | . | . | . | . | . | . | . |
93 | Kavalec,K | 4 | . | 4 | . | . | . | . | . | . | . | . |
30 | Strizak,M | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
87 | Moore,M | 2 | . | 2 | 2.0/4 | . | . | . | . | . | 1.0/3 | . |
5 | Brown,T | 2 | . | 2 | . | . | . | . | . | . | . | . |
97 | Gutapfel, T | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
37 | Moore,K | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
90 | Wujciak,C | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
99 | Mihalik,B | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
19 | Sylvia,S | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | Adebayo,S | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
28 | Milano,M | 1 | . | 1 | . | . | . | . | . | . | . | . |
8L | Landry,H | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
|
|
Clemson: 1J-JOHNSON, 2C-CHOICE, 3J-C. JENKINS, 5-HOPPER, 6-O'DANIEL, 8-KITT, 9-BARNES, 10-BOULWARE, 12-WIGGINS, 15-GREEN, 16-LEGGETT, 22-HOWARD, 25-TANKERSLEY, 31-CARTER, 32-DAVIDSON, 36-LAKIP, 41-BURRELL, 48-READER, 52-K. JONES, 53-AIKEN, 70-BYERS, 75-SOBESKI, 78-E. MAC LAIN, 81-SECKINGER, 83-RODRIGUEZ, 89-McCULLOUGH, 90-LAWSON, 91-J. WATSON, 92-PINION, 94-WATKINS, 98-DODD. |
Boston College: 4R-Rich,J, 5-Brown,T, 6-Alston,S, 7-Outlow,M, 8L-Landry,H, 11-Phillips,S, 13-Strachan,C, 14-McClary,G, 19-Sylvia,S, 20-Yiadom,I, 26-Dudeck,D, 28-Milano,M, 32-Hilliman,J, 35-Rouse,T, 36-Wolford,B, 37-Moore,K, 39-Burke,S, 42-Howell,A, 44-Schwab,T, 48-Lifka,N, 53-Skubal,L, 72-Cashman,J, 74-Bowen,D, 77-Baker,J, 81-Addazio,L, 86-Jay,J, 87-Moore,M, 88-Giacone,M, 95-Adebayo,S, 98-Knoll,M. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Clemson............. 0 10 0 7 - 17 Record: (5-2,4-1)
Boston College...... 0 7 0 6 - 13 Record: (4-3,1-2)
Scoring Summary:
2nd 11:42 CU - GALLMAN 17 yd run (LAKIP kick), 4-50 1:21, CU 7 - BC 0
07:29 BC - Alston,S 26 yd pass from Murphy,T (Knoll,M kick), 3-63 1:03, CU 7 - BC 7
00:00 CU - LAKIP 23 yd field goal, 12-69 3:21, CU 10 - BC 7
4th 10:59 BC - Bordner,J 6 yd pass from Murphy,T (Knoll,M kick failed), 7-84 2:27, CU 10 - BC 13
09:35 CU - DAVIDSON 32 yd run (LAKIP kick), 6-82 5:11, CU 17 - BC 13
CU BC
FIRST DOWNS................... 22 11
RUSHES-YARDS (NET)............ 36-113 36-120
PASSING YDS (NET)............. 285 143
Passes Att-Comp-Int........... 45-29-0 20-9-0
TOTAL OFFENSE PLAYS-YARDS..... 81-398 56-263
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-10 1-0
Kickoff Returns-Yards......... 3-51 2-68
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 10-41.8 10-50.1
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 4-30 3-30
Possession Time............... 35:42 24:18
Third-Down Conversions........ 10 of 21 2 of 14
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 2-2 1-1
Sacks By: Number-Yards........ 4-23 1-3
RUSHING: Clemson-GALLMAN 15-39; DAVIDSON 5-39; STOUDT 8-21; CHOICE 4-13;
HOWARD 1-4; TEAM 3-minus 3. Boston College-Murphy,T 13-55; Willis,M 6-30;
Alston,S 5-18; Hilliman,J 12-17.
PASSING: Clemson-STOUDT 29-45-0-285. Boston College-Murphy,T 8-19-0-108;
Bordner,J 1-1-0-35.
RECEIVING: Clemson-SCOTT 10-72; M. WILLIAMS 8-128; LEGGETT 2-25; HOPPER
2-13; GALLMAN 2-1; HUMPHRIES 1-17; DAVIDSON 1-14; McCULLOUGH 1-10; HOWARD 1-3;
COOPER 1-2. Boston College-Callinan,C 3-64; Alston,S 3-23; Crimmins,D 1-48;
Bordner,J 1-6; Outlow,M 1-2.
INTERCEPTIONS: Clemson-None. Boston College-None.
FUMBLES: Clemson-None. Boston College-None.
Stadium: Alumni Stadium Attendance: 42038
Kickoff time: 3:32 End of Game: 6:40 Total elapsed time: 3:08
Officials: Referee: Dennis Hennigan; Umpire: Tom Laverty; Linesman: John Hoffman;
Line judge: Rick Page; Back judge: Barry Hendon; Field judge: Kip Johnson;
Side judge: Watts Key;
Temperature: 69F Wind: SW 13mph Weather: Cloudy
|
Clemson wins toss, defers. BC will kick off and defend south goal. | |||
Cu | 1-10 | at Cu35 | CU ball on CU35. |
PINION kickoff 65 yards to the BC0, touchback. | |||
Bc | 1-10 | at Bc25 | Murphy,T rush for 4 yards to the BC29 (GOODSON). |
Bc | 2-6 | at Bc29 | Hilliman,J rush for loss of 5 yards to the BC24 (ANTHONY), PENALTY CU offside 5 yards to the BC34, NO PLAY. |
Bc | 2-1 | at Bc34 | Murphy,T pass complete to Alston,S for loss of 2 yards to the BC32 (ALEXANDER). |
Bc | 3-3 | at Bc32 | Murphy,T rush for 12 yards to the BC44, out-of-bounds, PENALTY BC illegal block 15 yards to the BC17, NO PLAY. |
Bc | 3-18 | at Bc17 | Murphy,T pass complete to Alston,S for loss of 1 yard to the BC16 (WIGGINS). |
Bc | 4-19 | at Bc16 | Howell,A punt 52 yards to the CU32, out-of-bounds. |
Drive: 3 plays, minus 9 yards, TOP 02:30 | |||
Cu | 1-10 | at Cu32 | CLEMSON drive start at 12:30. |
Cu | 1-10 | at Cu32 | GALLMAN rush for 4 yards to the CU36 (Johnson,J). |
Cu | 2-6 | at Cu36 | GALLMAN rush for no gain to the CU36 (Wujciak,C). |
Cu | 3-6 | at Cu36 | PENALTY CU false start 5 yards to the CU31. |
Cu | 3-11 | at Cu31 | STOUDT rush for 5 yards to the CU36 (Kavalec,K). |
Cu | 4-6 | at Cu36 | PINION punt 41 yards to the BC23, fair catch by Alston,S. |
Drive: 3 plays, 4 yards, TOP 01:51 | |||
Bc | 1-10 | at Bc23 | BOSTON COLLEGE drive start at 10:39. |
Bc | 1-10 | at Bc23 | Alston,S rush for 5 yards to the BC28 (ALEXANDER;ANTHONY). |
Bc | 2-5 | at Bc28 | Willis,M rush for 13 yards to the BC41, 1ST DOWN BC (R. SMITH). |
Bc | 1-10 | at Bc41 | Alston,S rush for 6 yards to the BC47, out-of-bounds (STEWARD;R. SMITH). |
Bc | 2-4 | at Bc47 | Murphy,T pass incomplete to Bordner,J. |
Bc | 3-4 | at Bc47 | Timeout Boston College, clock 08:52. |
Bc | 3-4 | at Bc47 | Murphy,T sacked for loss of 12 yards to the BC35 (STEWARD). |
Bc | 4-16 | at Bc35 | Howell,A punt 56 yards to the CU9, downed. |
Drive: 5 plays, 12 yards, TOP 02:28 | |||
Cu | 1-10 | at Cu09 | CLEMSON drive start at 08:11. |
Cu | 1-10 | at Cu09 | CHOICE rush for loss of 1 yard to the CU8 (Moore,M). |
Cu | 2-11 | at Cu08 | STOUDT pass incomplete, QB hurry by Wujciak,C. |
Cu | 3-11 | at Cu08 | CHOICE rush for 13 yards to the CU21, 1ST DOWN CU (Johnson,J;Sylvia,S). |
Cu | 1-10 | at Cu21 | STOUDT pass complete to SCOTT for 4 yards to the CU25 (Asprilla,M). |
Cu | 2-6 | at Cu25 | STOUDT rush for 2 yards to the CU27 (Kavalec,K). |
Cu | 3-4 | at Cu27 | STOUDT pass complete to M. WILLIAMS for 16 yards to the CU43, 1ST DOWN CU (Asprilla,M). |
Cu | 1-10 | at Cu43 | CHOICE rush for 4 yards to the CU47 (Sylvia,S). |
Cu | 2-6 | at Cu47 | CHOICE rush for loss of 3 yards to the CU44 (Williams,D). |
Cu | 3-9 | at Cu44 | Timeout Clemson, clock 04:24. |
Cu | 3-9 | at Cu44 | STOUDT pass complete to HOWARD for 3 yards to the CU47, out-of-bounds (Brown,T). |
Cu | 4-6 | at Cu47 | PINION punt 47 yards to the BC6, fair catch by Alston,S. |
Drive: 9 plays, 38 yards, TOP 04:28 | |||
Bc | 1-10 | at Bc06 | BOSTON COLLEGE drive start at 03:43. |
Bc | 1-10 | at Bc06 | Hilliman,J rush for 1 yard to the BC7 (J. WATSON). |
Bc | 2-9 | at Bc07 | Hilliman,J rush for 3 yards to the BC10 (J. WATSON). |
Bc | 3-6 | at Bc10 | Alston,S rush for 3 yards to the BC13 (CRAWFORD). |
Bc | 4-3 | at Bc13 | Howell,A punt 47 yards to the CU40, HUMPHRIES return -1 yards to the CU39 (Simmons,J). |
Drive: 3 plays, 7 yards, TOP 02:05 | |||
Cu | 1-10 | at Cu39 | CLEMSON drive start at 01:38. |
Cu | 1-10 | at Cu39 | STOUDT pass complete to SCOTT for 4 yards to the CU43 (Asprilla,M). |
Cu | 2-6 | at Cu43 | HOWARD rush for 4 yards to the CU47 (Wujciak,C;Mihalik,B). |
Cu | 3-2 | at Cu47 | GALLMAN rush for loss of 1 yard to the CU46 (Adebayo,S). |
Cu | 4-3 | at Cu46 | PINION punt 54 yards to the BC0, touchback. |
Drive: 3 plays, 7 yards, TOP 01:38 | |||
Bc | 1-10 | at Bc20 | BOSTON COLLEGE drive start at 00:00. |
Clemson 0, Boston College 0 |
Bc | 1-10 | at Bc20 | Start of 2nd quarter, clock 15:00. |
Bc | 1-10 | at Bc20 | Murphy,T sacked for loss of 1 yard to the BC19 (BARNES). |
Bc | 2-11 | at Bc19 | Hilliman,J rush for 4 yards to the BC23 (ANTHONY;STEWARD). |
Bc | 3-7 | at Bc23 | Murphy,T sacked for loss of 7 yards to the BC16 (BARNES). |
Bc | 4-14 | at Bc16 | Howell,A punt 47 yards to the CU37, HUMPHRIES return 13 yards to the 50 yardline (Williams,D). |
Drive: 3 plays, minus 4 yards, TOP 01:57 | |||
Cu | 1-10 | at Cu50 | CLEMSON drive start at 13:03. |
Cu | 1-10 | at Cu50 | GALLMAN rush for loss of 1 yard to the CU49 (Daniels,S). |
Cu | 2-11 | at Cu49 | STOUDT pass complete to M. WILLIAMS for 19 yards to the BC32, 1ST DOWN CU, out-of-bounds (Moore,K). |
Cu | 1-10 | at Bc32 | STOUDT pass complete to SCOTT for 15 yards to the BC17, 1ST DOWN CU (Gutapfel, T). |
Cu | 1-10 | at Bc17 | GALLMAN rush for 17 yards to the BC0, 1ST DOWN CU, TOUCHDOWN, clock 11:42. |
LAKIP kick attempt good. | |||
Clemson 7, Boston College 0 | |||
Drive: 4 plays, 50 yards, TOP 01:21 | |||
PINION kickoff 64 yards to the BC1, Willis,M return 50 yards to the CU49 (PETERS). | |||
Bc | 1-10 | at Cu49 | BOSTON COLLEGE drive start at 11:42. |
Bc | 1-10 | at Cu49 | Hilliman,J rush for 4 yards to the CU45 (LAWSON). |
Bc | 2-6 | at Cu45 | Willis,M rush for 1 yard to the CU44 (D. WILLIAMS;LAWSON). |
Bc | 3-5 | at Cu44 | Murphy,T rush for loss of 2 yards to the CU46 (D. WILLIAMS). |
Bc | 4-7 | at Cu46 | Howell,A punt 46 yards to the CU0, touchback. |
Drive: 3 plays, 3 yards, TOP 01:30 | |||
Cu | 1-10 | at Cu20 | CLEMSON drive start at 10:12. |
Cu | 1-10 | at Cu20 | GALLMAN rush for loss of 1 yard to the CU19 (Strizak,M). |
Cu | 2-11 | at Cu19 | STOUDT pass complete to GALLMAN for loss of 2 yards to the CU17 (Williams,D), PENALTY CU holding declined. |
Cu | 3-13 | at Cu17 | GALLMAN rush for 4 yards to the CU21 (Kavalec,K). |
Cu | 4-9 | at Cu21 | PINION punt 42 yards to the BC37, fair catch by Alston,S. |
Drive: 3 plays, 1 yards, TOP 01:40 | |||
Bc | 1-10 | at Bc37 | BOSTON COLLEGE drive start at 08:32. |
Bc | 1-10 | at Bc37 | Murphy,T rush for 19 yards to the CU44, 1ST DOWN BC (GREEN). |
Bc | 1-10 | at Cu44 | Murphy,T rush for 3 yards to the CU41 (GREEN). |
Bc | 2-7 | at Cu41 | PENALTY CU personal foul 15 yards to the CU26, 1ST DOWN BC. |
Bc | 1-10 | at Cu26 | Murphy,T pass complete to Alston,S for 26 yards to the CU0, 1ST DOWN BC, TOUCHDOWN, clock 07:29. |
Knoll,M kick attempt good. | |||
Clemson 7, Boston College 7 | |||
Drive: 3 plays, 63 yards, TOP 01:03 | |||
Howell,A kickoff 65 yards to the CU0, GREEN return 17 yards to the CU17 (Johnson,J). | |||
Cu | 1-10 | at Cu17 | CLEMSON drive start at 07:29. |
Cu | 1-10 | at Cu17 | STOUDT pass complete to M. WILLIAMS for 11 yards to the CU28, 1ST DOWN CU (Johnson,J). |
