March 24, 2004
Kingsmill/WM. & Mary Invite
Kingsmill River G.C. Williamsburg VA
Tournament Dates: 03/22 - 03/23
Par: 71 71 Daily Low Round
Yardage: 6769 6769 Daily Leader Both
Fin Team Scores
1 Georgetown Univ. 298 291 589 +21
2 Richmond, Univ. of 294 298 592 +24
3 Old Dominion Univ. 303 299 602 +34
4 George Washington 303 302 605 +37
5 James Madison Univ. 306 300 606 +38
T 6 Liberty University 310 301 611 +43
T 6 Wm. & Mary, Coll. of 309 302 611 +43
8 Rutgers University 307 305 612 +44
T 9 Cleveland State U. 304 310 614 +46
T 9 Towson University 308 306 614 +46
11 Loyola College 315 301 616 +48
T 12 Boston College 308 309 617 +49
T 12 Temple University 317 300 617 +49
T 14 George Mason Univ. 313 309 622 +54
T 14 Lehigh University 319 303 622 +54
16 Navy 326 300 626 +58
17 Delaware, U. of 316 311 627 +59
18 Long Island U-Brklyn 326 303 629 +61
19 St. Joseph's Univer. 323 310 633 +65
20 Villanova University 336 321 657 +89
21 St. Bonaventure U. 331 334 665 +97
22 Hampton University 340 347 687 +119
Fin Name School Scores
1 Billy Hurley Navy 75 66 141 -1
2 Greg Sampson Old Domin. 70 72 142 E
3 Kyle Hess Richmond 73 70 143 +1
4 John Pelet Richmond 68 77 145 +3
T 5 Nick Cook Georgetown 73 73 146 +4
T 5 Tim Moynihan Georgetown 74 72 146 +4
T 7 Brent Pittman Rutgers 75 73 148 +6
T 7 Brian Carroll GW 75 73 148 +6
T 7 David Erikson Georgetown 74 74 148 +6
T 7 Joe Mclisterr Delaware 74 74 148 +6
T 7 Ryan Price Wm. & Mary 73 75 148 +6
T 12 Alan Borowsky Lehigh U. 80 69 149 +7
T 12 Andrew Gallo GW 74 75 149 +7
T 12 Matt Brantingham Wm. & Mary 77 72 149 +7
T 12 Mike Rutgers Cleve. St. 73 76 149 +7
T 16 Brian Whitman Rutgers 74 76 150 +8
T 16 Jay Woodson J. Madison 75 75 150 +8
T 16 Jonathan Dickenson Liberty U. 77 73 150 +8
T 16 Will Shriver Loyola Co. 77 73 150 +8
T 20 Barry Londeree J. Madison 76 75 151 +9
T 20 James Farrah Georgetown 77 74 151 +9
T 20 Kyle Kelly Boston Co. 75 76 151 +9
T 20 Paul Carey Liberty U. 77 74 151 +9
T 20 Sean Donnelly LIU 79 72 151 +9
T 20 Steven Sherck Richmond 73 78 151 +9
T 20 T.J. Shuart Loyola Co. 75 76 151 +9
T 27 Alex Brueggemann Towson 75 77 152 +10
T 27 Craig Mason G. Mason 76 76 152 +10
T 27 Eric Recher Boston Co. 75 77 152 +10
T 27 Jay Lindell J. Madison 78 74 152 +10
T 27 Jeff O'Brien Loyola Co. 78 74 152 +10
T 32 Billy Mullen Temple U. 76 77 153 +11
T 32 Chris Kline Old Domin. 80 73 153 +11
T 32 Hunter Watts Wm. & Mary 75 78 153 +11
T 32 Jairo Irreno J. Madison 77 76 153 +11
T 32 Mike Cavanagh G. Mason 81 72 153 +11
T 32 Mike Larkin Towson 79 74 153 +11
T 32 Nam-Kyu Park Lehigh U. 77 76 153 +11
T 32 Tyler Randol Richmond 80 73 153 +11
T 40 Billy Wingerd Towson 77 77 154 +12
T 40 Chris Reedman St. Joe-PA 79 75 154 +12
T 40 Gary Barton Wm. & Mary 77 77 154 +12
T 43 Cody Harris Cleve. St. 79 76 155 +13
T 43 Pat O'Neill Temple U. 82 73 155 +13
T 43 Tom McGinn Wm. & Mary 80 75 155 +13
T 46 Daniel Spiker Delaware 80 76 156 +14
T 46 Erick Morales Rutgers 77 79 156 +14
T 46 James Chan Temple U. 82 74 156 +14
T 46 James Yoo Liberty U. 77 79 156 +14
T 46 Leighton Harris Old Domin. 77 79 156 +14
T 46 Matt Roberts Temple U. 77 79 156 +14
T 46 Mike Munoz LIU 79 77 156 +14
T 46 Sean McReynolds Boston Co. 81 75 156 +14
T 54 Andrew Turner Liberty U. 79 78 157 +15
T 54 Ben Howe St Bonaven 79 78 157 +15
T 54 Charles Taylor GW 84 73 157 +15
T 54 Jeff Castle Towson 77 80 157 +15
T 54 Jordan Mitchell Liberty U. 81 76 157 +15
T 54 Matt Myers Georgetown 85 72 157 +15
T 60 Chris Baloga Towson 79 79 158 +16
T 60 Dennis Gosier J. Madison 82 76 158 +16
T 60 Jack Tyler GW 75 83 158 +16
T 60 Jason Owenby Richmond 82 76 158 +16
T 60 Josh Spreng Towson 80 78 158 +16
T 60 Matt Gugino Villanova 79 79 158 +16
T 60 Mike Bognar Cleve. St. 81 77 158 +16
T 60 Seth Hirschhorn Rutgers 81 77 158 +16
T 60 Tim Connors Boston Co. 77 81 158 +16
T 60 Trey Bressler G. Mason 77 81 158 +16
T 70 Logan Terry Temple U. 83 76 159 +17
T 70 Patrick McCahill Lehigh U. 79 80 159 +17
T 70 Steve Lessing Richmond 81 78 159 +17
T 73 Adam Condello Old Domin. 76 84 160 +18
T 73 Jeff Steckmest Wm. & Mary 80 80 160 +18
T 73 Michael Pierce Navy 80 80 160 +18
T 73 Raman Luthra GW 79 81 160 +18
T 73 Robert Fournier Old Domin. 85 75 160 +18
T 73 Ryan McCarty St. Joe-PA 81 79 160 +18
T 73 Sean Seese St. Joe-PA 80 80 160 +18
T 73 Steve Banks Delaware 82 78 160 +18
T 73 Travis Titus Hampton 77 83 160 +18
T 82 Billy Houle Cleve. St. 71 90 161 +19
T 82 Mike Kirby G. Mason 79 82 161 +19
T 82 Rob Stochel Navy 83 78 161 +19
T 85 Bradley Corcoran LIU 88 74 162 +20
T 85 Jim Robertson St. Joe-PA 86 76 162 +20
T 87 Devin Milowe Delaware 80 83 163 +21
T 87 John Jaravata Lehigh U. 85 78 163 +21
T 87 Michael Kosup Rutgers 83 80 163 +21
T 87 Scott Zielinski Loyola Co. 85 78 163 +21
T 87 Trevor Branon Wm. & Mary 82 81 163 +21
T 92 Ben Hogan G. Mason 84 80 164 +22
T 92 Bill Schaefer Cleve. St. 83 81 164 +22
T 92 Kevin Allo LIU 84 80 164 +22
T 92 Matt Monaghan Boston Co. 78 86 164 +22
T 92 Robby McKetta Wm. & Mary 78 86 164 +22
T 92 Sam Nelson Liberty U. 85 79 164 +22
T 92 Will Weihenmayer Lehigh U. 83 81 164 +22
T 99 Brian Feeney Villanova 85 80 165 +23
T 99 Chris Lucas St Bonaven 80 85 165 +23
T 99 Chris Sanossian Boston Co. 83 82 165 +23
T102 Colin Mahon Villanova 86 80 166 +24
T102 Jeff Tracy St Bonaven 83 83 166 +24
T104 J. Norman Levesque LIU 84 84 168 +26
T104 Jonathan Hewett Villanova 86 82 168 +26
T104 Robert Himel Wm. & Mary 87 81 168 +26
T107 Bryan Stoniecki Navy 93 76 169 +27
T107 Justin Martin Hampton 83 86 169 +27
109 Brian McDermott St. Joe-PA 83 88 171 +29
T110 Matt Grobstein Delaware 89 83 172 +30
T110 Tommy Villani Loyola Co. 85 87 172 +30
112 Drew LaVine Lehigh U. 82 91 173 +31
113 Harland White Hampton 86 89 175 +33
114 John Keller Villanova 92 84 176 +34
115 Vince Puglia St Bonaven 89 88 177 +35
116 Rob Eidson Navy 88 91 179 +37
117 Michael Strachan Hampton 95 89 184 +42
T118 Dominic Dinkins Hampton 94 97 191 +49
T118 Jeff Pratt St Bonaven 97 94 191 +49
DNF Dan Mirabella GW - 73
Round 1 Round 2 Total
Team Statistics
Average Score: 314.18 307.36 310.77
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 22 22 44
Player Statistics
Average Score: 80.02 78.38 79.19
Rounds Below Par: 2 3 5
Rounds Even Par: 1 0 1
Rounds Above Par: 116 117 233