March 8, 2003
Men 55 Meter Dash
===================================================================
16 Advance: Top 2 Each Heat plus Next 10 Best Times
Facility: * 6.35 3/8/03 Chaz Clemons, Lincoln
NCAA: # 6.16 6.26 provisional
Name Year School Prelims H#
===================================================================
Preliminaries
1 Clemons, Chaz 03 Lincoln * 6.35Q 3
2 Regis, Marvin 03 Seton Hall 6.41Q 2
3 Horton, Cameron 03 Long Island 6.44Q 1
4 White, William 04 West Virginia 6.40Q 3
5 Bengono, Serge 03 George Mason 6.42Q 2
6 Morrison, Machel 04 Lafayette 6.48Q 1
7 Pierre, Kevon Morgan State 6.45q 3
8 Evans, George 04 Lehigh 6.47q 2
9 Kennedy, Herb 03 Lafayette 6.48q 2
10 Johnson, Shaun 05 Long Island 6.48q 1
11 Wallace, Anthony 03 James Madison 6.50q 3
12 Sesay, Sammy 06 George Mason 6.50q 3
13 Holder, Kevon Morgan State 6.52q 2
14 Williams, Jason 06 Connecticut 6.54q 1
15 Grossman, Adam 06 Umbc 6.54q 3
16 Buchanan, Brandon 03 Brown 6.54q 1
17 Wooley, Rahim 04 Cornell 6.55 2
18 Goffe, Anthony 03 Scsu 6.57 1
19 Azinge, Ron 03 St Francis Coll 6.59 2
20 Turner, Christopher 06 Mt Saint Mary 6.62 1
21 Hilts, Ed 06 Albany 6.66 1
Men 200 Meter Dash
===================================================================
Top 12 Advance by Time
Meet Record: M 20.86 1990 James Jett, West Virginia
Facility: * 21.01 3/8/03 Marvin Regis, Seton Hall
NCAA: # 20.85 21.25 provisional
Name Year School Prelims H#
===================================================================
1 Regis, Marvin 03 Seton Hall * 21.01q 2
2 James, Richard 04 Long Island 21.49q 1
3 Russell, Tyrone 03 Colgate 21.57q 3
4 Horton, Cameron 03 Long Island 21.58q 3
5 White, William 04 West Virginia 21.65q 4
6 Abrams, Joshwyn 03 Delaware State 21.75q 5
7 Wagner, Jeremy 03 Liberty 21.75q 2
8 Bengono, Serge 03 George Mason 21.78q 4
9 Clark, Joe 03 Buffalo 21.87q 6
10 Turner, Christopher 06 Mt Saint Mary 21.90q 6
11 Wooley, Rahim 04 Cornell 21.91q 4
12 Newberger, Ryan 05 Bucknell 21.93q 1
13 Holloway, Ernest 04 Connecticut 21.96 1
14 Jones, Andy 03 Pittsburgh 21.97 3
15 Miller, Greg 03 Penn State 21.99 1
16 Holder, Kevon Morgan State 21.99 2
17 Hester, Charlz 03 Seton Hall 22.06 5
18 Brandon, Chris 03 BU 22.09 5
19 Contee, Dexter 03 Monmouth 22.13 6
20 Carras, Nick 04 St. Joseph's 22.16 3
21 Groce, Eric 06 Rhode Island 22.20 5
22 Forsyth, Kurt 04 Manhattan 22.25 4
23 Newbegin, Cyrus 04 Umass Lowell 22.41 2
-- Anderson, Chris 06 Pittsburgh DQ 6
Men 400 Meter Dash
===================================================================
10 Advance: Top 1 Each Heat plus Next 4 Best Times
Meet Record: M 46.05 1990 Howard Burnett, NY Tech
Facility: * 46.39 3/8/03 Obra Hogans, Seton Hall
NCAA: # 46.32 47.25 provisional
Name Year School Prelims H#
===================================================================
1 Hogans, Obra 04 Seton Hall * 46.39Q 1
2 Mendel, Joe 03 Connecticut 46.89Q 4
3 Bowens, Quentin 06 Seton Hall 47.19Q 6
4 James, Richard 04 Long Island 47.41Q 3
5 Barrett, DeWayne 04 St. John's 47.50Q 5
6 Abrams, Joshwyn 03 Delaware State 48.23Q 2
7 Payne, Idris 05 Northeastern 47.06q 4
8 Morris, Aggrey 04 Albany 47.47q 1
9 Kanu, Mohammed 04 St. John's 47.82q 5
10 Abram, Brian 03 Pennsylvania 47.84q 3
11 Roberson, Troy 06 Pittsburgh 47.90 5
12 Frelow, Robert 05 Maryland 47.94 1
13 Haney, Tyler 03 Dartmouth 47.96 3
14 Dellinger, Keith 03 St Francis Univ 48.34 6
15 Porcaro, Mark 04 Fordham 48.38 2
16 Nanaszko, Mike 04 Cornell 48.52 3
17 Braxton, Eric 03 James Madison 48.54 1
18 Binion, Marco 03 Mt Saint Mary 48.74 3
19 DeBogory, Jon 03 Liberty 48.74 6
20 Casey, Adam Morgan State 48.83 2
21 Atkins, Geoff 05 Boston College 48.83 1
22 Williams, Milton 03 Lincoln 48.87 2
23 Campisi, Jaret 05 Penn State 49.11 2
24 Sokenu, Anthony 04 Coppin State 49.22 4
25 Williams, Mike 03 Georgetown 49.56 6
26 Lettman, Nathaniel Morgan State 49.74 4
27 Gibbs, Aaron 03 Coppin State 50.05 5
-- Edmonds, Christopher 04 Pennsylvania FS 6
Men 1 Mile Run
================================================================
10 Advance: Top 2 Each Heat plus Next 4 Best Times
Meet Record: M 4:00.06 1988 Mike Stahr, Georgetown
Facility: * 4:01.45 2/15/03 Ryan Bak, Trinity College
NCAA: # 4:00.40 4:04.90 provisional
Name Year School Prelims
================================================================
1 Hahn, Ian 03 Penn State 4:09.09Q
2 Kiplagat, Richard 06 Iona 4:09.29Q
3 Motzenbecker, Eric 03 Army 4:11.00Q
4 O'Loughlin, George 03 Georgetown 4:09.30Q
5 Day, Shawn 03 Mt Saint Mary 4:09.99Q
6 Rosetti, Brian 03 St. Joseph's 4:11.54Q
7 Schneider, Nick 05 Duke 4:09.62q
8 Manning, Tommy 05 Georgetown 4:09.98q
9 Palma, Lou 03 Bucknell 4:10.89q
10 Bennett, Erik 04 West Virginia 4:11.16q
11 Graham, Sean 03 William & Mary 4:11.57
12 Tebbano, Dan 03 Georgetown 4:11.99
13 Tarpy, Patrick 05 Brown 4:12.17
14 Harrington, Brian 03 Navy 4:12.24
15 Malinko, Gary 06 Duquesne 4:12.26
16 Yelsey, Josh 05 Yale 4:12.31
17 Caron, Edward 04 Maine 4:12.59
18 Kays, Evan 05 James Madison 4:12.68
19 Fraioli, Mario 04 Stonehill 4:12.89
20 Stanziano, Brian 04 Rutgers 4:13.29
21 Tully, Nolan 05 Pennsylvania 4:13.39
22 Revell, Liam 04 BU 4:13.61
23 Goglas, Ken 03 Connecticut 4:15.36
24 Meador, Bill 05 James Madison 4:16.45
25 Kahn, Barry 03 Cornell 4:17.38
26 Kastrenos, Jim 03 Bentley 4:20.03
27 McConnell, Ryan 06 Iona 4:23.26
28 Hayes, Stephen 05 Pennsylvania 4:26.82
Men 500 Meter Run
===================================================================
10 Advance: Top 1 Each Heat plus Next 4 Best Times
Meet Record: M 1:00.84 1987 Michael Greene, Navy
Facility: * 1:02.11 3/8/03 Rayan Speid, Seton Hall
Name Year School Prelims H#
===================================================================
1 Speid, Rayan 04 Seton Hall * 1:02.11Q 5
2 Westman, Ryan 06 Rutgers 1:02.30Q 6
3 Thomas, Andrew 06 St. Joseph's 1:02.50Q 2
4 Bryant, Germain 05 Mt Saint Mary 1:03.16Q 4
5 Zaphire, Deric 03 Fordham 1:03.92Q 3
6 McCaulsky, Dwight 05 Seton Hall 1:03.93Q 1
7 Thomas, Dwayne 04 Seton Hall 1:02.57q 2
8 Lolagne, Chris 05 Penn State 1:03.16q 2
9 Williams, Larry 05 Vmi 1:03.44q 4
10 Lagrenade, Stanley 06 Georgetown 1:03.48q 5
11 Ingram, Ronnell 04 Seton Hall 1:03.70 5
12 Puryear, Jerry 04 St. Joseph's 1:03.76 4
13 Bell, Douglas 06 Delaware State 1:03.81 6
14 Jordan, Michael 03 Penn State 1:04.05 3
15 Rick, Doug 05 St. Joseph's 1:04.05 3
16 York, Robert 05 Monmouth 1:04.21 1
17 Soboleski, Stuart 06 Connecticut 1:04.22 4
18 Adams, Bryant 04 Temple 1:04.37 2
19 Nishiyama, Kevin 03 George Mason 1:04.45 5
20 Morgan, Steve 06 Penn State 1:04.91 4
21 Bishop, Brian 06 Connecticut 1:05.00 3
22 Hutson, Khris 05 Umbc 1:05.17 6
23 Lokale, Michael 03 Vmi 1:05.19 3
24 Evans, Stephan 06 Albany 1:05.38 1
25 Riggio, Nick 04 Scsu 1:05.95 5
26 Wiley, David 06 Monmouth 1:06.03 1
27 Evans, Joel 04 Maine 1:06.09 6
28 Hamilton, Andy 04 Dartmouth 1:06.41 2
-- McCants, Bryan 03 Northeastern DNF 1
Men 800 Meter Run
================================================================
9 Advance: Top 1 Each Heat plus Next 5 Best Times
Meet Record: M 1:48.19 1987 Ray Levitre, Penn State
Facility: * 1:48.16 1/25/03 Sam Burley, Pennsylvania
NCAA: # 1:48.30 1:50.20 provisional
Name Year School Prelims
================================================================
1 Legare, Joel 05 Connecticut 1:49.88Q
2 Lincoln, Matt 05 Penn State 1:50.62Q
3 Molnar, Kristof 05 Albany 1:51.39Q
4 Cunningham, Ricardo 04 George Mason 1:51.46Q
5 Peters, Nickie 02 Coppin State 1:50.96q
6 Glackin, Nat 05 Georgetown 1:51.71q
7 Wilborn, Jeryl 05 Pittsburgh 1:51.75q
8 Jones, Logan 06 Connecticut 1:51.81q
9 Sakala, Philip 06 Army 1:51.86q
10 Alexis, Rohan 03 Seton Hall 1:52.19
11 Plevelich, Joseph 04 Pennsylvania 1:52.24
12 Redden, Mike 05 Rutgers 1:52.25
13 Bascom, Deon 04 Pittsburgh 1:52.45
14 Lobue, Robert 04 Yale 1:52.68
15 Causgrove, Brendan 03 Fordham 1:52.72
16 Boshart, Matthew 06 Yale 1:52.73
17 Burkart, Phil 06 Iona 1:52.83
18 VanDyke, Joe 04 Manhattan 1:52.87
19 Bettis, Kenneth 03 Maine 1:52.95
20 Savinon, Frank 03 Binghamton 1:53.08
21 Mitchell, Andy 03 St. John's 1:53.28
22 Wilber, Chris 03 William & Mary 1:53.38
23 Harkleroad, Ryan 03 Maine 1:53.52
24 Jaworski, Courtney 06 Georgetown 1:53.85
25 Giammarco, Tony 03 LaSalle 1:53.96
26 Allen, Mike 05 Cornell 1:54.47
27 Assinor, Ben 05 Coppin State 1:54.59
28 Korir, Alfred 04 Fairl Dickinson 1:55.30
29 Dausman, Aaron 05 Navy 1:57.71
-- LoSapio, Michael 04 LaSalle DNF
Men 1000 Meter Run
================================================================
9 Advance: Top 1 Each Heat plus Next 7 Best Times
Meet Record: M 2:21.28 1999 Sam Gabemariam, Georgetown
Facility: * 2:26.10 3/1/03 Kevin Alliette, UMass/Lowell
Name Year School Prelims
================================================================
1 Lukezic, Chris 06 Georgetown 2:26.18Q
2 Knuchel, Peter 04 West Virginia 2:26.32Q
3 Anderson, Brian 04 Mit 2:26.38q
4 Traugott, John 03 Harvard 2:26.63q
5 Heely, Eric 05 Army 2:26.63q
6 Furst, Eric 03 Bucknell 2:26.73q
7 Dreher, Jonathan 03 Army 2:27.08q
8 Fraser, John 03 James Madison 2:28.04q
9 Raffetto, Lou 03 Bentley 2:28.30q
10 Wiley, Ryan 04 LaSalle 2:28.49
11 Morgan, John 04 Delaware 2:28.50
12 Pratt, Tom 06 Northeastern 2:28.98
13 Adams, Bereshith 04 Connecticut 2:29.21
14 McCloskey, Chris 03 Marist 2:29.33
15 Rupprecht, Paul 05 Maine 2:31.60
16 Withers, Lee 04 Vcu 2:40.42
Men 3000 Meter Run
=======================================================================
Meet Record: M 7:54.91 1981 Sidney Maree, Villanova
Facility: * 7:52.17 1/25/03 Markos Geneti, Addidas
NCAA: # 7:57.10 8:08.00 provisional
Name Year School Finals Points
=======================================================================
1 Kiplagat, Richard 06 Iona 8:04.95 10
2 Dieckfoss, Jochen 04 BU 8:10.38 8
3 Bitok, John 04 Syracuse 8:11.13 6
4 Reilly, Paul 03 Providence 8:12.83 5
5 Spring, Matt 03 Manhattan 8:13.47 4
6 Wykes, Dylan 05 Providence 8:15.23 3
7 Koborsi, Rod 05 Georgetown 8:17.06 2
8 Esselborn, Chris 05 Georgetown 8:17.52 1
9 Moore, Jared 03 Duke 8:17.58
10 Morris, Benjamin 03 Navy 8:17.85
11 Sabatino, Zach 05 West Virginia 8:18.80
12 Carvelli, Christopher 03 LaSalle 8:21.41
13 Jones, Jordan 04 BU 8:21.50
14 Hedley, Jeff 05 William & Mary 8:21.60
15 Carmichael, Jamie 04 Providence 8:25.32
16 Cardinal, Tyler 05 Iona 8:25.66
17 Melly, Josiah 04 Liberty 8:26.39
18 Gaudette, Jeff 05 Brown 8:27.60
19 Bessette, Scott 02 Seton Hall 8:28.06
20 Moriarty, Casey 05 Yale 8:28.61
21 Fleckenstein, Eric 04 Connecticut 8:29.07
22 Curran, Tim 03 Providence 8:30.11
23 Seidel, Matt 03 Harvard 8:31.09
24 Skelly, Bryan 04 LaSalle 8:31.80
25 Hampson, Rob 06 Lehigh 8:33.65
26 Fisher, Tim 03 St. Joseph's 8:34.57
27 Guidera, Patrick 05 Providence 8:37.23
28 McGrath, Dan 05 Manhattan 8:38.17
29 Emond, Matthew 04 Brown 8:38.61
30 Tobey, Nolan 03 Maine 8:38.65
31 Smith, Mike 03 Georgetown 8:39.58
32 McAteer, Timothy 03 LaSalle 8:39.90
33 Caron, Jeffrey 05 Maine 8:43.01
34 Anderson, Adrian 05 Boston College 8:43.90
35 Smead, Aaron 04 Army 8:50.46
36 Mahoney, Brian Boston College 8:55.39
-- Moran, Ed 04 William & Mary DNF
Men 4x400 Meter Relay
===================================================================
10 Advance: Top 1 Each Heat plus Next 3 Best Times
Meet Record: M 3:07.64 3/8/03 Seton Hall, Seton Hall
Facility: * 3:07.64 3/8/03 Seton Hall, Seton Hall
NCAA: # 3:06.90 3:10.40 provisional
School Prelims H#
===================================================================
Preliminaries
1 Seton Hall * 3:07.64Q 2
2 Penn State 3:10.74Q 1
3 Boston University 3:12.48Q 6
4 St. John's 3:12.83Q 7
5 Mount St. Mary's 3:12.86Q 3
6 Long Island 3:12.92Q 5
7 George Mason 3:13.75Q 4
8 Cornell 3:11.01q 1
9 Coppin State 3:13.41q 3
10 Pittsburgh 3:13.45q 5
11 Albany 3:13.58 6
12 Rutgers 3:13.74 1
13 Lafayette 3:13.86 4
14 St. Joseph's 3:13.90 4
15 Delaware State 3:13.93 4
16 James Madison 3:14.67 6
17 Liberty 3:14.73 3
18 Lincoln 3:14.80 2
19 Pennsylvania 3:15.36 2
20 Southern Conn St 3:15.65 7
21 Fordham 3:15.73 1
22 Morgan State 3:15.97 6
23 Monmouth 3:16.07 2
24 Northeastern 3:16.11 2
25 Temple 3:16.25 6
26 Rhode Island 3:16.71 7
27 Army 3:16.82 7
28 Binghamton 3:17.72 1
29 Virginia Military 3:18.35 5
30 Maryland Baltimore County 3:18.64 5
31 Delaware 3:19.97 4
32 Buffalo 3:21.02 7
33 Yale 3:21.78 3
Men 4x800 Meter Relay
================================================================
9 Advance: Top 1 Each Heat plus Next 7 Best Times
Meet Record: M 7:22.91 2002 Princeton
Welton, Kauke, Dean, Smith
Facility: * 7:33.90 3/8/03 Rutgers, Rutgers
School Prelims
================================================================
1 Rutgers * 7:33.90Q
2 Penn State 7:36.08Q
3 Duke 7:34.99q
4 Maine 7:36.56q
5 Georgetown 7:36.96q
6 St Francis University 7:37.10q
7 Fordham 7:37.85q
8 Lafayette 7:38.78q
9 Maryland Baltimore County 7:39.37q
10 Southern Conn St 7:39.74
11 Army 7:43.89
12 William & Mary 7:44.43
13 Rider 7:45.10
14 Cornell 7:47.11
15 St. Joseph's 7:47.97
16 Pennsylvania 7:48.53
17 Bentley 7:55.10
18 Albany 7:57.96
19 James Madison 7:59.36
20 Seton Hall 8:00.19
Men Distance Medley
================================================================
9 Advance: Top 1 Each Heat plus Next 6 Best Times
Meet Record: M 9:38.84 2002 Georgetown
Smith, Wingate-Robinson, O'Connell, Miltenberg
Facility: * 9:49.21 1/25/03 Navy
NCAA: # 9:39.50 9:49.25 provisional
School Prelims
================================================================
1 Duke 9:55.73Q
2 Navy 9:59.35Q
3 Penn State 10:01.10Q
4 St. Joseph's 9:56.23q
5 Georgetown 9:56.59q
6 Yale 9:56.81q
7 William & Mary 9:59.93q
8 Colgate 10:02.13q
9 James Madison 10:04.55q
10 Manhattan 10:05.32
11 New Hampshire 10:05.48
12 Maryland 10:05.81
13 Syracuse 10:06.97
14 LaSalle 10:07.20
15 Stony Brook 10:07.61
16 Bucknell 10:11.24
17 Liberty 10:12.34
18 West Virginia 10:13.45
19 St. John's 10:17.22
20 Sacred Heart 10:17.25
21 Buffalo 10:17.47
22 Albany 10:17.60
23 Mount St. Mary's 10:23.12
24 Fordham 10:23.80
25 New Haven 10:33.13
Men Pole Vault
=================================================================================
Meet Record: M 5.70m 1992 Istvan Bagyula, George Mason
Facility: * 5.05m 3/8/03 Brad Bowery, Brown
NCAA: # 5.50m 5.30 provisional
Name Year School Finals Points
=================================================================================
1 Warner, Brent 04 Duke 5.05m* 16-06.75 10
2 Bowery, Brad 03 Brown J5.05m* 16-06.75 8
3 Mazza, Chris 04 Connecticut J5.05m* 16-06.75 6
4 Brousse, Matt 04 Pittsburgh 4.95m 16-02.75 5
5 Fegley, Nicholas 03 Penn State 4.85m 15-11.00 4
6 Sparks, Robert 04 Navy J4.85m 15-11.00 3
7 Salinger, Aaron 03 Brown J4.85m 15-11.00 1
7 Mandato, Jason 04 West Virginia J4.85m 15-11.00 1
7 Harbeck, Mike 03 Cornell J4.85m 15-11.00 1
10 Wojdowski, Neal 05 Pennsylvania 4.70m 15-05.00
10 DiCola, Joe 04 Connecticut 4.70m 15-05.00
10 Buttacio, Jeff 04 Duke 4.70m 15-05.00
13 Dixon, Nathan 06 Umbc J4.70m 15-05.00
13 Nolan, Lloyd 04 Rutgers J4.70m 15-05.00
15 DiNozzi, Jon 03 Delaware J4.70m 15-05.00
15 Radzevich, Jake 06 Connecticut J4.70m 15-05.00
15 Cahill, Ryan 05 Northeastern J4.70m 15-05.00
15 Agee, Phillip 03 William & Mary J4.70m 15-05.00
15 Carusone, Joel 03 Syracuse J4.70m 15-05.00
-- Pellegrino, Danny 06 Georgetown NH
Men Long Jump
=================================================================================
Meet Record: M 8.06m 1987 D D Manns, James Madison University
Facility: * 7.63m 3/8/03 Anthony Wallace, James Madison
NCAA: # 7.85m 7.55 provisional
Name Year School Finals Points
=================================================================================
1 Wallace, Anthony 03 James Madison 7.63m* 25-00.50 10
2 Allen, Marquis 05 Rutgers 7.30m 23-11.50 8
3 Nichols, Chavous 03 Penn State 7.24m 23-09.00 6
4 Howard, Brandon 04 West Virginia 7.18m 23-06.75 5
5 Gooden, Javionni 04 Towson 7.07m 23-02.50 4
6 Weaver, Jeffrey 04 Army J7.07m 23-02.50 3
7 Williams, Davin 03 Georgetown 7.02m 23-00.50 2
8 Augustynowicz, Janek 04 Manhattan 6.97m 22-10.50 1
9 Jones, Abraham 06 West Virginia 6.94m 22-09.25
10 Kellman, Marc 06 West Virginia 6.93m 22-09.00
11 Polidore, Richard 03 Syracuse 6.91m 22-08.00
12 Ahlen, Magnus 04 Manhattan 6.90m 22-07.75
13 Octave, Kevin 04 Liberty 6.84m 22-05.25
14 Joki, Todd 06 Buffalo J6.84m 22-05.25
15 Daniel, Shawndel 06 Pittsburgh 6.83m 22-05.00
16 Egy, Brian 04 Connecticut 6.71m 22-00.25
17 Powell, Noel 04 Bucknell 6.69m 21-11.50
18 Woolford, Diamond 04 Penn State 6.53m 21-05.25
19 Vincent, Francis 04 Lehigh 6.49m 21-03.50
20 Hart, Jason 04 Cornell 6.48m 21-03.25
21 Dennis, Troy 06 Monmouth 6.35m 20-10.00
Men Weight Throw 35#
=================================================================================
Meet Record: M 22.22m 1997 Sean McGeheary, Boston College
Facility: * 21.35m 3/8/03 Thomas Freeman, Manhattan
NCAA: # 21.35m 19.50 provisional
Name Year School Finals Points
=================================================================================
1 Freeman, Thomas 03 Manhattan 21.35m# 70-00.50 10
2 Tortorella, Vincent 03 Northeastern 20.61m 67-07.50 8
3 Carey, Thomas 04 St Francis Univ 19.90m 65-03.50 6
4 Joyner, Chad 03 NC Wilmington 19.63m 64-05.00 5
5 Vernon, Scott 06 Penn State 18.74m 61-05.75 4
6 Goulart, Jason 03 St. John's 18.06m 59-03.00 3
7 Castro, Alberto 03 Army 17.72m 58-01.75 2
8 Gazzola, Dan 05 Manhattan 17.53m 57-06.25 1
9 Constantin, Anders 06 Manhattan 17.30m 56-09.25
10 Schmitt, Matthew 05 Army 17.16m 56-03.75
11 Parsons, Chris 04 William & Mary 17.00m 55-09.25
12 Clark, Nick 03 Scsu 16.99m 55-09.00
13 Khan, Chris 04 Mit 16.94m 55-07.00
14 Ross, Aaron 04 Penn State 16.80m 55-01.50
15 Delahanty, Dan 04 C W Post 16.74m 54-11.25
16 Thayer, Luke 04 Connecticut 16.72m 54-10.25
17 Matuza, Craig 03 Stony Brook 16.54m 54-03.25
17 Johnston, William 03 Rhode Island 16.54m 54-03.25
19 Barth, John 04 Connecticut 16.38m 53-09.00
20 Ijalana, Olushola 03 Rider 16.15m 53-00.00
21 Allen, Michael 04 Monmouth 15.35m 50-04.50
22 McKoy, Taivon 05 Scsu 14.68m 48-02.00
23 Freeman, michael 06 Manhattan 14.60m 47-11.00
24 Mohan, Chuckie 05 Duquesne 14.47m 47-05.75
-- Fearon, Garreth 05 Robert Morris FOUL
Men Indoor Pentathlon
=======================================================================
Meet Record: M 4293 1993 Robert Pendergist, Mount St. Mary's
Facility: * 3888 3/8/03 J T Kuretich, Penn State
Name Year School Finals Points
=======================================================================
1 Kuretich, J T 03 Penn State 3888* 10
2 Roche, Paul 03 Albany 3709 8
3 Carter, Christopher 05 Pennsylvania 3640 6
4 Svenssohn, Rajne 04 Manhattan 3604 5
5 Ostrowicki, Greg 05 Rutgers 3600 4
6 Manzo, Rodney 04 Army 3580 3
7 Hunt, David 04 Navy 3502 2
8 Lambert, Chris 03 Lehigh 3466 1
9 Boney, Mike 03 Connecticut 3417
10 George, Michael Pennsylvania 3408
11 O'Grady, Trevor 05 Rutgers 2782
Men - Team Rankings - 5 Events Scored
===============================================================================
1) Penn State 24 2) Manhattan 21
3) Rutgers 12 4) Iona College 10
4) James Madison 10 4) Duke 10
7) Brown 9 8) Boston University 8
8) Albany 8 8) Northeastern 8
8) Army 8 8) Providence 8
13) St Francis University 6 13) Syracuse 6
13) Pennsylvania 6 13) Connecticut 6
13) West Virginia 6 18) Georgetown 5
18) Pittsburgh 5 18) Navy 5
18) NC Wilmington 5 22) Towson 4
23) St. John's 3 24) Lehigh 1
24) Cornell 1
Licensed to Boston University Hy-Tek's Meet Manager 3/8/03
IC4A Indoor Track and Field Championships - 3/8/03 to 3/9/03
Boston University
Boston, Massachusetts
Results