March 29, 2003
Men 100 Meter Dash
========================================================================
Heats: Fastest to Slowest
Heats will be drawn after check-in
NCAARegion: 10.50
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Serge Bengono George Mason 10.42q 0.9 1
2 Marvin Regis Seton Hall 10.50q 2.5 2
3 Joel Mascoll una-Twisters 10.52q 2.4 3
4 Chaz Clemons Lincoln Univ 10.53q 0.9 1
5 Ernest Wiggins Appalachian 10.57q 2.5 2
6 Byron Campbell UNA-NC Elite 10.60q 0.9 1
7 Kwesi Frimpong-Boateng UMass 10.62q 2.4 3
8 Larry Griffin Clemson Univ 10.65q 0.9 1
9 Kwesi Sarabo Unattached 10.67q 0.9 1
10 Breland Nathan Unattached 10.69 2.5 2
11 James Jefferson La Salle Uni 10.73 2.4 6
12 Kurt Watson UNA-G.W.Expr 10.73 0.8 4
13 Eddie Montgomery St Augustine 10.74 2.1 5
14 Kevon Pierre Morgan State 10.76 2.5 2
15 Grafton Ifill Clemson Univ 10.77 2.4 3
16 Sean Jackson Appalachian 10.78 1.2 7
17 William White West Virgini 10.79 2.4 6
18 Shaton Palmer UNA-G.W.Expr 10.79 2.4 3
19 Augustine Schmader Lincoln Univ 10.80 2.4 6
20 Joe Hall Winthrop 10.81 2.4 3
21 Greg Davis Unattached 10.83 0.8 4
22 Sammy Sesay George Mason 10.83 2.5 2
23 Jason Green Appalachian 10.84 -0.9 9
24 Evan Hawkins una-East Ten 10.85 2.1 5
25 Dallas Robinson Eastern Kent 10.86 0.8 4
25 Derwin Davis Unattached 10.86 0.9 1
27 TJ Giwa NC State 10.86 2.5 2
28 Byron Gibson Ohio Univers 10.86 1.2 7
29 Marnezs Taylor Savannah Sta 10.88 2.4 6
30 Kirk Rudder High Point 10.90 0.9 1
31 Brian Abram Pennsylvania 10.91 1.2 7
32 Jerry Mathis Savannah Sta 10.92 1.2 7
33 Troy Frazer una-Twisters 10.92 2.5 2
34 Kentrel Fields Savannah Sta 10.92 1.2 7
35 Dakel Vicks Findlay 10.93 2.4 6
36 Marcus Barnes East Tenness 10.93 -0.9 9
36 Pa Modou Gai Savannah Sta 10.93 -0.9 9
38 Alpha Kamara UNA-NC Elite 10.94 2.5 2
39 Keserick Frazer una-Twisters 10.94 0.9 1
40 Scott Kimball Virginia 10.95 0.8 4
40 Roger Redd Ohio Univers 10.95 0.6 8
42 Rondrick Parker Claflin Univ 10.95 2.4 6
43 Anthony Goffe S. Conn. St. 10.97 1.6 12
44 Kevon Holder Morgan State 10.98 2.5 2
45 Mark Littlejohn Marshall 11.00 2.4 3
45 Andrew Jones Pittsburgh 11.00 0.6 8
47 Guifaly Christolin Liberty 11.02 2.1 5
48 Jean LeBlanc Essex County 11.02 2.4 3
49 Mahatma Jackson La Salle Uni 11.02 -0.9 9
50 Tommy Haire Lewis 11.03 0.8 4
51 Will Perry Shippensburg 11.05 1.7 13
52 Marvin Elmore Eastern Kent 11.06 0.8 4
53 Chris Brayley UMass 11.07 1.6 12
54 Cameron Horton LIU 11.09 2.4 3
55 Matt Taylor Minnesota 11.10 2.1 5
56 Jeremy Holman UNC Pembroke 11.11 0.5 14
57 Arthur West Marshall 11.11 2.4 3
58 Anthony Wallace Unattached 11.11 2.1 5
59 Sheldon Rivens UNC 11.11 0.6 8
60 Maurice Washington Methodist Co 11.12 -0.7 17
61 Dwayne Vaughan West Virgini 11.12 -0.9 9
62 Brett Veach Unattached 11.12 0.6 8
63 Quinlan Amos Johns Hopkin 11.12 1.2 7
64 Dan Pallex Eastern Kent 11.13 2.1 5
65 Abraham Jones West Virgini 11.13 +0.0 10
66 Nigel Blue UNA-Blue Exp 11.15 0.6 8
67 A.J. martell UNA-SWIFT TC 11.15 0.5 14
68 Matt Renninger Virginia Tec 11.15 1.7 13
69 Patrick Ladapo Wake Forest 11.17 0.8 4
70 Marlon Fields Norfolk Stat 11.18 1.6 12
70 Desmond Brittle Eastern Kent 11.18 2.8 15
72 John Symanski Williams 11.19 2.8 15
73 Chris Harris UNC Pembroke 11.20 0.9 16
74 Bryan Weinstein Buffalo 11.20 2.8 15
75 Octavius Burris Winthrop 11.21 -0.9 9
76 Marc Winniford Duke Univers 11.22 2.8 15
77 Anthony Archibong Pennsylvania 11.22 1.6 12
78 John Ferguson Marshall 11.22 2.4 6
79 Duriel Mason Unattached 11.22 2.1 5
80 Jeremy Biandudi Delaware Sta 11.24 1.6 12
81 Jeremy Bascom LIU 11.24 0.7 11
82 Chris Anderson Pittsburgh 11.25 0.7 11
83 Isi Azeke Virginia 11.26 +0.0 10
84 Antonio Humphrey Methodist Co 11.26 -0.7 17
85 Thomas Flensborg-Madsen Minnesota 11.27 2.8 15
86 Jeremy McSwain Methodist Co 11.27 -0.5 18
87 steven johnson Temple 11.29 +0.0 10
88 Daniels Jenkins Campbell 11.29 +0.0 10
89 McLean Leonard WV Wesleyan 11.30 0.9 16
90 Alex Ramos Shippensburg 11.31 +0.0 10
91 Turhan Williams Rutgers 11.31 -0.9 9
92 Ayes Ehikioya La Salle Uni 11.31 0.9 16
93 Darnell Williams Coastal Caro 11.31 +0.0 10
94 Paul Johnson Findlay 11.33 2.1 5
94 Harold Mateo Bentley Coll 11.33 2.8 15
96 Joe Bernard Georgetown 11.33 0.6 8
97 Steffen Landgraf Minnesota 11.34 2.8 15
98 Jean Louis S. Conn. St. 11.35 0.5 14
99 Quentin Abernathy Shaw 11.36 +0.0 10
100 Nick Green Fayetteville 11.39 -0.5 18
101 Charles Fritz UNA-G.W.Expr 11.39 2.4 6
102 Refael Clainkscales Claflin Univ 11.40 1.7 13
103 Jermaine McCain High Point 11.41 2.4 6
104 Matt Solomon Bucknell 11.43 1.7 13
105 Devin McCauley Millersville 11.44 0.5 14
106 Cucinella Jeremy Campbell 11.46 1.7 13
107 Shawndel Daniel Pittsburgh 11.47 0.7 11
108 Luke Orman Wake Forest 11.47 0.5 14
109 Matt Wedge Pennsylvania 11.48 1.7 13
110 Marquis Allen Rutgers 11.49 1.7 13
111 Leslie Walter Mt. St. Mary 11.50 0.6 8
112 Kyle Postell Duquesne Uni 11.51 -0.7 17
113 Korey Gross Pittsburgh 11.54 0.7 11
114 Marvin Miller MD-Eastern S 11.55 0.7 11
115 Keron Modeste Coppin State 11.55 -0.7 17
116 Kevin Carson Virginia 11.55 +0.0 10
117 Alain McGhie LIU 11.58 1.7 13
118 Ryan Keziah Unattached 11.60 -0.5 18
119 Justin Hernandez George Mason 11.60 0.6 8
120 Shaun Henderson Unattached 11.61 0.8 4
121 Fabian Davis Wake Forest 11.64 -0.7 17
122 Chris Ganey NC State 11.64 -0.5 18
123 Abia Younker Seton Hall 11.65 -0.5 18
124 Devin Canaday Virginia 11.66 0.9 16
125 Markeith Eldridge-Scott MD-Eastern S 11.67 0.7 11
126 Rusty Potee Mt. St. Mary 11.68 1.7 13
127 Andre Brown St Augustine 11.70 0.7 11
128 Dedrick Page Coppin State 11.71 2.8 15
129 Jammel Harrison Methodist Co 11.72 -0.7 17
130 Clifford Johnson Morgan State 11.73 +0.0 10
131 Ryan Regula Pittsburgh 11.74 0.9 16
132 Eric Outlaw Coastal Caro 11.75 0.7 11
133 Morgan Lewis Georgetown 11.76 -0.9 9
134 Michael Patterson Unattached 11.76 1.2 7
135 Aaron Reader St Augustine 11.77 1.2 7
136 Mike Heiser Pittsburgh 11.77 -0.7 17
137 Jeremy Conley Duquesne Uni 11.80 -0.7 17
138 Steve Huffman Shippensburg 11.87 0.9 16
139 Jeff Kiss Pittsburgh 11.94 -0.5 18
140 Kevin Brown Frostburg St 12.00 0.9 16
141 William Beard Shaw 12.04 0.5 14
142 Randle Logan George Mason 12.11 0.8 4
143 Travis Oman Oberlin Coll 12.39 -0.5 18
144 Conley Johnson Oberlin Coll 12.93 -0.5 18
145 James Houston Unattached 13.16 1.6 12
146 Leigh Bodden Duquesne Uni 17.29 1.6 12
-- Kwesi Robinson Coppin State FS 0.5 14
-- Oral Telphia MD-Eastern S FS 0.7 11
-- David McIntyre Shaw FS 0.5 14
-- Donald Singleton Norfolk Stat FS 1.6 12
-- Brian Frasure Sprint Cap. FS -0.7 17
-- John Flaherty UNC Pembroke DNF 2.8 15
Men 400 Meter Dash
===================================================================
Heats: Fastest to Slowest
Heats will be drawn after check-in
NCAARegion: 47.45
Name Year School Finals H#
===================================================================
1 Wilan Louis St Augustine 47.29 1
2 Joe Clark Buffalo 47.56 4
3 Rayan Speid Seton Hall 47.57 3
4 Anthony Campbell UNA-NC Elite 47.89 1
5 Dwayne Thomas Seton Hall 48.05 4
6 Marco Binion Mt. St. Mary 48.25 4
7 Germain Bryant Mt. St. Mary 48.30 6
8 Paston Coke una-Twisters 48.36 2
9 Kevin Nishiyama George Mason 48.39 7
10 Hugh Reid una-Twisters 48.39 2
11 Joshwyn Abrams Delaware Sta 48.44 2
12 Nathaniel Mckinney St Augustine 48.44 1
13 Dameon Johnson una-shore a. 48.47 3
14 Derrick High NC State 48.54 1
15 Ryan Westman Rutgers 48.56 3
16 Henry Harris George Mason 48.70 2
17 Jamaal Torrance St Augustine 48.75 2
18 Gary Labonte Findlay 48.91 4
19 Clinton Edwards UNA-Virginia 48.96 6
20 Chris Spencer Wheeling Jes 49.01 4
21 Daren Foster UNA-G.W.Expr 49.08 1
22 Tom Gerding una-Nike 49.13 1
23 Eric Braxton James Madiso 49.13 6
24 Troy Roberson Pittsburgh 49.15 3
25 Michael Decker UNA-NC Elite 49.15 1
26 Nathaniel Lettman Morgan State 49.20 7
27 Sanchez Ross Findlay 49.22 5
28 Milton Williams Lincoln Univ 49.28 3
29 Desmond Robinson una-Twisters 49.34 2
30 Larry Williams Virginia Mil 49.35 11
31 Addis Huyler UNA-BAHAMAS 49.35 6
32 Odell Taylor Norfolk Stat 49.45 4
33 Nelson English Albany 49.45 8
34 Keith McMillan Unattached 49.45 3
35 Chris Edmonds Pennsylvania 49.48 3
36 brian harge UNC Wilmingt 49.49 4
37 Monterrio Adams NC State 49.49 2
38 Anselm Felix S. Conn. St. 49.51 5
39 Sirleslie Ford Lincoln Univ 49.64 4
40 Phil Jones Marshall 49.66 11
41 James Barr Marshall 49.68 5
42 Andre Thompson UNA-G.W.Expr 49.69 1
43 Jon DeBogory Liberty 49.73 6
44 Storm Muhammad Unattached 49.79 13
45 Travis Yancey Essex County 49.82 4
46 Chris Anderson Pittsburgh 49.85 8
47 Charlz Hester Seton Hall 49.87 6
48 Kenroy Oconnor S. Conn. St. 49.92 7
49 Eric Seely Wake Forest 49.93 9
50 Eckerle Mark Loyola 49.94 15
50 DeWayne Smith Concord Coll 49.94 5
52 Johnny Jay UNC 49.95 11
53 Gareth Burrowes MD-Eastern S 49.95 5
54 Andrew Jones Pittsburgh 49.98 10
55 Ryan Hunter Clemson Univ 50.00 17
56 Tredway Chad Loyola 50.04 15
57 Jermaine Kelly Marshall 50.06 7
58 Aaron Gibbs Coppin State 50.12 5
59 Michael Kirk Virginia Mil 50.14 16
60 Nicholas Brown Norfolk Stat 50.15 3
61 Luis Tomlinson Rutgers 50.16 5
62 Adetola Adewodu Howard 50.16 9
63 Adam Casey Morgan State 50.20 7
64 Paul Scheuer Coastal Caro 50.22 10
64 dale letterlough Temple 50.22 12
66 Anthony Gallo Rutgers 50.24 8
67 James Godinho UMass 50.25 14
68 Joe McCormack UMass 50.26 11
69 Rohan Alexis Seton Hall 50.30 7
70 Brad Hammer Findlay 50.35 9
71 Bret Petersen Oberlin Coll 50.38 13
72 Geoff Atkins Boston Colle 50.38 10
73 Tarek Gasser Ohio Univers 50.40 14
74 Aaron Weber Findlay 50.43 9
75 Benjamin Assinor Coppin State 50.46 6
76 Derreck Wells Morgan State 50.48 8
77 Ron Hill Ohio Univers 50.48 15
78 Jay Phillips Mt. St. Mary 50.49 10
79 Owens Robert Savannah Sta 50.53 16
80 Trevar Hemphill Claflin Univ 50.53 11
81 Joe LeCara S. Conn. St. 50.55 13
82 Aaron Lindsay James Madiso 50.56 9
83 Nimal Bailey Marshall 50.58 10
84 Joseph Handy UNC 50.59 10
85 David Edwards WV Wesleyan 50.62 11
86 Garrick Copes Clemson Univ 50.65 7
87 chris nelson Temple 50.69 16
88 william fisher Temple 50.70 12
89 Joe Bernard Georgetown 50.73 13
90 Kenrick Marsh Shippensburg 50.80 15
91 Stephen Evans Albany 50.81 8
92 Will Gillespie Appalachian 50.86 14
93 David Falvey UMass 50.87 16
94 Adam McGugan NC State 50.98 12
95 Nick Maxwell Coastal Caro 51.00 14
96 Eric Schulman Virginia 51.00 10
97 Jeremiah Wilson Albany 51.02 11
98 Calvin Ridden North Caroli 51.06 6
99 Allandro Pierre Morgan State 51.09 8
100 John Smith Ohio Univers 51.16 16
101 Antonio Thomas LIU 51.18 6
102 David Cook Virginia Tec 51.24 14
103 Alton Richards Shippensburg 51.25 13
104 Rayford Anderson Howard 51.27 13
105 Dwayne Crossgill Coppin State 51.35 9
106 Antonio Sullivan Coastal Caro 51.41 14
107 Chris Jones Winthrop 51.48 13
108 Michael Lokale Virginia Mil 51.49 15
109 Dale Slaughter Appalachian 51.50 9
110 Andrew Murphy Howard 51.53 12
111 Michael Davenport Coppin State 51.55 7
112 Peter Anzelone La Salle Uni 51.62 15
113 Anthony Connelly Shaw 51.63 12
114 Marquez Sneed Norfolk Stat 51.66 5
115 Brandon Morton Winthrop 51.67 8
116 Rick Hill Clemson Univ 51.73 9
117 Jaray Green Essex County 51.75 14
118 Pat O'Brien Millersville 51.77 18
119 Craig Everhart Millersville 51.86 18
120 Mark Middaugh Duke Univers 51.88 15
121 Nickie Peters Coppin State 52.07 14
122 Jabari Bush LIU 52.08 11
123 Adam Ritter Marist Colle 52.11 17
124 Ryan Ellis High Point 52.12 10
125 Jamie Cook Penn TC 52.22 16
126 Matt Miller La Salle Uni 52.33 18
127 Mike George Pennsylvania 52.37 16
128 Brian Kaminski NC State 52.39 17
129 Dan Gemmell Shippensburg 52.40 17
130 Sajid Reshamwala NC State 52.44 19
131 Harold Mateo Bentley Coll 52.50 16
132 Scott Augustus Charleston S 52.54 8
133 Isaiah Cherry Albany 52.58 15
134 Alfred Smith UNA-G.W.Expr 52.72 2
135 Daniel Payne MD-Eastern S 52.72 9
136 Andy Finger Millersville 52.74 18
137 Chase Tharpe Campbell 52.76 19
138 Jomar Anderson LIU 52.84 20
139 Robert Ferrera Fairleigh Di 52.85 17
140 Joe Capecci Marist Colle 52.88 17
141 Matt Renninger Virginia Tec 52.94 18
142 Dedrick Page Coppin State 52.97 17
143 David Thibou MD-Eastern S 53.20 13
144 Abia Younker Seton Hall 53.49 19
145 Eric Beaudoin S. Conn. St. 53.49 17
146 Gazis Drew Loyola 53.50 13
147 Aaron Montague Shaw 53.61 18
148 Eric Watson Fairleigh Di 53.63 16
149 Dan Robb Providence C 53.81 18
150 Carl Floyd Jr. Methodist Co 53.98 20
151 Daniels Jenkins Campbell 53.99 19
152 Darryl Randall Unattached 54.28 15
153 Koran Evans Bucknell 54.29 18
154 David Luke Essex County 54.79 12
155 Travis Oman Oberlin Coll 54.91 19
156 Cucinella Jeremy Campbell 54.95 19
157 Scott Labonte S. Conn. St. 55.02 11
158 Richard Miller Essex County 55.25 17
159 George Cross DC Cap. 55.40 5
160 Andrew Simpson Campbell 55.81 20
161 Kipp Williams Oberlin Coll 56.02 19
162 Jacob Clary Lewis 56.25 20
163 Kellen Blassingame Virginia 56.49 12
164 Sharif Byrd Essex County 56.65 19
165 David Landgraf Lewis 58.23 20
166 Demetrius Hart Shaw 1:00.41 18
167 Anthony Santillana Fairleigh Di 1:01.26 20
-- Damian Baines West Virgini FS 12
-- Adam Grant Coppin State FS 14
-- Ian Weakly Sprint Cap. DNF 1
-- James Hicky Marshall DNF 7
-- Donte Lucas Norfolk Stat DNF 2
-- Richard Allen UNC DQ 12
Men 5000 Meter Run # II & I
================================================================
***EVENING SECTIONS*** Cut off 14:40 and under
Section #1 at 6:30pm Sectoin 2 at 7:20pm
NCAARegion: 14:25.00
Name Year School Finals
================================================================
1 Alan Webb una-Nike 14:06.56
2 Rod Koborsi Georgetown 14:07.59
3 Adam Sutton Providence C 14:10.29
4 Chris Seaton UNA-Adidas 14:15.35
5 Sean Graham William & Ma 14:16.74
6 Paul Reilly Providence C 14:19.89
7 David Christian NC State 14:20.42
8 Musa Gwanzura Unattached 14:22.09
9 Nick Mangum NC State 14:23.29
10 Mike Smith Georgetown 14:23.67
11 Jason Long Unattached 14:26.10
12 Matt Ruhl Virginia 14:26.28
13 Kyle Smits Unattached 14:29.50
14 Andrew Carlson Minnesota 14:30.03
15 Nolan Tully Pennsylvania 14:31.68
16 Tyler McCabe Providence C 14:31.87
17 Yewer Brad East Tenness 14:35.57
18 Dan Tebbano Unattached 14:37.32
19 Ricky Brookshire NC State 14:37.34
20 Erik Grumstrup Minnesota 14:39.71
21 Lucas Meyer Yale Univers 14:42.56
22 Kevin Cook Fla State 14:42.67
23 Allen Bader Unattached 14:43.79
24 L.A. Snead Virginia Tec 14:44.38
25 Josh DoBell Minnesota 14:44.68
26 Scott Shaw Clemson Univ 14:46.32
27 Jerimie Slick Buffalo 14:49.52
28 Erick Too Fairleigh Di 14:49.77
29 Tommy Manning Georgetown 14:51.41
30 Derrick Williamson Appalachian 14:51.75
31 Bubba Hill High Point 14:52.36
32 Sean Stevens Wake Forest 14:52.50
33 Brandon Bartholomew Wake Forest 14:52.73
34 Nick Hutchins Unattached 14:53.65
35 Jeff Hedley William & Ma 14:54.01
36 Robert Rotich Fairleigh Di 14:54.27
37 Lance Parker Appalachian 14:54.71
38 Matthew Daly UNC 14:54.92
39 Phil Latter UNC-Ashevill 14:56.00
40 Andrew Smith una-Saucony 14:56.56
41 Dan Lounsbury Bucknell 14:57.81
42 Josh Baker Charlotte 14:58.67
43 Ted Herbert James Madiso 15:00.58
44 A.J. Wilson Fla State 15:01.53
45 Ben Lukowski West Virgini 15:01.86
46 Duncan Bitok Norfolk Stat 15:03.00
47 Mark Bahnuk James Madiso 15:04.03
48 James Grufferty East Tenness 15:05.72
49 Casey Moriarty Yale Univers 15:06.62
50 Steve Owens Edinboro Tra 15:06.72
51 Charlie Hurt William & Ma 15:12.41
52 Pat Lenaghan Georgetown 15:13.46
53 Matt Gutridge Virginia 15:16.32
54 Jeff Fairman High Point 15:17.43
55 Franklin Manchester Appalachian 15:20.30
56 Tomasz Baginski Lewis 15:22.69
57 Dave Vitto Virginia 15:29.29
58 Seann Mulcahy Richmond 15:30.99
59 Jared Kessen Charlotte 15:33.31
60 Allen Carr James Madiso 15:33.86
61 Matt Hannay Richmond 15:35.92
62 Trevor Cable William & Ma 15:40.05
63 Ethan Kearns Georgetown 16:07.44
-- Lane Hall Unattached DNF
-- Robbie Watson West Virgini DNF
-- Matt Maline William & Ma DNF
-- Dusty Lieb Pennsylvania DNF
-- Chris Lukezic Georgetown DNF
-- Ruiz Bryce NC State DNF
-- Colin Cronin Unattached DNF
-- Brian Smith Wake Forest DNF
-- Mike Bialick Minnesota DNF
Men 5000 Meter Run # III & IV
================================================================
****MORNING SECTION**** Times over 14:40
Name Year School Finals
================================================================
1 Paul Rickard Georgia Stat 14:58.57
2 Matt Cameron Georgia Stat 15:03.40
3 Mike Earle Campbell 15:08.59
4 Karl Remsen Williams 15:12.74
5 Craig Swisher Marshall 15:13.98
6 Joe Dionne Providence C 15:14.50
7 Justin Skarre Virginia Tec 15:15.38
8 jimmy ansberry edinboro 15:16.72
9 Stephen Schaefer Bucknell 15:17.55
10 Niran Pillay High Point 15:20.17
11 Mike Killam Bentley Coll 15:20.58
12 Jorden Rahaad Coppin State 15:22.24
13 Steve Bloom Georgetown 15:22.62
14 Doug Creveling Bucknell 15:24.87
15 Andrew Wigton Buffalo 15:25.46
16 Zach Starr North Florid 15:25.60
17 Dave Barrett Wake Forest 15:26.23
18 Jimmy Butler Wake Forest 15:26.86
19 Joe Fabiani Pennsylvania 15:29.06
20 Mike Cropper Lewis 15:33.17
21 Kurt Ward Kent State 15:34.57
22 Terry Lillicrapp Shippensburg 15:36.74
23 Joel Beatty Buffalo 15:38.72
24 Geoff Decker Marist Colle 15:39.54
25 John Onofrey Johns Hopkin 15:40.08
26 Matt Rockwell Elizabethtow 15:40.52
27 Aaron Gogain Liberty 15:43.74
28 Jon Korhonen UMass 15:43.79
29 Brent Reiter Eastern Kent 15:43.92
30 Andrew Campbell Georgia Stat 15:45.05
31 Justin Foxworth Coastal Caro 15:48.15
32 Neal Hannah Williams 15:48.27
33 Chris Pereschuck High Point 15:48.46
34 Jason Powers North Florid 15:49.64
35 Gary Garman Eastern Kent 15:51.37
36 Mitch Baker Williams 15:51.96
37 John Cote Vanderbilt 15:55.53
38 Cameron Bell Duke Univers 15:56.37
39 Bennett Stackhouse UNC 15:58.75
40 Dan Hull Pittsburgh 15:59.28
41 Dan Barry Winthrop 16:01.29
42 Ben Pollock Providence C 16:01.91
43 Matthew Gordineer Delaware Sta 16:04.11
44 Mark Heidecker Coastal Caro 16:05.16
45 Wes Reinhardt Bucknell 16:07.34
46 Matt Kelleher Winthrop 16:09.06
47 Nick Sousa Johns Hopkin 16:09.28
48 Brian McCandless UNC Wilmingt 16:11.94
49 Andy Painter UNC Wilmingt 16:15.00
50 Jeff Riepe UNC Wilmingt 16:15.41
51 Bryan Dragon Williams 16:16.07
52 Tim Franxman Louisville 16:18.51
53 Tyler Harlan Vanderbilt 16:19.58
54 Chris Lamperski Pfeiffer 16:25.55
55 Johnny Mitchell Coastal Caro 16:28.22
56 Bobby Van Allen una-Hopkins 16:31.06
57 Nick Westerman Pittsburgh 16:32.55
58 Nate Ripperton UNC-Ashevill 16:35.48
59 Taylor Hindle Vanderbilt 16:36.79
60 Michael Killoran Coastal Caro 16:37.30
61 Maurice Styles Shaw 16:37.40
62 Mark Hogenbirk Youngstown S 16:37.60
63 Raffaele Simpson MD-Eastern S 16:38.44
64 David Brogan Vanderbilt 16:43.03
65 Michael Whitley Pfeiffer 16:44.87
66 Dom Panza Millersville 16:47.86
67 Adrian Martinez Williams 16:50.52
68 Brett Howell Unattached 16:54.57
69 Justin Sink Pfeiffer 16:56.23
70 steven creek francis mari 16:57.68
71 Frederick Keter MD-Eastern S 17:01.32
72 Chad Sultzer Seton Hall 17:02.34
73 Andre Willis St Augustine 17:09.44
74 Jason Blackwood UNC Wilmingt 17:17.35
75 Geoffrey Chelule Norfolk Stat 17:30.60
76 Ryan Colardeau Seton Hall 18:16.28
77 Ben Stanley Oberlin Coll 18:22.67
78 Tiotta Gills Shaw 20:30.67
-- Patrick Scott Norfolk Stat DNF
-- Barnabas Togom MD-Eastern S DNF
-- Ben Sommers George Mason DNF
-- Blake Jorgensen Duke Univers DNF
-- Neal Kerrigan Millersville DNF
Men 10000 Meter Run # II
================================================================
****MORNING SECTION**** Times over 30:59
Name Year School Finals
================================================================
1 Jose Miranda Elizabethtow 31:38.33
2 Meyers Kyle Loyola 31:39.12
3 Carson Blackwelder Appalachian 31:42.65
4 Micahel Elabarger una-Bryn Maw 31:54.11
5 Matthew Kootman Boston Colle 31:59.28
6 Brian Mahoney Boston Colle 32:10.62
7 Austin Schiele Ohio Univers 32:19.11
8 Tom Brennan La Salle Uni 32:22.63
9 Steve Pizzulli Millersville 32:22.85
10 Aaron Rich Shippensburg 32:24.51
11 Steve Moyer Duquesne Uni 32:25.36
12 George Weiner Pennsylvania 32:35.93
13 Ryan Davis Hagerstown C 32:43.84
14 Drew Stockdreher James Madiso 32:45.71
15 Kyle Hawke James Madiso 32:47.16
16 Breton Bonnette Pennsylvania 32:48.20
17 Andy McCarron UMass 32:48.41
18 David Hantman UMass 32:49.17
19 Ryan Walker Virginia Mil 32:50.86
20 Morgan Clark Duke Univers 32:54.74
21 Keith Rand Duke Univers 32:55.66
22 Matt Van Antwerp Pennsylvania 33:04.08
23 Jeremy Snodgrass Duquesne Uni 33:08.22
24 Jeremy Riehm Youngstown S 33:11.25
25 Jeff Rood Millersville 33:12.60
26 Mike Salamone High Point 33:14.78
27 Root Kirbach UNC-Ashevill 33:15.63
28 Jeremy Houseman Millersville 33:27.29
29 Chris Hine Youngstown S 33:39.00
30 ryan plexico francis mari 33:47.76
31 Steve Wester Inside Out S 33:51.81
32 Patrick Parsons Campbell 33:59.34
33 Brad Kohler Marshall 34:38.22
34 Eric Anderson Marshall 35:27.10
-- Tim Kaiser Louisville DNF
-- Chris Hiatt Pfeiffer DNF
-- Mike Horan Louisville DNF
-- Kenneth Martin Georgia Stat DNF
-- Nick Noe James Madiso DNF
-- Chas Salmen Duke Univers DNF
Men 10000 Meter Run Section I
================================================================
****EVENING SECTION**** Cut off 30:59.00 and under
Name Year School Finals
================================================================
1 aaron rowe edinboro 30:17.38
2 Jason Meany Clemson Univ 30:23.85
3 Folk Matt Unattached 30:27.45
4 Pat Moulton Providence C 30:28.97
5 Tony Evans Unattached 30:30.84
6 Kevin Crosby Furman 30:33.08
7 Paul Spangler una-Gulf Win 30:38.47
8 Jacob Frey William & Ma 30:43.25
9 Andy Filachek Virginia 30:47.11
10 Mike Prada Maryland 30:56.96
11 Ricky Moore Wheeling Jes 30:59.24
12 kimmo lassila edinboro 31:02.10
13 Matthew Wagoner una-Bryn Maw 31:05.07
14 Terrance Coyne La Salle Uni 31:09.64
15 Bryan Poerner UNA-Philadel 31:12.56
16 Jason Schoener William & Ma 31:14.10
17 Casey Frazier Virginia Tec 31:20.59
18 Matt Kalinski Fla State 31:30.74
19 Andrew Allstadt Albany 31:39.88
20 Mike Lawson Virginia Tec 31:41.51
21 Dustin Scott Elizabethtow 31:45.65
22 joe reynolds edinboro 31:46.18
23 Byron Gartrell Boston Colle 31:47.81
24 Tim Fisher Saint Joesph 31:55.80
25 Matt Pimentel Clemson Univ 32:03.49
26 Tom Cresong La Salle Uni 32:14.43
27 Andrew Frum Ohio Univers 32:14.75
28 Nick Buzek Youngstown S 32:20.84
29 David Kelly Kent State 32:23.87
30 Tony Orcena Youngstown S 32:35.47
31 Tyler Kirk William & Ma 32:46.05
32 David Swift Georgetown 33:15.15
-- Jason Gurney WV Wesleyan DNF
-- Colin Benner La Salle Uni DNF
-- Murad Campbell Essex County DNF
Men 110 Meter Hurdles
========================================================================
Heats: Fastest to Slowest
Heats will be drawn after check-in
NCAARegion: 14.40
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Anwar Moore St Augustine 13.65q 3.9 1
2 Terry Reese Sprint Cap. 13.83q 3.9 1
3 Tommy Moore Savannah Sta 13.98q 3.9 1
4 Ronald Andrews una-Syracuse 14.10q 3.9 1
5 A.J. martell UNA-SWIFT TC 14.13q 0.4 2
6 Karriem Pierre Rick's Elite 14.23q 3.9 1
7 Enrique Llamos UNA-L.U. Tra 14.31q 0.4 2
8 Kevin Watson UNC 14.32q 3.9 1
9 Matt Wedge Pennsylvania 14.42q 0.4 2
10 Marqueth Tard St Augustine 14.53 3.9 1
11 Chris Stephens Essex County 14.56 3.9 1
12 Jeff McKelvin Virginia Mil 14.60 1.7 4
13 Fillippe Francis S. Conn. St. 14.62 1.7 4
14 Aaron Whitely Savannah Sta 14.70 1.7 5
15 Hector Cotto Fayetteville 14.71 0.4 8
16 Paul Roche Albany 14.75 1.0 3
17 Ryan Keziah Unattached 14.78 1.7 4
18 Pierre Chapman Lincoln Univ 14.84 0.4 2
19 Byron Gibson Ohio Univers 14.85 1.7 4
