March 27, 2004
 
 
    
Event 1  Women 100 Meter Dash
========================================================================
Top 9 Advance by Time
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Colander, Latasha            Sprint Capit             11.26q -0.5  1
  2 Cox, Crystal                 UNA-NC Elite             11.45q -0.5  1
  3 Beasley, Patrice             Eastern Mich             11.74q  3.1  2
  4 Madison, Tianna              Tennessee                11.79q -0.5  1
  5 Olupona, Toyin               Tennessee                11.80q -0.5  1
  6 Trotter, Dee Dee             Tennessee                11.86q -0.5  1
  7 Collins, Phakiso             Howard Unive             11.92q  1.8  3
  8 Culley, Alison               unattached               11.96q -0.5  1
  9 Colon, Tysha                 Seton Hall U             11.97q  3.1  2
 10 Harvey, Caroline             Virginia                 11.97   3.1  2
 11 Otey, Kiamesha               unattached               11.98  -0.5  1
 12 Carter, LaClaire             Howard Unive             12.02   1.8  3
 13 Norman, Tawana               North Caroli             12.02  -0.5  1
 14 Davis, Marquita              St Augustine             12.04   3.1  2
 15 Henry, Tresha                Essex County             12.04   1.8  3
 16 Blackmon, Phykesha           North Caroli             12.05   3.1  2
 17 Mack, Amanda                 Claflin                  12.05   2.9  6
 18 Goode, Octavia               Winthrop Uni             12.06  -0.5  1
 19 Morris, Junique              West Virgini             12.10   0.6  5
 20 Pinkard, Maisha              Hampton Univ             12.10   0.6  5
 21 Boling, Valerie              Syracuse Uni             12.12   1.2  4
 22 Bolt, Danielle               Youngstown S             12.12   2.9  6
 23 Czaikowski, Jessica          West Virgini             12.13   3.1  2
 24 Louis, Shamekia              George Mason             12.14   1.8  3
 25 Caldwell, Deanna             Akron                    12.16   2.9  6
 26 Woods, Willette              Mid Altantic             12.17   3.1  2
 27 Jones, Opal                  UNA-Gladiator TC         12.21   1.8  3
 28 Jenkins, Eboni               Eastern Mich             12.24   0.6  5
 29 Vernon, Chantelle            East Tenness             12.26   2.5  7
 30 Foster, Lashannon            Kent State               12.26   1.2  4
 31 Robinson, Brooke             Penn State               12.27   2.9  6
 32 Covert, Teresa               Albany                   12.27   1.2  4
 33 Walters, Felicia             Claflin                  12.29   0.5  8
 34 Morgan, Kim                  George Mason             12.29   1.2  4
 35 Shoaff, Sara                 Penn State               12.30   0.6  5
 36 Pinto, Shakera               Eastern Mich             12.31   0.6  5
 37 West-Nesbitt, Ashley         Howard Unive             12.31   2.9  6
 38 Ricks, Roena                 Charleston S             12.32   0.6  5
 39 Gavin-Hall, Corine           Akron                    12.33   2.9  6
 40 Perryman, Tamala             Akron                    12.34   1.2  4
 41 Johnson, Chasity             Coastal Caro             12.37   2.9  6
 42 Nesbitt, Allison             Duke                     12.37   2.5  7
 43 Lue, Kelly Ann               Md-Eastern S             12.40   0.6  5
 44 Taylor, Portia               Appalachian              12.40   1.2  9
 45 Robinson, Margo              Gardner-Webb             12.41   0.3 10
 46 Roberts, Christina           Appalachian              12.42   2.5  7
 47 Price, Daniella              Delaware                 12.45   1.2  9
 47 Cunningham, Jeanna           Youngstown S             12.45   2.5  7
 49 Chic, Ciara                  West Virgini             12.47   0.5  8
 50 Roberts, Tiffany             Virginia                 12.48   1.2  4
 51 Stafford, Yanisha            Lincoln Univ             12.49   2.5  7
 52 Lowery, Alicia               George Mason             12.50   1.8  3
 53 Uzoaga, Ngozi                Norfolk Stat             12.50   3.1  2
 54 Moore, Dee                   DePaul Unive             12.50   1.2  9
 55 Jones, Kimberly              Coppin State             12.51   0.5  8
 55 Morgan, Denise               Hampton Univ             12.51   0.6  5
 57 Goldson, Genille             UNC Wilmingt             12.52   0.6  5
 58 Maclin, Gail                 Campbell Uni             12.54   1.2  4
 59 Emeagwali, Izu               Penn                     12.55   0.5  8
 60 Boone, Shani                 West Virgini             12.56   1.2  9
 61 Ammons, Elizabeth            Norfolk Stat             12.57   1.8  3
 62 Frederick, Candace           Md-Eastern S             12.58   0.3 10
 63 Douglas, Ashley              Lincoln Univ             12.58   1.2  9
 64 Lide, Aisha                  Johnson C. S             12.59   1.2  9
 65 Dash, Brittni                Johnson C. S             12.60   4.9 13
 66 Ogletree, Ashley             Cincinnati               12.61   0.3 10
 67 Mastrangelo, Melissa         La Salle                 12.61   0.5  8
 68 Anderson, LaTonya            Norfolk Stat             12.63   1.2  4
 69 Spellers, Aja                Coppin State             12.64   1.2  9
 70 MacKall, Shelly              Virginia Mil             12.64  +0.0 12
 71 Walker, Kelsey               East Carolin             12.64   2.5  7
 72 Sellers, Ashley              Charleston S             12.65   0.3 10
 73 Sibley, Tessa                Kent State               12.65   2.5  7
 74 Bryant, Lakeisha             Johnson C. S             12.65   0.3 10
 75 Taylor, Lauren               North Caroli             12.67   0.5  8
 76 Johnson, Kayla               Wheeling Jes             12.67   1.2  9
 77 Havrilak, Lori               Elizabethtow             12.68   4.9 13
 78 Blidee, Weahdee              Shaw Univers             12.69   2.9  6
 78 Nance, Carletta              Norfolk Stat             12.69   1.2  4
 80 Mckenzie, Davina             Seton Hall U             12.71   0.5  8
 81 clinton, rachel              temple unive             12.71   0.3 10
 82 Yerokun, Funmiloa            Shippensburg             12.71   1.4 11
 83 Davidson, Taquea             St Augustine             12.74   1.8  3
 84 Peyton, Natasha              East Tenness             12.74   1.4 11
 85 Cherry, Tiffany              High Point U             12.75  +0.0 12
 86 McMillan, Shea               Duquesne Uni             12.76   1.4 11
 87 Bradley, Morgan              Eastern Kent             12.77   0.3 10
 88 O'Connor, Petagay            Md-Eastern S             12.84   0.5  8
 89 Younger, Chivon              Duquesne Uni             12.85   4.9 13
 90 Bellford, Michelle           Loyola Unive             12.86   2.9  6
 90 Lewis, Lavita                Claflin                  12.86   1.4 11
 92 Burton, Cinya                Georgetown               12.88   0.5  8
 93 Creal, Ashli                 Marshall Uni             12.88   2.5  7
 94 Tsai, Olivia                 Carnegie Mel             12.95   4.9 13
 95 Caple, Dena                  Radford Univ             12.98   1.4 11
 96 Oravetz, Jessica             Mount St. Ma             13.01  +0.0 12
 97 Glick, Andi                  Penn                     13.01  +0.0 12
 98 Lichti, Erin                 Elizabethtow             13.03  +0.0 12
 99 Simpson, Carnai              High Point U             13.05   4.9 13
100 Nowden, Michelle             Virginia Tec             13.09   0.4 14
101 Becton, Taneshia             Marshall Uni             13.09   1.2  9
102 Mayo, Adrienne               James Madiso             13.10   0.3 10
103 Wilson, Stacy                Claflin                  13.16   4.9 13
104 Higgins, India               Coppin State             13.22  +0.0 12
105 Ayler, Michelle              Radford Univ             13.27  +0.0 12
106 Lawrence, Sherisma           Coppin State             13.29   1.4 11
107 Boone, Sharronda             Morgan State             13.36   3.1  2
108 Riccardo, Julie              Shippensburg             13.44  +0.0 12
109 Martin, Shea                 UNA-W-S Expr             13.47  +0.0 12
110 Garrett, Latanya             Shaw Univers             13.51   1.4 11
111 Saunders, Cara               Gardner-Webb             13.72   1.4 11
112 Jones, Leilani               Coppin State             13.74   4.9 13
113 Garner, Danyell              Marshall Uni             13.79   1.4 11
114 Vaughn, Cecilia              Duquesne Uni             13.86   0.4 14
115 Miller, Meagan               Gardner-Webb             13.93   0.4 14
116 Tribble, Nelita              Coppin State             14.52   0.4 14
 -- Arraiz, Gabriela             Virginia Mil                FS   4.9 13
 
Event 2  Men 100 Meter Dash
========================================================================
Top 9 Advance by Time
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Obuon, Paulvince             Virginia Mil             10.20q  3.1  2
  2 Lambert, Sean                Tennessee                10.32q  1.4  1
  3 Stevens, Kendall             Findlay                  10.35q  3.1  2
  4 Walls, Tim                   North Caroli             10.42q  1.4  1
  5 Frimpong-Boateng, Kwesi      UMass                    10.42q  3.1  2
  6 Edwards, LeShaunte           UNA-Kangaroo             10.48q  1.6  4
  7 Wade, Jonathan               Tennessee                10.50q  3.1  2
  8 Currie, Airese               Clemson                  10.52q  3.1  2
  9 Haygood, Titus               unatt A&T                10.64q  3.1  2
 10 Rasool, Gerald               Elite Athlet             10.65   1.4  1
 11 Holder, Kevon                Morgan State             10.68   1.4  1
 11 Covington, Jamaal            St Augustine             10.68   1.5  5
 13 Prime, Kevin                 Gardner-Webb             10.71   1.6  4
 14 Dutch, Todd                  St Augustine             10.71   3.1  2
 15 Hall, Joe                    Winthrop Uni             10.72   3.1  2
 16 Davis, Derwin                Elite Speed              10.72   1.4  1
 17 Aulton, Kohn                 Syracuse Uni             10.73   0.8  6
 18 Jordan, Otis                 Kent State               10.77   0.8  6
 19 Fraser, Curtis               North Caroli             10.77   1.6  4
 20 Griffin, Larry               Clemson                  10.78  -2.0  3
 21 Johnson, Marc                Kent State               10.78   0.8  6
 22 Turner, Roosevelt            UNA-EKU RC               10.80   3.1  2
 23 Stephens, Chris              St Augustine             10.80   1.5  5
 24 Llanos, Enrique              St Augustine             10.81   0.8  6
 25 Breland, Nathan              Charleston S             10.82   1.5  5
 26 Wilds, Montey                unatt A&T                10.83   1.4  1
 27 Morlu, Abraham               Elite Athlet             10.83   1.4  1
 28 Brown, Roger                 Delaware                 10.84   3.2  8
 28 Hewitt, Maurice              Lincoln Univ             10.84   1.6  4
 30 Rogers, Myron                Virginia Int             10.84   2.5 11
 31 Ghioroaie, Adrian            Kent State               10.85   1.3 14
 32 Small, Patrick               Virginia Int             10.85   0.8  6
 33 Redden, Calvin               North Caroli             10.86   0.8  6
 34 Newman, Andy                 Minnesota                10.86   3.2  8
 35 Hill, Tye                    Clemson                  10.87   1.5  5
 36 Stokes, Willie               St Augustine             10.87   1.5  5
 37 Jones, Blake                 Tennessee                10.87   1.6  4
 38 Robinson, Dallas             Eastern Kent             10.90  -2.0  3
 39 Madison, Issac               Norfolk Stat             10.93  -2.0  3
 40 Clinkscales, Rafael          Claflin                  10.93   3.2  8
 41 White, William               UNA-WVa Trac             10.94   1.6  4
 42 Westbrooks, Demetrius        Norfolk Stat             10.94   0.8  6
 43 Holmes, Sherrod              Youngstown S             10.94   0.8  6
 44 Johnson, Paul                Findlay                  10.95   0.1  7
 45 Payne, David                 Cincinnati               10.96  -1.5 16
 46 Anderson, Brandon            Coastal Caro             10.99   2.5 11
 47 Murphy, Andrew               Howard Unive             10.99   3.0  9
 48 Reid, Dominic                Albion Colle             11.00   3.0  9
 49 Vicks, Dakel                 Findlay                  11.02  -2.0  3
 50 Vaughn, Dwayne               UNA-WVa Trac             11.02  -1.5 16
 51 Gregory, Alfred              Lincoln Univ             11.04  -2.0  3
 52 Jones, Jammal                North Caroli             11.04   0.1  7
 53 Burch, Bryant                Charleston S             11.05   0.1  7
 54 Coney, Aaron                 Eastern Kent             11.05   3.2  8
 55 Gazis, Drew                  Loyola Unive             11.06   3.2  8
 56 Semenowicz, Martin           Syracuse Uni             11.06   3.0  9
 57 Jackson, Mahatma             La Salle                 11.07   3.2  8
 58 DuBose, Jacoby               Howard Unive             11.08  -0.2 15
 59 Blassingame, Kellen          Virginia                 11.10   0.1  7
 60 Davenport, Michael           Coppin State             11.11   3.0  9
 61 Edwards, Clinton             UNA-TW Elite             11.12   0.1 10
 62 Rickaby, Phil                Kent State               11.13   0.8  6
 63 Robinson, Elbert             Morgan State             11.14   0.1  7
 64 Cook, Kevin                  Shaw Univers             11.14   1.5  5
 65 Washington, Maurice          Methodist Co             11.14   1.5  5
 66 Johnson, Steven              temple unive             11.15   2.5 11
 67 Dunham, Byron                Md-Eastern S             11.16   3.2  8
 68 Abernathy, Quentin           High Point U             11.16   3.0  9
 69 Ramos, Alex                  Shippensburg             11.16   1.8 12
 70 Rivera, Gabe                 Illinois-Chi             11.17   3.0  9
 71 McSwain, Jeremy              Methodist Co             11.17   0.1  7
 72 Watson, Damon                Lincoln Univ             11.18   0.1  7
 73 McCalam, Roger               North Caroli             11.18   1.8 12
 74 Sesay, Sammy                 George Mason             11.20   1.5  5
 75 Ross, Carlos                 unattached               11.21   1.6  4
 75 Means, Matthew               North Caroli             11.21   0.1  7
 77 Jones, Eugene                Appalachian              11.22   1.3 14
 77 Guy, Trent                   Racer X                  11.22   1.5  5
 79 Henderson, John              Johnson C. S             11.23   2.5 11
 80 Reid, Stephen                Seton Hall U             11.23   3.2  8
 81 Edwards, Alex                Md-Eastern S             11.24  -1.5 16
 82 Carson, Kevin                Virginia                 11.26   1.8 12
 83 Minnick, Matt                NC State                 11.26   1.3 14
 84 Brittle, Desmond             Eastern Kent             11.27   1.8 12
 85 Frazer, Brian                Sprint Capit             11.27  -0.2 15
 86 Ferguson, John               Akron                    11.28   0.1 10
 87 Nicholas, Brian              California U             11.29   3.0  9
 88 Koppenheffer, Ryan           Shippensburg             11.29   1.3 14
 89 Cucinella, Jeremy            Campbell Uni             11.30   1.8 12
 90 Mason, Duriel                Mid Altantic             11.31  -2.0  3
 91 Nolen, Andrew                Georgetown               11.32   1.8 12
 92 Gilliland, Chris             Virginia Mil             11.33   1.3 14
 93 Gannon, Steve                Eastern Kent             11.34   0.1 10
 94 Posey, Johnny                S Conn State             11.34   1.8 12
 95 Buckley, Shadion             Virginia                 11.35   2.5 11
 96 Hughes, Antwan               UNA-W-S Expr             11.36   2.5 11
 97 Parker, Rondrick             Claflin                  11.38  -2.0  3
 98 Falgares, Anthony            La Salle                 11.39   1.3 14
 99 Harbert, Raymond             Wake Forest              11.42  -0.2 15
100 Markeith, Eldridge-Scott     Md-Eastern S             11.44  -1.5 16
100 White, Charles               Appalachian              11.44  +0.0 13
102 Jenkins, Daniel              Campbell Uni             11.45  +0.0 13
103 Bridges, O'Brian             Eastern Kent             11.46  -2.0  3
104 Williams, Ryan               Albion Colle             11.47  -0.2 15
105 Gantt, Antonio               Charleston S             11.47  -0.2 15
106 Augusta, Peter               Gardner-Webb             11.48   0.1 10
107 Fields, Marlon               Norfolk Stat             11.49   0.1 10
108 Giordano, Greg               Wagner Colle             11.50   3.2  8
109 Sampson, Kelli               High Point U             11.51   2.5 11
110 Tong, Derek                  Carnegie Mel             11.51  -0.2 15
110 Wimbush, Ali                 Coppin State             11.51   0.1 10
112 Seales, Ronnell              Livingstone              11.54   3.0  9
113 Stuart, Kinsey               Methodist Co             11.58   3.0  9
114 Dutkiewicz, Pawel            Kent State               11.58  +0.0 13
115 Morris, Travis               Ashland Univ             11.59   1.3 14
116 McArdle, Luke                Georgetown               11.60   1.3 14
117 Crawley, Joe                 unattached               11.63  +0.0 13
118 hendricks, walter            Kentucky Sta             11.63   0.1 10
119 Cobbins, Ronald              UNA-W-S Expr             11.64  +0.0 13
120 dunwoody, mike               Kentucky Sta             11.65  +0.0 13
121 Hall, Jon                    California U             11.66   1.8 12
122 Jackson, Marcus              UNC Charlott             11.66   2.5 11
123 Williams, Matt               Marist Colle             11.68  -0.2 15
124 Corprew, LeTroy              Virginia Int             11.69   0.1 10
125 Stanley, Adonis              Methodist Co             11.72  -0.2 15
126 McIntyre, David              Shaw Univers             11.73  -0.2 15
127 Potee, Rusty                 Mount St. Ma             11.77   1.3 14
128 Hernandez, Justin            George Mason             11.78  +0.0 13
129 Spearman, Derrick            Johnson C. S             11.79  +0.0 13
130 Fazio, Jon                   Wagner Colle             11.82   2.5 11
131 Smith, Shamon                Methodist Co             11.90  -1.5 16
132 Bannister, Nick              Carnegie Mel             12.04  -1.5 16
133 Plont, Ross                  Albion Colle             12.06  -1.5 16
134 Vallee, DJ                   California U             12.27   1.8 12
135 Palmer, Shaton               St Augustine             12.27   1.6  4
136 terrell, brian               Kentucky Sta             12.31  +0.0 13
137 Bivona, Todd                 Marist Colle             12.33  -1.5 16
138 Neil II, Ron                 unattached               13.01  -1.5 16
139 Griswould, Thaddeus          Claflin                  19.55   1.6  4
 -- Fraser, Kesrick              Sprint Capit                FS   1.4  1
 -- Frazier, Troy                unattached                 DNF  -2.0  3
 -- Jackson, David               temple unive               DNF   0.1 10
 -- Pikor, Joe                   Wheeling Jes               DNF   0.1  7
 
Event 3  Women 100 Meter Hurdles
========================================================================
Top 9 Advance by Time
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Wells, Kellie                Hampton Univ             13.72q -1.0  1
  2 Walker, Melaine              Essex County             13.80q -1.0  1
  3 Jones, Opal                  UNA-Gladiator TC         13.88q -1.0  1
  4 Dailey, Lynnsey              Elite Athlet             13.93q -1.0  1
  5 Covert, Teresa               Albany                   14.09q -1.0  1
  6 Salaam, Kamillah             Penn State               14.21q -0.2  3
  6 Davis, Chloe                 Hampton Univ             14.21q  1.3  2
  8 Nelson, Lela V.              Eastern Mich             14.23q -1.0  1
  9 Taylor, Lauren               North Caroli             14.24q -1.0  1
 10 clinton, rachel              temple unive             14.26  -0.2  3
 11 Czaikowski, Jessica          West Virgini             14.27  -1.0  1
 12 Nesbitt, Allison             Duke                     14.29   1.3  2
 13 White, Ronda                 Appalachian              14.37   1.3  2
 14 West-Nesbitt, Ashley         Howard Unive             14.38   0.4  4
 15 Morgan, Monique              Villanova Un             14.40  -0.2  3
 16 Kerna, Carrie                Elizabethtow             14.41   0.4  4
 17 Dooley, Chrystal             Eastern Mich             14.45  -0.2  3
 18 Hill, Kasey                  Boston Colle             14.51   1.3  2
 19 Hoskins, Cynita              Eastern Kent             14.52   1.3  2
 20 Gillespie, Aaliyah           Youngstown S             14.53   0.4  4
 21 Quarles, Maurika             Radford Univ             14.63   0.3  6
 22 dunston, jessica             temple unive             14.69  -0.2  3
 23 Walters, Jewel               Eastern Mich             14.74   0.7  8
 24 Pulliam, Chandra             Hampton Univ             14.75  -0.2  3
 25 Burgeson, Jessica            Elon Univers             14.80   0.3  6
 26 Jones, Ebony                 Eastern Kent             14.82   0.4  4
 27 Giscombe, Shamarie           Eastern Mich             14.84   1.3  2
 28 Freeman, Satara              Akron                    14.84  -0.4  5
 29 Roberts, Bianca              Howard Unive             14.86   0.3  6
 30 Markel, Kim                  Penn State               14.87  -0.4  5
 31 Johnson, Alyssa              Howard Unive             14.90  -1.0  7
 32 Stetschulte, Abbie           West Virgini             14.91   3.1 11
 33 Richards, Cassy              Wake Forest              14.93   1.3  2
 34 Raynor, Anna                 UNC Wilmingt             14.94  -0.2  3
 35 Arnett, Ashley               Cincinnati               14.95  -0.2  3
 36 Sanders, Keosha              Virginia Tec             14.96  -0.2  3
 37 Turner, Alice                Elon Univers             14.98  -1.0  7
 38 Lacy, Tunisia                Shippensburg             14.98  -0.4  5
 39 Davis, Marquita              St Augustine             15.00   1.3  2
 40 Hart, Jessica                Penn                     15.05   0.4  4
 41 Blackley, Kirby              Findlay                  15.06  -0.4  5
 42 Idlette, Lavonne             Hampton Univ             15.09  +0.0 10
 43 Bell, Ashley                 Richmond                 15.10   0.3  6
 44 Coney, Patrice               Buffalo                  15.11  -1.0  7
 45 Wiley, Nicole                Duquesne Uni             15.12  -1.0  7
 46 Callaham, Nicole             East Carolin             15.19   1.4  9
 47 Pope, Tiona                  Johnson C. S             15.21   3.1 11
 48 Mckenzie, Davina             Seton Hall U             15.22   1.3  2
 49 Norris, Shannon              Mount St. Ma             15.22   0.7  8
 50 Bright, Jessica              Akron                    15.22  -0.4  5
 51 McDowell, Oponell            St Augustine             15.24  -1.0  1
 52 Kai, Ivory                   Penn                     15.25   3.1 11
 53 Washington, Dominique        Seton Hall U             15.26   0.4  4
 54 Regalbuto, Nancy             West Virgini             15.33   0.7  8
 55 Collins, Karmen              Marshall Uni             15.40   0.3  6
 56 Holman, Janine               Virginia                 15.50   0.7  8
 57 Curtis, Jeanette             Penn                     15.50   0.4  4
 58 Walker, Anna                 UNC Ashevill             15.55   1.4  9
 59 Finley, Edra                 Tennessee                15.56   0.4  4
 60 Walker, Monique              Penn State               15.57  -0.4  5
 61 Williams, Aisha              George Mason             15.58   0.4  4
 62 Crawley, Kayla               Penn                     15.58  -0.4  5
 63 Marks, Rachel                Virginia                 15.74   0.7  8
 64 Triesscheijn, Saskia         Virginia Tec             15.76  -0.4  5
 65 Nicholson, Jacqueline        Virginia Tec             15.76  -0.4  5
 66 Keller, Alison               Marist Colle             15.80   1.4  9
 67 Heilig, Sharon               East Carolin             15.84   3.1 11
 68 McDevitt, Chrissy            Marist Colle             15.85   1.4  9
 69 Conway, Stephanie            Buffalo                  15.85  -1.0  7
 70 Coughlin, Tricia             Radford Univ             15.98   3.1 11
 71 Truman, Kristin              East Tenness             16.14  +0.0 10
 72 Hufnagel, Vicki              Delaware                 16.16  +0.0 10
 73 Boston, Shani                Penn                     16.37  +0.0 10
 74 Campbell, Katie              Virginia Tec             16.58   0.7  8
 75 Heyde, Julie                 Boston Colle             16.63  +0.0 10
 76 Davis, Sharlene              UNC Wilmingt             16.65  -1.0  7
 77 Dogery, Laura                Wagner Colle             16.68  +0.0 10
 78 Jackson, Audrey              Charleston S             16.68  -1.0  7
 79 Donovan, Erin                Wheeling Jes             16.73  -1.0  7
 80 Davis, Marshelene            Livingstone              16.85   0.3  6
 81 Ricciardi, Anna Marie        East Tenness             16.90   3.1 11
 82 Johnson, Christian           North Caroli             17.07  +0.0 10
 83 Onwudiachi, Shamane          Virginia Tec             17.08   0.3  6
 84 Jones, Lacoya                Charleston S             17.11   0.3  6
 85 Greene, Mary                 West Virgini             17.41   1.4  9
 86 Johnson, Tajwanna            Norfolk Stat             17.63  +0.0 10
 87 Wright, Catherine            Tennessee                17.64   1.4  9
 88 Smith, Cassandra             Youngstown S             17.78  -1.0  7
 89 Mercer, Heidi                Wheeling Jes             17.87   1.4  9
 90 Woods-Humphrey, Imani        Coppin State             17.91   3.1 11
 91 Ward, Caitlin                Tennessee                18.25   0.7  8
 92 Jovanovska, Biljana          Eastern Mich             18.57  +0.0 10
 -- Short, Yashica               Shaw Univers                FS   0.7  8
 -- Alford, Tiffany              Wagner Colle               DNF   1.4  9
 -- Burgess, Ronetta             UNC Charlott               DNF   0.3  6
 -- Koenig, Nadja                Eastern Mich               DNF   1.4  9
 -- Wilson, Noemie               Wagner Colle               DNF   0.7  8
 
Event 4  Men 110 Meter Hurdles
========================================================================
Top 9 Advance by Time
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Oliver, David                Howard Unive             13.85q -0.1  1
  2 Merritt, Aries               Tennessee                13.87q  2.9  2
  3 Andrews, Ronald              Syracuse cha             13.88q  2.9  2
  4 Reese, Terry                 Sprint Capit             13.88q -0.1  1
  5 Perry, Lydell                Clemson                  14.03q  2.9  2
  6 Boulware, Robert             Tennessee                14.12q  2.9  2
  7 Llanos, Enrique              St Augustine             14.13q -0.1  1
  8 Melbourne, Ricardo           George Mason             14.15q -0.1  1
  9 Stephens, Chris              St Augustine             14.30q  2.9  2
 10 Mack, Roger                  unattached               14.34  -0.1  1
 11 Loyd, Mike                   Wake Forest              14.35  -0.1  1
 12 Watson, Kevin                North Caroli             14.53  -0.1  1
 13 Brereton, Cale               Findlay                  14.62   0.5  3
 14 DuBose, Jacoby               Howard Unive             14.63   1.2  9
 15 Waiters, Shantico            Livingstone              14.69   2.9  2
 16 Morgan, Nick                 Albion Colle             14.74   0.1  5
 17 Ledwell, Zeickia             UNC Wilmingt             14.76   0.8  4
 18 Hazard, Gemayel              Virginia                 14.77   0.5  3
 19 Reid, Herb                   Virginia                 14.79   0.1  5
 20 Morales, Luis                Norfolk Stat             14.80   0.5  3
 21 Booker, Devin                Akron                    14.81   0.8  4
 22 Beard, Ronnie                Md-Eastern S             14.83   0.1  5
 23 Sinclair, Ethaniel           Lincoln Univ             14.86   0.5  3
 24 Wright, Nicholas             Howard Unive             14.90   0.1  6
 25 Joki, Todd                   Buffalo                  14.91   0.8  4
 26 Smithson, Erich              Buffalo                  14.93   0.5  3
 27 York, Jeffrey                unattached               14.96   2.9  2
 28 McFallen, Reynaldo           Livingstone              14.97   0.1  5
 29 Sabo, Blake                  Tennessee                14.99   0.5  3
 30 Albright, Jonathan           temple unive             15.01   0.1  5
 31 Morancie, Travis             Seton Hall U             15.06   2.9  2
 32 Fant, Kris                   UNC Ashevill             15.09   0.8  4
 32 Morgan, Jon                  Akron                    15.09   0.1  5
 34 Wedge, Matt                  Penn                     15.10   0.5  3
 35 Smith, Eric                  La Salle                 15.11  -0.3  7
 36 Gardner, Rashad              Clemson                  15.14   0.5  3
 37 Lisby, Morgan                unattached               15.15   0.8  4
 38 Sutherland, Craig            Tennessee                15.15   0.1  5
 39 Crawley, Joe                 unattached               15.16   1.2  9
 40 Templeton, Eric              UNC Wilmingt             15.19  -0.3  7
 41 Tolliver, Jason              Norfolk Stat             15.24   0.1  6
 42 Holder, Jerome               Delaware                 15.25   0.8  4
 43 Robinson, Scott              Virginia                 15.26   0.1  6
 44 Sammans, Emery               Norfolk Trac             15.28   0.8  4
 45 DeAngelis, Darren            Elizabethtow             15.31  -0.1 11
 46 Wagner, Michael              Akron                    15.36  -2.2  8
 47 Azeke, Isi                   Virginia                 15.38  -0.3  7
 48 Dixon, Chris                 Delaware                 15.41  -0.3  7
 49 Barry, Devin                 Mount St. Ma             15.47   0.1  6
 50 Wade, Townsend               UNA-hampton              15.48   1.2  9
 51 Graves, Antwan               NC State                 15.53   1.2  9
 52 Hritcu, Alex                 Tennessee                15.54   0.8  4
 53 Sullivan, David              Virginia                 15.57   0.1  6
 54 Blake, Brian                 UNC Wilmingt             15.57   0.1  6
 55 Alexander, Wes               Eastern Kent             15.58   0.2 10
 56 Bisnett-Cobb, Eli            Marist Colle             15.59   0.1  6
 57 Canaday, Devin               Virginia                 15.65  -0.3  7
 58 Jordan, Chad                 WV Wesleyan              15.66   0.2 10
 59 Helwick, Chris               Tennessee                15.71   0.8  4
 60 Bosley, Shane                WV Wesleyan              15.72   0.2 10
 61 Cook (unatt), Jamie          Penn                     15.73   0.1  6
 62 Felton, Ray                  Coastal Caro             15.73  -2.2  8
 63 Maragni, Giancarlo           Radford Univ             15.86   0.2 10
 64 Perry, Falanzo               St Augustine             15.87  -0.1  1
 65 Washington, Derrick          Elizabethtow             15.87  -0.1 11
 66 Goggins, Gregory             Lincoln Univ             15.92   0.1  6
 67 Lewis, Adam                  Youngstown S             15.99   1.2  9
 68 Cooper, Clint                Albion Colle             16.01  -2.2  8
 69 Archibong, Tony              Penn                     16.07  -2.2  8
 70 Richards, Bernard            Shippensburg             16.11   1.2  9
 71 Ryan, Kevin                  UNC Charlott             16.14   0.2 10
 72 Robinson, David              S Conn State             16.16  -2.2  8
 73 Nicholas, Brian              California U             16.16   0.1  5
 74 Normant, Keith               Boston Colle             16.17   0.2 10
 75 Vazquez, Joel                Albany                   16.19  -0.3  7
 76 Knight, Lloyd                Shaw Univers             16.29  -2.2  8
 77 Morrell, Brett               Duke                     16.33  -0.1 11
 78 McKenzie, Mark               Morgan State             16.36  -2.2  8
 79 Jordan, Kevin                UNC Charlott             16.39   0.2 10
 80 Lassister, Pierre            Shaw Univers             16.54   0.2 10
 81 Dalka, Matt                  Carnegie Mel             16.56   1.2  9
 82 Burke, Keith                 La Salle                 16.57  -2.2  8
 83 Taylor, Jermaine             Claflin                  16.69  -0.1 11
 84 Fukuzawa, Bryan              Akron                    16.72  -2.2  8
 85 McGee, Mark                  East Carolin             16.79  -0.3  7
 86 Davis, Kevin                 NC State                 16.91   0.2 10
 87 Sykes, Aaron                 Gardner-Webb             16.96  -0.1 11
 88 Tharpe, Chase                Campbell Uni             17.04  -0.3  7
 89 Sampson, Kelli               High Point U             17.07   1.2  9
 90 Chapman, Pierre              Lincoln Univ             17.11   0.5  3
 91 Carter, Chris                Penn                     17.55  -0.1 11
 92 Elliott, Brian               Albion Colle             17.66  -0.1 11
