Dec. 8, 2002
1 623 Hughes, Travis 05 HARV 7.25 5
2 515 Jefferson, Ashley 05 BC J7.25 3
3 609 Burns, Robert 02 HARV 7.28 1
4 529 Normant, Keith 04 BC 7.31
5 509 Cromack, Stephan 04 BC 7.44
6 614 Ford, John 06 HARV 7.52
7 501 Addo-Yobo, Percy 06 BC 7.60
8 532 Sullivan, Christopher06 BC 7.92
Men 200 Meter Dash
1 600 Adjah, Lawrence 06 HARV 23.50 5
2 609 Burns, Robert 02 HARV 23.73 3
3 515 Jefferson, Ashley 05 BC 23.92 1
4 614 Ford, John 06 HARV 23.95
5 509 Cromack, Stephan 04 BC 24.58
6 501 Addo-Yobo, Percy 06 BC 25.37
Men 1 Mile Run
1 649 Traugott, John 03 HARV 4:24.33 5
2 645 Seidel, Matthew 03 HARV 4:25.25 3
3 530 Rozier-Byrd, Trevor 05 BC 4:29.14 1
4 525 Manchester, Corey 05 BC 4:29.33
5 622 Holmes, Simon 05 HARV 4:30.66
6 537 Wynne, John 05 BC 4:32.21
7 520 Lowry, Ryan 06 BC 4:32.92
8 635 Muzykewicz, David 06 HARV 4:42.33
Men 400 Meter Run
1 503 Atkins, Geoff 05 BC 49.71 5
2 604 Antunes, Christopher 03 HARV 51.87 3
3 633 McDonald, Paul 02 HARV 52.87 1
Men 500 Meter Run
1 508 Montiero, Anthony 04 BC 1:06.52 5
2 638 Patton, James 05 HARV 1:11.34 3
3 637 Pasquesi, John 04 HARV 1:11.87 1
Men 800 Meter Run
1 527 Mickle, Jason 05 BC 1:55.80 5
2 522 MacIsaac, Daniel 05 BC 1:58.39 3
3 602 Albertine, Joseph 04 HARV 1:59.68 1
4 601 Ahmed, Zareef 05 HARV 2:03.21
5 605 Bachman, Cooper 06 HARV 2:04.53
Men 1000 Meter Run
1 649 Traugott, John 03 HARV 2:34.61 5
2 506 Calabro, Anthony 06 BC 2:38.99 3
3 535 Wheatley, Brenton 06 BC 3:06.24 1
4 536 Wiechnicki, Drew 06 BC 3:12.11
5 531 Sullivan, Ryan 05 BC 3:17.72
6 505 Burke, Ryan 05 BC 3:17.80
7 516 Kennedy, John 05 BC 3:20.51
8 632 Lyons-Quirk, Devin 05 HARV 3:22.81
Men 3000 Meter Run
1 645 Seidel, Matthew 03 HARV 8:36.33 5
2 616 Galebach, Timothy 06 HARV 8:37.11 3
3 646 Shenk-Boright, Natha 03 HARV 8:37.43 1
4 504 Bouchard, Drew 05 BC 8:38.93
5 523 Mahoney, Brian 03 BC 8:40.10
6 607 Bienvenu, Reed 05 HARV 8:53.48
7 519 Lesniak, Joseph 06 BC 8:53.94
8 507 Capstick, Matthew 04 BC 9:07.93
9 620 Helfrich, Jeffrey 03 HARV 9:09.27
10 618 Hatch, Cameron 02 HARV 9:12.12
--- 502 Anderson, Adrian 05 BC DNF
Men 60 Meter Hurdles
1 600 Adjah, Lawrence 06 HARV 8.52 5
2 623 Hughes, Travis 05 HARV 8.78 3
3 529 Normant, Keith 04 BC 8.86 1
4 638 Patton, James 05 HARV 9.05
(Men 60 Meter Hurdles)
4 532 Sullivan, Christopher06 BC 9.05
6 511 Fleming, Daniel 04 BC 9.36
Men 4x400 Meter Relay
1 Boston College A 3:24.72 5
2 Harvard A 3:30.14
Men 4x800 Meter Relay
1 Boston College A 8:18.80 5
2 Boston College B x8:23.20
3 Harvard A 8:27.00
4 Boston College C x8:35.20
Men High Jump
1 612 Emmanuel, Clifford 06 HARV 2.03m 5
2 608 Buckley, Taylor 03 HARV 1.92m 3
3 653 Wolf, Thomas 05 HARV 1.87m 1
4 532 Sullivan, Christopher06 BC 1.77m
Men Pole Vault
1 526 Mayer, Jason 05 BC 3.50m 5
2 532 Sullivan, Christopher06 BC J3.50m 3
Men Long Jump
1 600 Adjah, Lawrence 06 HARV 6.83m 5
2 623 Hughes, Travis 05 HARV 6.65m 3
3 608 Buckley, Taylor 03 HARV 6.49m 1
4 501 Addo-Yobo, Percy 06 BC J6.49m
5 515 Jefferson, Ashley 05 BC 6.18m
6 627 Laine, Samyr 06 HARV 6.09m
7 638 Patton, James 05 HARV 6.00m
--- 631 Lewis, Dustin 04 HARV FOUL
Men Triple Jump
1 627 Laine, Samyr 06 HARV 14.23m 5
2 623 Hughes, Travis 05 HARV 13.94m 3
3 501 Addo-Yobo, Percy 06 BC 13.22m 1
4 529 Normant, Keith 04 BC 13.14m
--- 515 Jefferson, Ashley 05 BC FOUL
Men Shot Put
1 651 Ware, Christopher 06 HARV 15.25m 5
2 617 Gelardi, Adam 04 HARV 14.88m 3
3 621 Hinson, Kristoffer 05 HARV 14.24m 1
4 521 Lucia, David 06 BC 11.41m
Men Weight Throw
1 642 Rhodes, James 06 HARV 13.81m 5
2 639 Preidis, Geoffrey 03 HARV 13.10m 3
3 510 Felice, Patrick 04 BC 12.08m 1
4 617 Gelardi, Adam 04 HARV 12.00m
5 521 Lucia, David 06 BC 11.05m
Men 60 Meter Dash