Dec. 10, 2003
Men 1 Mile Run
Name Yr School Finals
1 Galebach, Timothy06 Harvard 4:14.13
2 Gartrell, Byron 04 Boston College 4:20.87
3 Alizzi, Mark 07 Boston College 4:20.95
4 Wilson, Connor 07 Harvard 4:20.99
5 Rozier-Byrd, T. 06 Boston College 4:22.73
6 Kennedy, John 05 Boston College 4:23.49
7 Lowry, Ryan 06 Boston College 4:24.06
8 Wallace, Shawn 04 Boston College 4:25.53
9 Manchester, C. 05 Boston College 4:29.90
10 Lamb, Michael 07 Boston College 4:40.52
11 Benestad, Brian 05 Boston College 4:40.70
Men 400 Meter Run
Name Yr School Finals
1 Caulfield, C. 07 Boston College 52.85
2 Van Vuuren, W. 07 Harvard 53.68
3 Frierson, trevor 04 Boston College 54.75
--- Ford, John 06 Harvard DNF
Men 800 Meter Run
Name Yr School Finals
1 MacIsaac, Daniel 05 Boston College 1:57.26
2 Alberinte, James 05 Harvard 1:57.27
3 Calabro, Anthony 06 Boston College 1:58.74
4 Wallace, Shawn 04 Boston College 1:59.47
5 Wheatley, Brenton06 Boston College 1:59.60
6 Kennedy, Joseph 07 Boston College 2:01.83
7 Goodspeed, Tyler 07 Harvard 2:01.98
8 Paul, Jonathan 07 Harvard 2:02.77
9 Benestad, Brian 05 Boston College 2:04.24
Men 3000 Meter Run
Name Yr School Finals
1 McLean-Foreman,A.05 Harvard 8:38.91
2 Walsh, Stephen 07 Boston College 8:44.24
3 Lesniak, Joe 06 Boston College 8:53.96
4 Barrett, Sean 07 Harvard 9:08.98
5 Kelly, James 06 Harvard 9:24.10
6 Baur, Patrick 07 Harvard 9:25.85
7 Benestad, Brian 05 Boston College 9:29.91
Men 60 Meter Hurdles
Name Yr School Finals
1 Normant, Keith 04 Boston College 8.83
2 Sullivan, Ryan 05 Boston College 9.04
3 Fleming, Dan 04 Boston College 9.87
Men High Jump
Name Yr School Finals
1 Emmanuel, C. 06 Harvard 2.05m
2 Canelli, louis 07 Boston College 1.90m
3 Wolf, Thomas 05 Harvard 1.85m
4 Addo-Yobo, Percy 06 Boston College 1.80m
--- Moerder, Adam 07 Harvard NH
Men Pole Vault
Name Yr School Finals
1 Mayer, Jason 05 Boston College 3.75m
2 Sullivan, Ryan 05 Boston College 3.60m
3 Baker, Ivin 04 Harvard J3.60m
4 Laurie, Mark 07 Harvard J3.60m
Men Long Jump
Name Yr School Finals
1 Kyons, Kevin 07 Harvard 6.64m
2 Andrew-Jaja, T. 05 Harvard 6.58m
3 Addo-Yobo, Percy 06 Boston College 6.39m
4 Jeferson, Ashley 05 Boston College 6.19m
5 Canelli, louis 07 Boston College 5.81m
Men Triple Jump
Name Yr School Finals
1 Laine, Samry 06 Harvard 15.02m
2 Adjah, Lawrence 06 Harvard 14.73m
3 Normant, Keith 04 Boston College 13.75m
Men Shot Put
Name Yr School Finals
1 Ware, Christopher06 Harvard 15.39m
2 Hinson, Kristofer05 Harvard 13.95m
3 Lucia, David 06 Boston College 12.90m
Men Weight Throw
Name Yr School Finals
1 Ware, Christopher06 Harvard 15.22m
2 Rhodes, James 06 Harvard 15.16m
3 Lucia, David 06 Boston College 12.42m
4 Filice, Pat 04 Boston College 11.89m
Men 60 Meter Dash
Name Yr School Finals
1 Andrew-Jaja, T. 05 Harvard 7.23
2 Monteiro, Anthon 05 Boston College 7.33
3 Jeferson, Ashley 05 Boston College 7.51
4 Contos, Jonathan 06 Harvard 7.66
5 Fleming, Dan 04 Boston College 7.84
6 Ciparelli, Greg 06 Boston College 8.03