Recap

Licensed to Half-Mile Timing - Contractor License
                                       Hy-Tek's Meet Manager 3/19/2005 06:39 PM
                Hurricane Invitational - 3/17/2005 to 3/19/2005                
                               Coral Gables, FL                                
                                    Results                                    
 
Women 100 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Myrick, Wyllesheia           Nike                   11.29      11.36  -0.1  1 
  2 Ransom, India                Miami                  11.48      11.53  -0.1  1 
  3 Moore, Wiande                Miami                  11.50      11.61  -0.1  1 
  4 Davis, Chinela               Miami                  11.65      11.79  -0.1  1 
  5 Austin, Lauren               Miami                  11.60      11.84  -0.1  1 
  6 Hall, Jequita                South Florida          11.80      11.87  -0.1  1 
  7 Arnett-Willey, Phillipa      Unattached             11.60      11.90  -0.1  1 
  8 Rigby, Tamara                Florida Memorial       11.51      11.98  -0.1  1 
  9 Kimbrel, Jordine             Northeastern           11.95      12.04  +0.0  3 
 10 Jones, Jian                  Florida Atlantic       11.91      12.11  +0.0  2 
 11 Seward, Amy                  Miami                  12.10      12.12  +0.0  3 
 12 Booth, Yanique               Florida Atlantic       12.28      12.17  -0.3  4 
 13 Turner, Shelltrice           South Florida          11.81      12.21  +0.0  2 
 14 Stephens, Marilyn            Florida Atlantic       11.92      12.25  +0.0  2 
 15 Merline, Charles             Warner Southern        11.94      12.32  +0.0  2 
 16 Francis, Jurlene             Fiu                    11.82      12.33  +0.0  2 
 17 Akil, Halima                 Southern Conn.         12.17      12.35  -0.3  4 
 18 Henry, Shanae                Northeastern           12.04      12.47  +0.0  3 
 19 Turner, Misti                George Mason           11.98      12.52  +0.0  3 
 20 Tucker, Christen             Syracuse               12.18      12.53  -0.3  4 
 21 Williams, Veneisha           Fiu                    11.98      12.54  +0.0  3 
 22 Anderson, N'Kelle            Long Island            12.00      12.56  +0.0  3 
 23 Demarest, Shannon            Florida Atlantic       12.50      12.60  +0.0  5 
 24 Faluade, Brenda              Miami                  12.30      12.61  -0.3  4 
 25 Gaio, Jenna                  Unattached             12.20      12.66  -0.3  4 
 26 Williams, Alishia            South Florida          12.89      12.81  +0.0  5 
 27 Nathan, Asha                 South Florida          12.34      12.86  -0.3  4 
 28 McFarlane, Janel             Long Island            12.40      13.02  +0.0  5 
 29 Warren, Leslie               Princeton              12.54      13.07  +0.0  5 
 30 Terry, Eva                   Long Island            12.30      13.14  -0.3  4 
 31 Hill, Sonia                  Southern Conn.         12.64      13.26  +0.0  5 
 32 Hill, Shannon                George Mason           12.25      13.38  -0.3  4 
 33 Latcovich, Katie             Fredonia State         13.50      14.18  +0.0  5 
 -- Louis, Shamekia              George Mason           11.87        DNF  +0.0  2 
 
Women 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Williams, Lauryn             Nike                   22.46      22.70  +0.0  1 
  2 Greggs, Charlette            Miami                  23.18      23.27  +0.0  1 
  3 Clay, Julian                 Nike                   23.60      23.43  +0.0  1 
  4 Austin, Lauren               Miami                  24.11      24.18  +0.0  2 
  5 Clary, Malika                Florida Atlantic       24.01      24.52  +0.0  2 
  6 Stephens, Marilyn            Florida Atlantic       24.37      24.60  +0.0  2 
  7 Hall, Jequita                South Florida          23.80      24.61  +0.0  1 
  8 Fuller, Charlene             Platinum Track C       24.40      24.64   0.8  3 
  9 McCoy, Daquia                Florida Atlantic       23.90      24.72  +0.0  1 
 10 Turner, Shelltrice           South Florida          24.00      24.74  +0.0  2 
 11 Jones, Jian                  Florida Atlantic       24.37      24.78  +0.0  2 
 12 Garner, April                Connecticut            23.70      24.89  +0.0  1 
 13 Thomas, Aisha                Long Island            23.85      24.98  +0.0  1 
 14 Rigby, Tamara                Florida Memorial       23.71      25.02  +0.0  1 
 15 Bailey, Paula                George Mason           24.50      25.09   0.8  3 
 16 Anderson, N'Kelle            Long Island            25.00      25.29   0.8  3 
 17 Tiffany, Martin              Warner Southern        25.51      25.38  +0.0  4 
 18 Francis, Jurlene             Fiu                    25.03      25.46  +0.0  4 
 18 Akil, Halima                 Southern Conn.         25.06      25.46   0.8  3 
 20 Sloan, Tiffany               South Florida          24.00      25.76  +0.0  2 
 21 Henry, Shanae                Northeastern           25.00      25.78   0.8  3 
 21 Turner, Misti                George Mason           24.55      25.78  +0.0  2 
 23 Gaio, Jenna                  Unattached             25.40      25.92  +0.0  5 
 24 Tucker, Christen             Syracuse               25.80      25.99  +0.0  4 
 25 Williams, Veneisha           Fiu                    25.36      26.07   0.8  3 
 26 Phillips, DaNetra            Florida Atlantic       25.77      26.11  +0.0  4 
 27 Villarceau, Angelaine        Florida Memorial       24.83      26.16   0.8  3 
 28 Warren, Leslie               Princeton              25.90      26.40  +0.0  4 
 29 McFarlane, Janel             Long Island            25.43      26.83  +0.0  4 
 30 Nathan, Asha                 South Florida          26.87      27.11  +0.0  5 
 31 Ferry, Melissa               George Mason           25.00      27.22   0.8  3 
 32 Uthus, Amy                   North Dakota Sta       27.56      27.29  +0.0  5 
 33 Hill, Sonia                  Southern Conn.         26.57      27.41  +0.0  5 
 34 Hill, Shannon                George Mason           26.50      27.61  +0.0  5 
 35 Newsome, Nubia               Northeastern           25.50      28.15  +0.0  4 
 36 Latcovich, Katie             Fredonia State         28.22      29.19  +0.0  5 
 
Women 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Allen, Ahndraea              Northeastern           53.65      54.19   1 
  2 Fuller, Charlene             Platinum Track C       56.40      56.40   2 
  3 Wilson, Helenor              Florida Atlantic       56.14      56.63   1 
  4 Briggs, Charity              Northeastern           56.11      57.01   1 
  5 Sloan, Tiffany               South Florida          57.00      57.37   2 
  6 Bailey, Paula                George Mason           55.40      57.42   1 
  7 Lattimer, Chanel             Princeton              57.14      57.55   2 
  8 Tiffany, Martin              Warner Southern        57.51      57.56   2 
  9 Rogers, Jennifer             Connecticut            55.10      58.13   1 
 10 Kirkland, Anjanette          Unattached             53.50      58.25   1 
 11 Gillyard, Trendesha          South Florida          58.50      58.54   3 
 12 Smith, Jaimie                Long Island            59.00      59.35   3 
 13 Thomas, Aisha                Long Island            57.00      59.46   2 
 14 Villarceau, Angelaine        Florida Memorial       54.33      59.55   1 
 15 Fogarty, Alison              Boston College         57.50      59.65   2 
 16 Lyte, Angelica               Syracuse               59.99      59.66   4 
 17 Hite, Sarah                  Fredonia State       1:00.23      59.89   4 
 18 Drew, Shaliar                Southern Conn.         58.40    1:00.01   3 
 19 Foley, Andrea                South Florida          59.88    1:00.64   4 
 20 Archer, Evonne               South Florida          59.70    1:00.97   4 
 21 Ealy, Solange                Fiu                    59.10    1:01.47   3 
 22 Gantt, Morgan                Long Island            58.75    1:01.82   3 
 23 Strachan, Crista             Long Island            57.10    1:02.23   2 
 24 Milks, Stephanie             Fredonia State       1:03.35    1:03.18   4 
 25 Wallace, Shayla              Long Island            59.20    1:03.47   3 
 
Women 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Sherman, Melissa             Boston College       2:08.00    2:09.09  
  2 Hagberg, Raynell             Unattached           2:09.00    2:10.06  
  3 Heitkamp, Mary               Boston College       2:11.00    2:13.05  
  4 Smyth, Kathleen              Boston College       2:09.00    2:13.77  
  5 Garcia, Elizabeth            Florida Southern     2:14.00    2:14.62  
  6 Fisher, Sarah                Connecticut          2:13.60    2:15.91  
  7 Etienne, Ginou               Miami                2:13.59    2:15.96  
  8 Hicks, Amy                   Northeastern         2:13.55    2:16.44  
  9 Urrego, Diana                Warner Southern      2:13.00    2:16.48  
 10 Clarke, Dalia                Fiu                  2:14.00    2:16.63  
 11 Pinzini, Maressa             South Florida        2:15.00    2:18.08  
 12 Ruiz, Marilyn                Miami                2:14.00    2:18.18  
 13 Sanborn, Kathleen            Syracuse             2:16.00    2:18.36  
 14 Coon, Kristen                Boston College       2:14.00    2:18.60  
 15 Wakley, Emily                South Florida        2:19.00    2:19.63  
 16 Burdick, Laurel              Boston College       2:16.00    2:20.04  
 17 York, Fiana                  George Mason         2:10.40    2:21.63  
 18 Strachan, Crystal            Long Island          2:25.00    2:21.68  
 19 Smith, Jaimie                Long Island          2:12.79    2:21.90  
 20 Sales, Erin                  Connecticut          2:15.50    2:22.09  
 21 McNamara, Rachel             Fredonia State       2:20.00    2:22.15  
 22 Pimm, Kelly                  Syracuse             2:16.00    2:22.34  
 23 Holmes, Ryann                George Mason         2:13.40    2:22.94  
 24 Austin, Ambrosha             Platinum Track C     2:19.50    2:23.13  
 25 Ince, Candace                Syracuse             2:15.87    2:23.58  
 26 Saridakis, Artemis           Florida Atlantic     2:19.00    2:23.69  
 27 Faircloth, Kellie            Boston College       2:19.00    2:24.06  
 28 Dutko, Christina             Florida Atlantic     2:25.00    2:24.16  
 29 Wall, Apryl                  Fiu                  2:20.00    2:25.64  
 30 Hessberg, Anne               Boston College       2:16.00    2:26.01  
 30 Wallace, Shayla              Long Island          2:17.88    2:26.01  
 32 Reategui, Paola              Fiu                  2:29.00    2:28.70  
 33 McInvale, Katie              Miami                2:19.00    2:29.60  
 34 Wilcox, Ashley               Florida Atlantic     2:26.00    2:30.66  
 35 Cardenas, Katherine          Fiu                  2:24.00    2:31.07  
 36 Lewis, Michelle              Unattached           2:22.00    2:31.41  
 37 Ferry, Melissa               George Mason         2:13.50    2:33.19  
 38 Milks, Aimee                 Fredonia State       2:27.80    2:33.79  
 39 Moxey, Lauren                Florida Atlantic     2:25.00    2:35.40  
 40 Howard, Amanda               Fiu                  2:22.00    2:37.22  
 41 Bell, Sable                  George Mason         2:20.00    2:37.35  
 42 Ellwood, Samantha            Fredonia State       2:28.00    2:39.83  
 43 Phlatts, Delia               Miami                2:15.00    2:40.58  
 44 Drugash, Deanna              South Florida        2:30.00    2:41.48  
 45 Akojie, Temi                 Long Island          2:13.00    2:45.65  
 46 Sime, Jennifer               Fredonia State       2:34.00    2:47.47  
 47 Clark, Lindsay               Fiu                  2:40.00    2:48.21  
 48 Khorramin, Shady             South Florida        2:31.00    2:50.21  
 49 Laurreano, Jeneisse          Fiu                  2:45.00    2:51.88  
 50 Chanroo, Sheri               South Florida        2:50.00    3:01.38  
 
Women 1500 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hagberg, Raynell             Unattached           4:33.80    4:28.15  
  2 Schultz, Melanie             Miami                4:26.00    4:29.06  
  3 Burdick, Laurel              Boston College       4:32.00    4:34.72  
  4 Cicero, Maria                Boston College       4:38.00    4:37.39  
  5 Coon, Kristen                Boston College       4:31.00    4:38.10  
  6 Strickland, Carrie           Princeton                       4:38.70  
  7 Bihrle, Marian               Princeton            4:40.35    4:39.51  
  8 Lake, Alexis                 Boston College       4:38.00    4:40.03  
  9 Cufari, Liz                  Syracuse             4:38.00    4:40.64  
 10 Hessberg, Anne               Boston College       4:41.00    4:43.43  
 11 Benton, Christa              South Florida        4:40.00    4:43.74  
 12 Garcia, Paolo                Unattached           4:45.00    4:45.30  
 13 Hellender, Jessica           South Florida        4:38.00    4:45.36  
 14 Tormey, Caitlin              Princeton            4:42.00    4:46.50  
 15 Folmsbee, Leah               Syracuse             4:50.00    4:50.81  
 16 Modin, Linn                  Florida Atlantic     4:45.00    4:51.08  
 17 McNamara, Rachel             Fredonia State       5:00.00    4:51.28  
 18 Clarke, Dalia                Fiu                  5:03.75    4:52.32  
 19 Faircloth, Kellie            Boston College       4:50.00    4:53.20  
 20 Croft, Allison               Connecticut          4:48.00    4:54.01  
 21 Hicks, Amanda                Syracuse             4:55.00    4:54.64  
 22 Watson, Emily                Northeastern         4:42.11    4:54.75  
 23 Simon, Katie                 Syracuse             4:55.00    4:55.60  
 24 Perkins, Shelby              Syracuse             4:55.00    4:57.01  
 25 Charbonneau, Gabrielle       Syracuse             4:55.00    4:59.61  
 26 Holmes, Ryann                George Mason         4:40.00    4:59.66  
 27 Cardenas, Katherine          Fiu                  5:05.00    5:01.92  
 28 Wall, Apryl                  Fiu                  4:54.00    5:03.24  
 29 Runge, Shannon               George Mason         4:41.00    5:03.70  
 30 Poulos, Kristen              South Florida        5:20.00    5:04.49  
 31 Phlatts, Delia               Miami                5:00.00    5:06.89  
 32 Wilcox, Ashley               Florida Atlantic     5:10.00    5:08.23  
 33 Terry, Katie                 Southern Conn.       5:17.00    5:08.51  
 34 Moxey, Lauren                Florida Atlantic     5:05.00    5:08.57  
 35 Giblin, Lisa                 South Florida        5:10.00    5:09.21  
 36 Akojie, Temi                 Long Island          4:53.15    5:09.48  
 37 Roff, Emily                  South Florida        5:10.00    5:10.26  
 38 Howard, Amanda               Fiu                  5:03.00    5:11.61  
 39 Hall, Sara                   South Florida        5:00.00    5:12.31  
 40 Milks, Aimee                 Fredonia State       5:10.00    5:16.87  
 41 Ellwood, Samantha            Fredonia State       5:10.23    5:18.76  
 42 York, Alicia                 George Mason         4:43.00    5:19.34  
 43 Reategui, Paola              Fiu                  5:04.00    5:21.33  
 44 Patch, Olivia                South Florida        4:43.00    5:22.24  
 45 McKay, Vanessa               Fiu                  5:20.00    5:25.29  
 46 Miller, Amy                  Miami                5:15.00    5:30.23  
 47 Kenney, Jillian              Miami                5:20.00    5:32.02  
 48 Sime, Jennifer               Fredonia State       5:40.00    5:35.52  
 49 Pendl, Dani                  Fredonia State       5:12.00    5:37.15  
 50 Clark, Lindsay               Fiu                  5:50.00    5:50.43  
 -- Ruiz, Marilyn                Miami                4:40.00        DNF  
 
Women 3000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Cicero, Maria                Boston College       9:25.00    9:41.46  
  2 Friend-Uhl, Sonja            Fit Studio Racin     9:32.00    9:43.74  
  3 Motl, Susie                  Unattached                     10:01.09  
  4 Garcia, Paolo                Unattached          10:02.59   10:12.97  
  5 Grabowiecka, Monika          Florida Atlantic    10:20.00   10:19.08  
  6 Doyle, Trisha                Florida Atlantic    10:12.00   10:25.02  
  7 Lake, Alexis                 Boston College       9:50.00   10:25.96  
  8 Modin, Linn                  Florida Atlantic    10:28.00   10:39.06  
  9 Tramp, Ashley                Fredonia State      10:50.77   11:05.94  
 10 Wilcox, Allison              Florida Atlantic    10:55.00   11:26.72  
 11 Runge, Shannon               George Mason         9:50.00   11:30.19  
 12 Martin, Jennifer             Fredonia State      10:52.87   11:47.46  
 13 Morgan, Alison               Fredonia State                 11:52.72  
 14 Fronrath, Barbara            Florida Atlantic    12:05.00   12:08.31  
 15 Turner, Danielle             George Mason        11:00.00   12:40.42  
 
Women 100 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Garner, April                Connecticut            13.90      13.93  +0.0  1 
  2 Booth, Yanique               Florida Atlantic       13.96      14.12  +0.0  1 
  3 Shaw, Tramaine               Northeastern           13.95      14.46  +0.0  1 
  4 Whittaker, Symone            South Florida          14.44      14.50  +0.0  1 
  5 Doyley, Deandra              Platinum Track C       14.32      14.57  +0.0  1 
  6 Williams, Alishia            South Florida          14.46      14.69  +0.0  1 
  7 Hassan, Liz                  Boston College         14.69      14.77  +0.0  2 
  8 Newsome, Nubia               Northeastern           14.98      15.02  +0.0  2 
  9 McGaffagan, Alexis           South Florida          14.67      15.09  +0.0  2 
 10 Hill, Kasey                  Boston College         14.27      15.11  +0.0  1 
 11 Spencer, Octavier            Florida Memorial       14.72      15.26  +0.0  2 
 12 Glover, Lindsay              Florida Atlantic       15.01      15.27   1.7  3 
 13 Tanzella, Jacqueline         Boston College         15.01      15.54   1.7  3 
 14 Uthus, Amy                   North Dakota Sta                  16.13   1.7  3 
 15 Morse, Krista                Fredonia State         16.55      16.83   1.7  3 
 16 Williams, Kathy              George Mason           14.98      17.01  +0.0  2 
 17 Craig, Emily                 Fredonia State         16.50      18.61   1.7  3 
 18 Salves, Katie                Fredonia State         17.10      19.25   1.7  3 
 19 Terry, Eva                   Long Island            14.75      19.49  +0.0  2 
 -- Gantt, Morgan                Long Island            15.00        DNF  +0.0  2 
 
Women 400 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Doyley, Deandra              Platinum Track C     1:01.04    1:01.42   1 
  2 Ragot, Claire                South Florida          59.00    1:01.92   1 
  3 Glover, Lindsay              Florida Atlantic     1:02.00    1:03.15   1 
  4 Wilkins, Austrea             South Florida        1:02.00    1:03.47   1 
  5 Yisrael, Naim                Fiu                  1:01.50    1:03.84   1 
  6 Wilson, Helenor              Florida Atlantic     1:01.44    1:03.91   1 
  7 Whittaker, Symone            South Florida        1:01.00    1:04.29   1 
  8 Morris, Valquisha            South Florida        1:03.00    1:04.69   2 
  9 Henry, Latoya                South Florida        1:03.00    1:05.28   2 
 10 Hassan, Liz                  Boston College       1:04.96    1:05.68   3 
 11 Drew, Shaliar                Southern Conn.       1:04.00    1:06.30   2 
 12 Whitlock, Kaitlyn            Connecticut          1:03.10    1:06.34   2 
 13 Warren, Shanequa             Long Island          1:05.70    1:08.20   3 
 14 Noonan, Kathleen             Boston College       1:04.50    1:08.26   3 
 15 Tanzella, Jacqueline         Boston College       1:06.77    1:08.80   4 
 16 Hite, Sarah                  Fredonia State       1:05.34    1:09.24   3 
 17 Warren, Alison               Northeastern         1:02.50    1:09.51   2 
 18 Strachan, Crista             Long Island          1:05.00    1:10.09   3 
 19 Booth, Yanique               Florida Atlantic     1:03.50    1:10.84   2 
 20 Marturano, Vanessa           Southern Conn.       1:05.80    1:11.86   3 
 21 Williams, Dionne             Long Island          1:06.00    1:12.97   4 
 22 Salves, Katie                Fredonia State       1:08.55    1:13.66   4 
 -- Spencer, Octavier            Florida Memorial     1:05.57         DQ   3  hooking hurdle
 
Women 4x100 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Unattached  'A'                                     43.70      43.78   1 
  2 University of Miami  'B'                            44.90      44.48   1 
     1) Greggs, Charlette               2) Austin, Lauren                 
     3) Charles, Tabia                  4) Ransom, India                  
  3 University of Miami  'A'                            43.64      44.53   1 
     1) Etienne, Ginou                  2) Darden, Dominique              
     3) Moore, Wiande                   4) Davis, Chinela                 
  4 Florida Atlantic University  'A'                    45.84      46.19   1 
     1) Stephens, Marilyn               2) McCoy, Daquia                  
     3) Clary, Malika                   4) Jones, Jian                    
  5 University of South Florida  'A'                    46.10      46.84   1 
     1) Hall, Jequita                   2) Sloan, Tiffany                 
     3) Gillyard, Trendesha             4) Turner, Shelltrice             
  6 Northeastern University  'A'                        46.00      47.20   1 
     1) Allen, Ahndraea                 2) Briggs, Charity                
     3) Kimbrel, Jordine                4) Shaw, Tramaine                 
  7 Florida Memorial College  'A'                       45.77      47.57   1 
     1) Villarceau, Angelaine           2) Villarceau, Angeline           
     3) Swan, Zindzi                    4) Rigby, Tavara                  
  8 University of Connecticut  'A'                      46.45      48.46   2 
     1) Garner, April                   2) Rogers, Jennifer               
     3) Clark, Edwina                   4) Highsmith, Tamara              
  9 George Mason University  'A'                        45.67      48.48   1 
     1) Williams, Kathy                 2) Ferry, Melissa                 
     3) Louis, Shamekia                 4) Turner, Misti                  
 10 Florida International Universi  'A'                 47.92      49.37   2 
     1) George, India                   2) Loussaint, Linda               
     3) Hemphill, Melanie               4) Dieme-Erlich, Elisa            
 
Women 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Unattached  'A'                                   3:40.00    3:38.57   1 
  2 Northeastern University  'A'                      3:41.00    3:44.78   1 
     1) Allen, Ahndraea                 2) Briggs, Charity                
     3) Kimbrel, Jordine                4) Sandness, Heather              
  3 Florida Atlantic University  'A'                  3:46.00    3:46.36   1 
     1) McCoy, Daquia                   2) Glover, Lindsay                
     3) Clary, Malika                   4) Wilson, Helenor                
  4 University of Connecticut  'A'                    3:42.50    3:51.20   1 
     1) Garner, April                   2) Rogers, Jennifer               
     3) Clark, Edwina                   4) Highsmith, Tamara              
  5 University of South Florida  'A'                  3:49.00    3:52.57   1 
     1) Hall, Jequita                   2) McGaffagan, Alexis             
     3) Ragot, Claire                   4) Sloan, Tiffany                 
  6 Boston College  'A'                               3:49.00    3:55.08   1 
     1) Hill, Kasey                     2) Smyth, Kathleen                
     3) Fogarty, Alison                 4) Sherman, Melissa               
  7 Florida International Universi  'A'               3:52.00    4:02.47   2 
     1) Yisrael, Naim                   2) Clarke, Dalia                  
     3) Ealy, Solange                   4) Wall, Apryl                    
  8 State University of New York a  'A'               4:08.00    4:10.56   2 
     1) Hite, Sarah                     2) Milks, Stephanie               
     3) McNamara, Rachel                4) Schaller, Liz                  
  9 Florida Atlantic University  'B'                  4:10.00    4:16.28   2 
     1) Wilcox, Ashley                  2) Dutko, Christina               
     3) Moxey, Lauren                   4) Saridakis, Artemis             
 
Women High Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Uzoary, Marisa               Unattached             1.85m      1.79m  
     1.46 1.49 1.54 1.59 1.64 1.69 1.74 1.79 1.84 
      PPP  PPP    O    O    O    O    O   XO  XXX 
  2 Mullen, Deirdre              Connecticut            1.88m      1.74m  
     1.46 1.49 1.54 1.59 1.64 1.69 1.74 1.79 
      PPP  PPP  PPP  PPP  PPP  PPP    O  XXX 
  2 Swan, Zindzi                 Florida Memorial       1.80m      1.74m  
     1.46 1.49 1.54 1.59 1.64 1.69 1.74 1.79 
      PPP  PPP  PPP    O    O    O   XO  XXX 
  2 Grimaldi, Jenna              Syracuse               1.77m      1.74m  
     1.46 1.49 1.54 1.59 1.64 1.69 1.74 1.79 
      PPP  PPP  PPP  PPP    O   XO  XXO  XXX 
  5 Gillyard, Trendesha          South Florida          1.68m      1.64m  
     1.46 1.49 1.54 1.59 1.64 1.69 
      PPP  PPP    O  XXO    O  XXX 
  5 McGaffagan, Alexis           South Florida          1.76m      1.64m  
     1.46 1.49 1.54 1.59 1.64 1.69 
      PPP  PPP  PPP    O    O  XXX 
  5 Lacroix, Courtney            South Florida          1.68m      1.64m  
     1.46 1.49 1.54 1.59 1.64 1.69 
      PPP    O    O    O    O  XXX 
  5 Loussaint, Linda             Fiu                    1.73m      1.64m  
     1.46 1.49 1.54 1.59 1.64 1.69 
      PPP  PPP  PPP    O    O  XXX 
  5 Regan, Julie                 Boston College         1.65m      1.64m  
     1.46 1.49 1.54 1.59 1.64 1.69 
      PPP    O    O    O   XO  XXX 
 10 Warren, Alison               Northeastern           1.67m      1.59m  
     1.46 1.49 1.54 1.59 1.64 
        O    O   XO   XO  XXX 
 10 Halbmaier, Chelsea           Boston College         1.65m      1.59m  
     1.46 1.49 1.54 1.59 1.64 
       XO    O    O   XO  XXX 
 12 Sandmeyer, Katie             South Florida          1.68m      1.54m  
     1.46 1.49 1.54 1.59 
       XO    O   XO  XXX 
 12 Foley, Andrea                South Florida          1.60m      1.54m  
     1.46 1.49 1.54 1.59 
        O    O   XO  XXX 
 12 Brown, Carly                 Miami                  1.70m      1.54m  
     1.46 1.49 1.54 1.59 
      PPP  PPP    O  XXX 
 12 Highsmith, Tamara            Connecticut            1.65m      1.54m  
     1.46 1.49 1.54 1.59 
      PPP  PPP   XO  XXX 
 16 Moor, Jennifer               Fiu                    1.52m      1.49m  
     1.46 1.49 1.54 
      PPP   XO  XXX 
 16 Maurer, Shannon              George Mason           1.60m      1.49m  
     1.46 1.49 1.54 
        O    O  XXX 
 16 Seward, Amy                  Miami                  1.61m      1.49m  
     1.46 1.49 1.54 
      PPP    O  XXX 
 -- Kooken, Jen                  Syracuse               1.63m         NH  
     1.46 1.49 1.54 
      PPP  PPP  XXX 
 -- Chinnock, Sarah              Fredonia State         1.52m         NH  
     1.46 
      XXX 
 
Women Pole Vault
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Chmielewski, Laura           Northeastern           4.11m      3.80m  
  2 Malone, Megan                South Florida          3.85m      3.65m  
  3 Mara, Megan                  Boston College         3.70m     J3.65m  
  4 Sugano, Saki                 Boston College         3.66m      3.50m  
  5 Niehans, Christi             Princeton              3.60m     J3.50m  
  6 Rayburn Hwang, Carolyn       Boston College         3.66m      3.35m  
  7 Hilton, Kimberly             North Dakota Sta                 J3.35m  
  8 Mante, Meredith              Princeton              3.60m     J3.35m  
  9 Jackson, Jessyca             Syracuse               3.50m     J3.35m  
 10 Kachmarsky, Lisa             Connecticut            3.20m      3.20m  
 10 Williams, Leah               Connecticut            3.36m      3.20m  
 10 Cebulski, Amy                Boston College         3.35m      3.20m  
 11 Savery, Karla                South Florida          3.53m     J3.20m  
 14 Chandler, Lindsay            South Florida          3.20m      3.05m  
 14 Ross, Erin                   Fredonia State         3.05m      3.05m  
 14 Stewart, Lauren              Miami                  3.51m      3.05m  
 -- Bentley, Sarah               Syracuse               3.45m         NH  
 
Women Long Jump
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Faluade, Brenda              Miami                  6.29m      6.15m   3.0 
     5.97m(0.8) 5.98m(1.2) 5.77m(1.7) 5.62m(-0.4) FOUL(NWI) 6.15m(3.0)
  2 Williams, Amber              Miami                  6.09m      6.01m   0.6 
     FOUL(NWI) 5.82m(-0.5) FOUL(NWI) 5.81m(1.2) FOUL(NWI) 6.01m(0.6)
  3 Dieme-Erlich, Elisa          Fiu                    5.95m      5.92m   0.4 
     5.47m(-0.0) FOUL(NWI) 5.57m(-0.3) 5.88m(+0.0) 5.92m(0.4) FOUL(NWI)
  4 Charles, Tabia               Miami                  6.49m      5.83m   1.3 
     5.83m(1.3) 5.51m(1.2) PASS(NWI) 5.83m(0.7) FOUL(NWI) 5.81m(0.7)
  5 George, India                Fiu                    5.35m      5.50m   0.5 
     5.40m(-0.0) 5.29m(0.6) 5.40m(-0.7) FOUL(NWI) 5.43m(-1.2) 5.50m(0.5)
  6 Clark, Edwina                Connecticut            5.81m      5.46m   1.3 
     5.46m(1.3) 5.23m(-0.7) FOUL(NWI) 5.20m(1.0) 5.35m(-0.8) 5.19m(0.8)
  7 Hill, Kasey                  Boston College         5.54m      5.40m   0.8 
     4.17m(-0.0) 5.40m(0.8) 4.96m(-0.0) FOUL(NWI) 4.93m(-0.0) PASS(NWI)
  8 Doyley, Deandra              Platinum Track C       5.68m      5.39m   1.0 
     FOUL(NWI) FOUL(NWI) 5.39m(1.0) 5.18m(0.8) 5.20m(-1.0) 5.36m(-0.3)
  9 Gaio, Jenna                  Unattached             5.63m      5.37m   1.3 
     5.37m(1.3) 5.29m(+0.0) 5.36m(2.2) 5.37m(0.4) 5.23m(1.2) 5.04m(-0.6)
 10 Rogers, Jennifer             Connecticut            5.46m      5.33m   0.8 
     FOUL(NWI) 5.33m(0.8) 5.26m(-0.6)            
 11 Uthus, Amy                   North Dakota Sta                  5.21m   NWI 
 12 Louis, Shamekia              George Mason           6.00m      5.19m   NWI 
 13 Schaller, Liz                Fredonia State         5.18m      5.16m   1.7 
     4.88m(0.6) 5.15m(1.2) 5.16m(1.7)            
 14 Woodberry, Rosalynn          South Florida          5.59m      5.03m   0.5 
     5.03m(0.5) 4.88m(-1.3) 4.83m(-0.9)            
 15 McGaffagan, Alexis           South Florida          5.55m      4.98m  -1.1 
     FOUL(NWI) FOUL(NWI) 4.98m(-1.1)            
 16 Morris, Valquisha            South Florida          5.22m      4.97m  -1.4 
     4.83m(-0.5) 4.54m(-0.0) 4.97m(-1.4)            
 17 Hemphill, Melanie            Fiu                    4.64m      4.95m   1.8 
