
Recap
Licensed to Big East Conference Champ Meet
Hy-Tek's Meet Manager 2/19/2005 09:52 PM
2005 BIG EAST SWIMMING & DIVING CHAMPIONSHIPS - 2/16/2005 to 2/19/2005
Results
Event 29 Men 1650 Yard Freestyle
===============================================================================
Big East: * 15:09.31 1993 J.Craft, Syracuse
15:05.87 NCAA
15:23.37 2004
15:33.04 BCUT
Name Year School Finals Points
===============================================================================
1 Vanden Berg, Jay FR Notre Dame 15:19.30 2004 20
25.78 53.30 (27.52) 1:20.97 (27.67) 1:48.81 (27.84)
2:16.83 (28.02) 2:44.78 (27.95) 3:12.70 (27.92) 3:40.40 (27.70)
4:08.26 (27.86) 4:36.14 (27.88) 5:04.11 (27.97) 5:32.11 (28.00)
6:00.04 (27.93) 6:28.16 (28.12) 6:56.43 (28.27) 7:24.61 (28.18)
7:53.02 (28.41) 8:21.10 (28.08) 8:49.43 (28.33) 9:17.55 (28.12)
9:45.82 (28.27) 10:14.28 (28.46) 10:42.52 (28.24) 11:10.65 (28.13)
11:38.89 (28.24) 12:06.85 (27.96) 12:34.60 (27.75) 13:02.42 (27.82)
13:30.15 (27.73) 13:57.67 (27.52) 14:25.34 (27.67) 14:52.87 (27.53)
15:19.30 (26.43)
2 George, Chris FR Pittsburgh 15:26.26 BCUT 17
25.91 53.39 (27.48) 1:21.12 (27.73) 1:48.85 (27.73)
2:16.95 (28.10) 2:44.97 (28.02) 3:12.93 (27.96) 3:40.83 (27.90)
4:08.56 (27.73) 4:36.59 (28.03) 5:04.18 (27.59) 5:32.10 (27.92)
6:00.02 (27.92) 6:28.21 (28.19) 6:56.30 (28.09) 7:24.67 (28.37)
7:52.90 (28.23) 8:21.19 (28.29) 8:49.37 (28.18) 9:17.74 (28.37)
9:46.11 (28.37) 10:14.31 (28.20) 10:42.82 (28.51) 11:11.14 (28.32)
11:39.39 (28.25) 12:07.44 (28.05) 12:35.78 (28.34) 13:04.21 (28.43)
13:32.63 (28.42) 14:01.41 (28.78) 14:30.15 (28.74) 14:58.71 (28.56)
15:26.26 (27.55)
3 Zeches, Chris SO Notre Dame 15:40.06 16
26.36 54.38 (28.02) 1:22.78 (28.40) 1:51.20 (28.42)
2:19.91 (28.71) 2:48.77 (28.86) 3:17.30 (28.53) 3:45.93 (28.63)
4:14.68 (28.75) 4:43.53 (28.85) 5:12.27 (28.74) 5:40.87 (28.60)
6:09.45 (28.58) 6:37.95 (28.50) 7:06.74 (28.79) 7:35.43 (28.69)
8:04.17 (28.74) 8:32.77 (28.60) 9:01.34 (28.57) 9:30.08 (28.74)
9:58.61 (28.53) 10:27.32 (28.71) 10:55.84 (28.52) 11:24.40 (28.56)
11:52.92 (28.52) 12:21.55 (28.63) 12:50.05 (28.50) 13:18.64 (28.59)
13:47.20 (28.56) 14:15.69 (28.49) 14:44.39 (28.70) 15:12.94 (28.55)
15:40.06 (27.12)
4 Thompson, Scott FR RU 15:43.64 15
26.88 55.89 (29.01) 1:24.67 (28.78) 1:53.99 (29.32)
2:23.37 (29.38) 2:52.74 (29.37) 3:21.82 (29.08) 3:50.79 (28.97)
4:20.00 (29.21) 4:48.87 (28.87) 5:17.51 (28.64) 5:46.23 (28.72)
6:14.75 (28.52) 6:43.16 (28.41) 7:11.80 (28.64) 7:40.39 (28.59)
8:08.93 (28.54) 8:37.41 (28.48) 9:05.98 (28.57) 9:34.45 (28.47)
10:02.78 (28.33) 10:31.49 (28.71) 11:00.21 (28.72) 11:29.01 (28.80)
11:57.91 (28.90) 12:26.43 (28.52) 12:54.87 (28.44) 13:23.22 (28.35)
13:52.07 (28.85) 14:20.24 (28.17) 14:48.64 (28.40) 15:16.39 (27.75)
15:43.64 (27.25)
5 Barber, Justin SO Notre Dame 15:46.14 14
25.91 54.43 (28.52) 1:23.11 (28.68) 1:51.76 (28.65)
2:20.60 (28.84) 2:49.25 (28.65) 3:18.05 (28.80) 3:47.12 (29.07)
4:16.09 (28.97) 4:44.80 (28.71) 5:13.58 (28.78) 5:42.45 (28.87)
6:11.21 (28.76) 6:40.16 (28.95) 7:08.91 (28.75) 7:37.58 (28.67)
8:06.20 (28.62) 8:34.86 (28.66) 9:04.06 (29.20) 9:33.01 (28.95)
10:01.63 (28.62) 10:30.59 (28.96) 10:59.32 (28.73) 11:28.35 (29.03)
11:57.20 (28.85) 12:26.01 (28.81) 12:54.87 (28.86) 13:23.50 (28.63)
13:52.37 (28.87) 14:21.14 (28.77) 14:49.52 (28.38) 15:18.20 (28.68)
15:46.14 (27.94)
6 Davis, Patrick JR Notre Dame 15:48.60 13
26.11 53.89 (27.78) 1:21.75 (27.86) 1:49.68 (27.93)
2:17.83 (28.15) 2:46.12 (28.29) 3:14.39 (28.27) 3:42.78 (28.39)
4:11.25 (28.47) 4:39.94 (28.69) 5:08.22 (28.28) 5:36.99 (28.77)
6:05.90 (28.91) 6:34.92 (29.02) 7:04.11 (29.19) 7:33.51 (29.40)
8:02.58 (29.07) 8:31.83 (29.25) 9:01.19 (29.36) 9:30.56 (29.37)
9:59.75 (29.19) 10:29.01 (29.26) 10:58.12 (29.11) 11:27.39 (29.27)
11:56.76 (29.37) 12:25.90 (29.14) 12:55.02 (29.12) 13:24.36 (29.34)
13:53.53 (29.17) 14:22.63 (29.10) 14:51.85 (29.22) 15:21.11 (29.26)
15:48.60 (27.49)
7 Seery, Rob FR Notre Dame 15:48.72 12
26.01 54.04 (28.03) 1:22.40 (28.36) 1:51.11 (28.71)
2:19.86 (28.75) 2:48.95 (29.09) 3:18.06 (29.11) 3:47.23 (29.17)
4:16.58 (29.35) 4:45.96 (29.38) 5:15.24 (29.28) 5:44.40 (29.16)
6:13.74 (29.34) 6:42.73 (28.99) 7:11.90 (29.17) 7:41.04 (29.14)
8:10.08 (29.04) 8:39.22 (29.14) 9:08.34 (29.12) 9:37.57 (29.23)
10:06.73 (29.16) 10:35.90 (29.17) 11:04.92 (29.02) 11:33.91 (28.99)
12:02.90 (28.99) 12:31.84 (28.94) 13:00.87 (29.03) 13:30.01 (29.14)
13:58.22 (28.21) 14:26.56 (28.34) 14:55.34 (28.78) 15:23.25 (27.91)
15:48.72 (25.47)
8 Rosa, Larry FR RU 15:51.86 11
26.48 55.10 (28.62) 1:24.00 (28.90) 1:53.13 (29.13)
2:22.07 (28.94) 2:51.31 (29.24) 3:20.32 (29.01) 3:49.40 (29.08)
4:18.43 (29.03) 4:47.42 (28.99) 5:16.36 (28.94) 5:45.43 (29.07)
6:14.87 (29.44) 6:43.84 (28.97) 7:12.94 (29.10) 7:42.06 (29.12)
8:11.19 (29.13) 8:40.24 (29.05) 9:09.30 (29.06) 9:38.49 (29.19)
10:07.83 (29.34) 10:37.26 (29.43) 11:06.39 (29.13) 11:35.55 (29.16)
12:04.03 (28.48) 12:32.39 (28.36) 13:01.01 (28.62) 13:29.88 (28.87)
13:58.86 (28.98) 14:27.87 (29.01) 14:56.89 (29.02) 15:25.20 (28.31)
15:51.86 (26.66)
9 Mugavin, Pat JR Syracuse 15:51.91 9
26.82 55.72 (28.90) 1:24.63 (28.91) 1:53.54 (28.91)
2:22.47 (28.93) 2:51.46 (28.99) 3:20.55 (29.09) 3:49.54 (28.99)
4:18.36 (28.82) 4:47.32 (28.96) 5:16.23 (28.91) 5:45.14 (28.91)
6:14.16 (29.02) 6:42.91 (28.75) 7:11.77 (28.86) 7:40.79 (29.02)
8:09.62 (28.83) 8:38.80 (29.18) 9:07.94 (29.14) 9:37.07 (29.13)
10:05.63 (28.56) 10:34.32 (28.69) 11:03.09 (28.77) 11:31.87 (28.78)
12:00.66 (28.79) 12:29.71 (29.05) 12:58.54 (28.83) 13:27.51 (28.97)
13:56.55 (29.04) 14:25.81 (29.26) 14:55.26 (29.45) 15:23.98 (28.72)
15:51.91 (27.93)
10 Van Buskirk, Kevin SR WV 16:00.14 7
27.59 57.50 (29.91) 1:27.43 (29.93) 1:57.47 (30.04)
2:27.46 (29.99) 2:57.43 (29.97) 3:27.24 (29.81) 3:56.99 (29.75)
4:26.41 (29.42) 4:55.90 (29.49) 5:25.11 (29.21) 5:54.15 (29.04)
6:23.55 (29.40) 6:52.67 (29.12) 7:21.57 (28.90) 7:50.87 (29.30)
8:20.12 (29.25) 8:49.31 (29.19) 9:18.51 (29.20) 9:47.60 (29.09)
10:16.30 (28.70) 10:45.27 (28.97) 11:14.10 (28.83) 11:42.57 (28.47)
12:11.36 (28.79) 12:40.04 (28.68) 13:08.48 (28.44) 13:37.22 (28.74)
14:05.88 (28.66) 14:34.64 (28.76) 15:03.55 (28.91) 15:32.22 (28.67)
16:00.14 (27.92)
11 Mammano, Joe SR RU 16:01.78 6
26.14 54.52 (28.38) 1:22.91 (28.39) 1:51.09 (28.18)
2:19.51 (28.42) 2:48.14 (28.63) 3:16.78 (28.64) 3:45.41 (28.63)
4:14.27 (28.86) 4:43.21 (28.94) 5:12.22 (29.01) 5:41.28 (29.06)
6:10.78 (29.50) 6:40.29 (29.51) 7:09.86 (29.57) 7:39.71 (29.85)
8:09.65 (29.94) 8:39.60 (29.95) 9:09.66 (30.06) 9:39.67 (30.01)
10:09.69 (30.02) 10:39.75 (30.06) 11:09.79 (30.04) 11:39.86 (30.07)
12:09.65 (29.79) 12:39.02 (29.37) 13:08.68 (29.66) 13:38.23 (29.55)
14:07.66 (29.43) 14:36.86 (29.20) 15:05.93 (29.07) 15:35.03 (29.10)
16:01.78 (26.75)
12 McCutcheon, Nathan SO Pittsburgh 16:02.99 5
25.87 54.33 (28.46) 1:23.20 (28.87) 1:52.10 (28.90)
2:20.70 (28.60) 2:49.37 (28.67) 3:18.24 (28.87) 3:47.04 (28.80)
4:15.75 (28.71) 4:44.72 (28.97) 5:13.83 (29.11) 5:42.97 (29.14)
6:12.23 (29.26) 6:41.52 (29.29) 7:10.88 (29.36) 7:40.33 (29.45)
8:09.95 (29.62) 8:39.73 (29.78) 9:09.47 (29.74) 9:39.36 (29.89)
10:09.13 (29.77) 10:38.89 (29.76) 11:08.41 (29.52) 11:37.86 (29.45)
12:07.55 (29.69) 12:37.38 (29.83) 13:07.24 (29.86) 13:36.85 (29.61)
14:06.67 (29.82) 14:36.09 (29.42) 15:05.81 (29.72) 15:35.41 (29.60)
16:02.99 (27.58)
13 Miller, Jamie R JR RU 16:07.73 4
26.58 55.18 (28.60) 1:24.45 (29.27) 1:53.95 (29.50)
2:23.64 (29.69) 2:53.07 (29.43) 3:22.74 (29.67) 3:52.26 (29.52)
4:21.81 (29.55) 4:51.62 (29.81) 5:21.16 (29.54) 5:50.58 (29.42)
6:20.09 (29.51) 6:49.59 (29.50) 7:18.98 (29.39) 7:48.51 (29.53)
8:17.90 (29.39) 8:47.34 (29.44) 9:16.70 (29.36) 9:46.27 (29.57)
10:15.91 (29.64) 10:45.63 (29.72) 11:15.20 (29.57) 11:44.85 (29.65)
12:14.53 (29.68) 12:43.93 (29.40) 13:13.28 (29.35) 13:42.41 (29.13)
14:11.75 (29.34) 14:40.96 (29.21) 15:10.45 (29.49) 15:39.60 (29.15)
16:07.73 (28.13)
14 Fletcher, Tommy SR WV 16:07.98 3
26.44 55.75 (29.31) 1:25.43 (29.68) 1:55.00 (29.57)
2:24.47 (29.47) 2:54.10 (29.63) 3:23.62 (29.52) 3:53.03 (29.41)
4:22.56 (29.53) 4:51.91 (29.35) 5:21.36 (29.45) 5:50.58 (29.22)
6:19.95 (29.37) 6:49.23 (29.28) 7:18.86 (29.63) 7:48.33 (29.47)
8:17.64 (29.31) 8:47.01 (29.37) 9:16.48 (29.47) 9:45.88 (29.40)
10:15.28 (29.40) 10:44.63 (29.35) 11:14.04 (29.41) 11:43.43 (29.39)
12:13.00 (29.57) 12:42.90 (29.90) 13:12.58 (29.68) 13:42.25 (29.67)
14:11.81 (29.56) 14:41.33 (29.52) 15:11.30 (29.97) 15:40.44 (29.14)
16:07.98 (27.54)
15 Miklius, Matt Seton Hall 16:12.42 1.5
26.41 55.27 (28.86) 1:23.95 (28.68) 1:52.72 (28.77)
2:21.90 (29.18) 2:51.22 (29.32) 3:20.63 (29.41) 3:49.92 (29.29)
4:19.47 (29.55) 4:48.99 (29.52) 5:18.57 (29.58) 5:48.17 (29.60)
6:18.14 (29.97) 6:47.74 (29.60) 7:17.43 (29.69) 7:47.44 (30.01)
8:16.71 (29.27) 8:46.49 (29.78) 9:16.31 (29.82) 9:46.13 (29.82)
10:16.02 (29.89) 10:45.85 (29.83) 11:15.81 (29.96) 11:45.58 (29.77)
12:15.15 (29.57) 12:44.93 (29.78) 13:14.86 (29.93) 13:44.67 (29.81)
14:14.98 (30.31) 14:44.62 (29.64) 15:14.54 (29.92) 15:43.98 (29.44)
16:12.42 (28.44)
15 Lannan, Ross M SO Pittsburgh 16:12.42 1.5
26.84 55.97 (29.13) 1:25.51 (29.54) 1:54.96 (29.45)
2:24.33 (29.37) 2:54.06 (29.73) 3:23.86 (29.80) 3:53.69 (29.83)
4:23.42 (29.73) 4:52.86 (29.44) 5:21.67 (28.81) 5:50.67 (29.00)
6:19.86 (29.19) 6:49.37 (29.51) 7:19.07 (29.70) 7:48.77 (29.70)
8:18.30 (29.53) 8:48.09 (29.79) 9:17.84 (29.75) 9:47.51 (29.67)
10:16.47 (28.96) 10:45.49 (29.02) 11:14.56 (29.07) 11:44.05 (29.49)
12:13.68 (29.63) 12:43.72 (30.04) 13:13.81 (30.09) 13:44.05 (30.24)
14:14.21 (30.16) 14:44.25 (30.04) 15:14.40 (30.15) 15:44.26 (29.86)
16:12.42 (28.16)
17 Jackson, Steve FR Pittsburgh 16:13.52
25.91 54.66 (28.75) 1:23.74 (29.08) 1:52.51 (28.77)
2:21.09 (28.58) 2:49.83 (28.74) 3:19.04 (29.21) 3:48.05 (29.01)
4:17.26 (29.21) 4:46.56 (29.30) 5:16.09 (29.53) 5:45.61 (29.52)
6:15.06 (29.45) 6:44.96 (29.90) 7:14.81 (29.85) 7:44.75 (29.94)
8:14.32 (29.57) 8:44.32 (30.00) 9:14.38 (30.06) 9:44.18 (29.80)
10:14.53 (30.35) 10:44.58 (30.05) 11:14.42 (29.84) 11:44.71 (30.29)
12:15.04 (30.33) 12:44.98 (29.94) 13:15.07 (30.09) 13:45.34 (30.27)
14:15.50 (30.16) 14:45.53 (30.03) 15:15.36 (29.83) 15:44.87 (29.51)
16:13.52 (28.65)
18 Bakes, Alan FR RU 16:25.89
26.78 56.39 (29.61) 1:25.90 (29.51) 1:55.53 (29.63)
2:25.21 (29.68) 2:55.06 (29.85) 3:24.98 (29.92) 3:54.79 (29.81)
4:24.82 (30.03) 4:54.73 (29.91) 5:24.47 (29.74) 5:54.49 (30.02)
6:24.42 (29.93) 6:54.16 (29.74) 7:24.25 (30.09) 7:54.33 (30.08)
8:24.53 (30.20) 8:54.69 (30.16) 9:24.90 (30.21) 9:55.10 (30.20)
10:25.31 (30.21) 10:55.37 (30.06) 11:25.64 (30.27) 11:55.90 (30.26)
12:26.24 (30.34) 12:56.48 (30.24) 13:26.57 (30.09) 13:56.69 (30.12)
14:26.89 (30.20) 14:56.97 (30.08) 15:26.86 (29.89) 15:56.78 (29.92)
16:25.89 (29.11)
19 Herman, David SR BC 16:27.76
27.84 57.51 (29.67) 1:27.49 (29.98) 1:57.29 (29.80)
2:26.68 (29.39) 2:56.34 (29.66) 3:26.09 (29.75) 3:55.46 (29.37)
4:25.12 (29.66) 4:55.18 (30.06) 5:24.39 (29.21) 5:54.17 (29.78)
6:23.80 (29.63) 6:53.69 (29.89) 7:23.58 (29.89) 7:53.55 (29.97)
8:23.68 (30.13) 8:53.64 (29.96) 9:23.77 (30.13) 9:53.80 (30.03)
10:24.15 (30.35) 10:54.72 (30.57) 11:25.11 (30.39) 11:55.59 (30.48)
12:26.01 (30.42) 12:56.34 (30.33) 13:26.70 (30.36) 13:56.77 (30.07)
14:26.81 (30.04) 14:57.26 (30.45) 15:28.37 (31.11) 15:58.32 (29.95)
16:27.76 (29.44)
20 Fuhrman, Nathan SO WV 16:29.79
27.36 57.18 (29.82) 1:27.44 (30.26) 1:57.81 (30.37)
2:28.53 (30.72) 2:58.98 (30.45) 3:29.31 (30.33) 3:59.61 (30.30)
4:30.23 (30.62) 5:00.69 (30.46) 5:30.64 (29.95) 6:00.39 (29.75)
6:30.40 (30.01) 7:00.27 (29.87) 7:30.17 (29.90) 8:00.18 (30.01)
8:29.97 (29.79) 9:00.04 (30.07) 9:30.32 (30.28) 10:00.60 (30.28)
10:30.38 (29.78) 11:00.46 (30.08) 11:30.71 (30.25) 12:00.60 (29.89)
12:30.81 (30.21) 13:00.65 (29.84) 13:30.69 (30.04) 14:00.85 (30.16)
14:30.69 (29.84) 15:00.83 (30.14) 15:31.17 (30.34) 16:00.75 (29.58)
16:29.79 (29.04)
21 Shearer, Scott FR Pittsburgh 16:35.31
26.74 56.90 (30.16) 1:27.21 (30.31) 1:57.31 (30.10)
2:28.20 (30.89) 2:58.43 (30.23) 3:28.49 (30.06) 3:58.34 (29.85)
4:28.12 (29.78) 4:57.90 (29.78) 5:27.84 (29.94) 5:57.88 (30.04)
6:27.84 (29.96) 6:57.93 (30.09) 7:27.77 (29.84) 7:58.07 (30.30)
8:28.12 (30.05) 8:58.58 (30.46) 9:28.84 (30.26) 9:59.11 (30.27)
10:29.53 (30.42) 10:59.92 (30.39) 11:30.44 (30.52) 12:01.02 (30.58)
12:31.50 (30.48) 13:02.22 (30.72) 13:32.81 (30.59) 14:03.55 (30.74)
14:34.54 (30.99) 15:05.20 (30.66) 15:35.59 (30.39) 16:06.18 (30.59)
16:35.31 (29.13)
Event 31 Men 200 Yard Backstroke
===============================================================================
Big East: * 1:43.87 1994 T.Deutsch, Miamui
1:44.02 NCAA
1:45.61 2004
1:47.14 BCUT
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Shomberger, Steve JR Notre Dame 1:49.13 1:46.06 BCUT 20
24.70 51.10 (26.40) 1:18.35 (27.25) 1:46.06 (27.71)
2 Leath, Jeff K SO Pittsburgh 1:48.70 1:47.53 17
25.42 52.86 (27.44) 1:20.12 (27.26) 1:47.53 (27.41)
3 Persico, Rob JR Syracuse 1:49.35 1:48.52 16
25.70 53.09 (27.39) 1:20.54 (27.45) 1:48.52 (27.98)
4 Bauman, Doug JR Notre Dame 1:49.00 1:48.86 15
25.01 52.70 (27.69) 1:20.69 (27.99) 1:48.86 (28.17)
5 Carter, Alan SO Notre Dame 1:49.81 1:49.71 14
25.52 52.85 (27.33) 1:21.20 (28.35) 1:49.71 (28.51)
6 Leavitt, Jack Seton Hall 1:49.10 1:50.28 13
25.72 53.28 (27.56) 1:21.52 (28.24) 1:50.28 (28.76)
7 Folan, Bobby S Uconn 1:50.04 1:50.53 12
25.65 53.43 (27.78) 1:22.01 (28.58) 1:50.53 (28.52)
8 Scott, Josh SR Syracuse 1:51.31 1:53.39 11
26.34 54.84 (28.50) 1:24.04 (29.20) 1:53.39 (29.35)
B - Final
9 Freeman, Brian SO Notre Dame 1:52.10 1:50.80 9
26.64 54.38 (27.74) 1:22.94 (28.56) 1:50.80 (27.86)
10 McNulty, Mike Uconn 1:52.80 1:52.41 7
26.16 53.72 (27.56) 1:22.53 (28.81) 1:52.41 (29.88)
11 Van Norman, Josh I SR RU 1:54.87 1:52.53 6
26.42 55.25 (28.83) 1:24.06 (28.81) 1:52.53 (28.47)
12 Bakes, Alan FR RU 1:52.35 1:52.57 5
27.17 55.44 (28.27) 1:24.08 (28.64) 1:52.57 (28.49)
13 Earley, Steve JR WV 1:53.64 1:54.03 4
26.69 55.45 (28.76) 1:24.77 (29.32) 1:54.03 (29.26)
14 Inkrott, Aaron W SR RU 1:53.81 1:54.31 3
26.28 55.23 (28.95) 1:24.84 (29.61) 1:54.31 (29.47)
15 Kertzscher, Gus SR Syracuse 1:55.43 1:55.40 2
26.97 55.48 (28.51) 1:25.30 (29.82) 1:55.40 (30.10)
16 Mahar, Tim Uconn 1:57.71 1:57.70 1
26.94 55.81 (28.87) 1:26.46 (30.65) 1:57.70 (31.24)
Event 33 Men 100 Yard Freestyle
===============================================================================
Big East: * 43.31 1996 M.Pinger, Miami
43.53 NCAA
43.92 2004
44.83 BCUT
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Morse, Ivan E SR RU 44.86 44.32 BCUT 20
21.09 44.32 (23.23)
2 Washington, Darryl JR Pittsburgh 45.01 44.51 BCUT 17
21.36 44.51 (23.15)
3 Delic, Nick FR WV 44.84 44.81 BCUT 16
21.60 44.81 (23.21)
4 Drozd, Matt SR WV 45.22 45.32 15
21.48 45.32 (23.84)
5 Murphy, Connor G Uconn 45.14 45.43 13.5
21.84 45.43 (23.59)
5 Jones, Tristan M SO Uconn 45.51 45.43 13.5
21.56 45.43 (23.87)
7 Kaaki, Abed Z FR Uconn 45.52 45.68 12
21.75 45.68 (23.93)
8 Krakowski, Frank SR Notre Dame 45.38 45.92 11
21.54 45.92 (24.38)
B - Final
9 Hagedorn, Chris JR WV 45.97 45.26 9
21.32 45.26 (23.94)
10 Cavadini, Louis SO Notre Dame 45.62 45.73 6.5
22.02 45.73 (23.71)
10 Randolph, Tim JR Notre Dame 46.00 45.73 6.5
21.81 45.73 (23.92)
12 Fanslau, Nick SO Notre Dame 45.86 46.21 5
22.21 46.21 (24.00)
13 Larosa, Mike Seton Hall 45.84 46.44 4
21.89 46.44 (24.55)
14 Kunces, Jon Uconn 46.63 46.58 3
22.44 46.58 (24.14)
15 Daplyn, Bobby J SO RU 46.26 46.79 2
22.38 46.79 (24.41)
16 Williams, Kyle SO WV 46.85 47.04 1
22.68 47.04 (24.36)
Preliminaries
17 Caponera, Ryan JR Syracuse 46.88
18 Kilroy, Stephen G SR Pittsburgh 46.89
19 Delmastro, Jamie Seton Hall 47.04
20 Brocki, Michael Uconn 47.07
21 Papendick, Adam FR RU 47.30
22 Jennings, Eric F JR RU 47.35
23 Kay, Jason Seton Hall 47.42
24 Bernardi, Michael SO Pittsburgh 47.43
24 Bellinger, John Uconn 47.43
26 Anstrom, Mike SR Syracuse 47.44
27 Gallo, Kyle SR WV 47.52
28 Bugby, Eric C JR Pittsburgh 47.56
29 Coppa, Zack J SO RU 47.58
30 Bird, Thomas R JR Pittsburgh 47.59
31 Ferreira, Chistoph Uconn 47.76
31 Applegate, Jesse FR RU 47.76
33 Horton, Rob W SO RU 47.92
Event 37 Men 200 Yard Breaststroke
===============================================================================
Big East: * 1:58.75 2/19/2005 Luk Boral, Syracuse
1:57.35 NCAA
1:59.22 2004
2:00.87 BCUT
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Boral, Luk SO Syracuse 2:01.91 1:58.75*2004 20
26.96 56.85 (29.89) 1:27.26 (30.41) 1:58.75 (31.49)
2 Cunha, Felipe FR WV 2:02.13 2:00.98 17
27.57 57.63 (30.06) 1:29.03 (31.40) 2:00.98 (31.95)
3 Grenda, Tyler JR Notre Dame 2:02.66 2:02.36 16
27.44 57.93 (30.49) 1:29.47 (31.54) 2:02.36 (32.89)
4 Barnes, Warren FR Pittsburgh 2:05.32 2:02.74 15
28.12 59.58 (31.46) 1:30.71 (31.13) 2:02.74 (32.03)
5 Moisan, David SR Notre Dame 2:05.40 2:04.64 14
27.82 59.30 (31.48) 1:31.48 (32.18) 2:04.64 (33.16)
6 Kostem, Arda SR WV 2:04.99 2:04.97 13
28.70 1:00.19 (31.49) 1:32.07 (31.88) 2:04.97 (32.90)
7 Lutkus, Jamie JR Notre Dame 2:04.51 2:05.08 12
28.29 59.99 (31.70) 1:32.55 (32.56) 2:05.08 (32.53)
8 Acquavito, Nick SO Uconn 2:04.93 2:06.00 11
27.97 59.63 (31.66) 1:32.00 (32.37) 2:06.00 (34.00)
B - Final
9 Marcucio, Steve M JR Pittsburgh 2:07.19 2:04.14 9
27.53 59.48 (31.95) 1:31.63 (32.15) 2:04.14 (32.51)
10 Montgomery, Dave F SO Pittsburgh 2:06.65 2:05.64 7
27.88 1:00.30 (32.42) 1:32.85 (32.55) 2:05.64 (32.79)
11 Dennis, Bill SR RU 2:05.71 2:05.73 6
28.47 1:00.43 (31.96) 1:32.61 (32.18) 2:05.73 (33.12)
12 Hupp, Jonathan E SO RU 2:06.83 2:05.83 5
29.23 1:01.42 (32.19) 1:33.43 (32.01) 2:05.83 (32.40)
13 Twichell, Brandon SR BC 2:07.26 2:06.07 4
28.94 1:01.26 (32.32) 1:33.60 (32.34) 2:06.07 (32.47)
14 Falcone, Steve S Seton Hall 2:07.63 2:07.91 3
28.48 1:00.65 (32.17) 1:33.36 (32.71) 2:07.91 (34.55)
15 Curran, Tim Seton Hall 2:08.40 2:08.48 2
28.50 1:00.75 (32.25) 1:34.21 (33.46) 2:08.48 (34.27)
16 Ackroyd, Devon JR Syracuse 2:08.03 2:08.99 1
29.21 1:01.65 (32.44) 1:34.75 (33.10) 2:08.99 (34.24)
Preliminaries
17 Miller, Jamie R JR RU 2:09.20
18 Bonczek, Brian R SR Pittsburgh 2:09.58
19 Thompson, Ryan Uconn 2:10.22
20 Zielinski, Joe Uconn 2:10.30
21 Delmastro, Jamie Seton Hall 2:14.37
Event 35 Men 200 Yard Butterfly
===============================================================================
Big East: * 1:45.52 2/21/2004 G.Calado, Virg.Tech
1:44.93 NCAA
1:47.02 2004
1:48.07 BCUT
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Marmolejo, Pablo FR WV 1:49.48 1:46.72 2004 20
24.25 51.49 (27.24) 1:18.67 (27.18) 1:46.72 (28.05)
2 Miller, Jason T JR Pittsburgh 1:50.73 1:48.21 17
24.44 52.00 (27.56) 1:19.77 (27.77) 1:48.21 (28.44)
3 Smith, Sean SR RU 1:49.63 1:48.28 16
24.63 52.39 (27.76) 1:20.37 (27.98) 1:48.28 (27.91)
4 Clark, Tyler H JR RU 1:49.56 1:48.46 15
24.37 52.04 (27.67) 1:19.71 (27.67) 1:48.46 (28.75)
5 Kegelman, Tim SO Notre Dame 1:50.27 1:48.55 14
24.14 52.04 (27.90) 1:19.43 (27.39) 1:48.55 (29.12)
6 Bertke, Matt SR Notre Dame 1:50.53 1:48.97 13
24.75 52.44 (27.69) 1:20.66 (28.22) 1:48.97 (28.31)
7 Brown, Ted SO Notre Dame 1:49.93 1:49.75 12
24.74 52.43 (27.69) 1:20.97 (28.54) 1:49.75 (28.78)
8 Heffernan, Patrick JR Notre Dame 1:50.79 1:51.17 11
24.89 53.04 (28.15) 1:22.04 (29.00) 1:51.17 (29.13)
B - Final
9 Pinto, Pedro SR WV 1:52.73 1:50.67 9
24.30 52.11 (27.81) 1:20.72 (28.61) 1:50.67 (29.95)
10 Monaghan, Bill J Uconn 1:51.20 1:50.99 7
25.09 53.27 (28.18) 1:22.03 (28.76) 1:50.99 (28.96)
11 Jones, Tim M Uconn 1:52.69 1:52.10 6
25.28 55.03 (29.75) 1:23.37 (28.34) 1:52.10 (28.73)
12 Tully, Tim SR BC 1:53.63 1:53.44 5
25.26 54.11 (28.85) 1:23.50 (29.39) 1:53.44 (29.94)
13 Johnson, TJ J Seton Hall 1:52.12 1:53.79 4
25.40 53.93 (28.53) 1:22.88 (28.95) 1:53.79 (30.91)
14 Matson, Wes SO Syracuse 1:53.45 1:54.10 3
25.75 55.03 (29.28) 1:24.69 (29.66) 1:54.10 (29.41)
15 Hannan, Sean Uconn 1:53.63 1:54.18 2
25.41 54.78 (29.37) 1:24.64 (29.86) 1:54.18 (29.54)
16 Kostem, Arda SR WV 1:55.09 1:54.84 1
26.21 55.68 (29.47) 1:24.68 (29.00) 1:54.84 (30.16)
Preliminaries
17 Kristufek, Mike SR WV 1:57.54
