Jan. 9, 2000

Recap

     01/09/2000 Syracuse.
     Officials-Ray Bomeli, Dennis Mayer, Kevin Collier.
     A-868
	 
BOSTON COLLEGE
                         FG   3PT   FT     Reb                     
No Player          Min  M-A   M-A  M-A    O-D-T   A PF ST TO BK PTS
 54 Becky Gottstein  31  7-14  0-0  5-7    3-2-5   0  3  0  2  0  19
 20 Jamie Cournoyer  36  6-12  0-0  1-1    1-8-9   4  3  0  1  2  13
 24 Nicole Conway    20  0-5   0-1  0-0    0-2-2   1  2  0  1  0   0
  5 Cal Bouchard     40 10-16  4-7  4-7    2-4-6   5  2  1  4  0  28
 12 Alissa Murphy    40  1-6   0-3  4-5    2-6-8   7  2  1  3  0   6
    Alicia Shields   20  0-1   0-0  1-3    2-3-5   2  0  0  1  0   1
    Adrianna Spears   3  0-0   0-0  0-2    1-0-1   0  0  0  1  0   0
 50 Kim Mackie       10  2-3   0-0  0-0    1-0-1   0  0  0  1  0   4
    Totals          200 26-57 4-11 15-25 12-25-37 19 12  2 14  2  71
     Percentages: FG .456, 3PT .364, FT .600.
     Team Rebounds: 6.
     Team Turnovers: 0.
	 
SYRACUSE
                        FG   3PT  FT    Reb                     
No Player         Min  M-A   M-A M-A   O-D-T   A PF ST TO BK PTS
 44 Leigh Aziz      34  5-11  0-0 0-0   2-7-9   5  4  0  3  0  10
 33 Beth Record     38  7-19  3-7 2-2   4-5-9   1  1  2  1  1  19
    Shannon Perry   29  2-4   0-0 3-4   1-1-2   2  3  2  1  0   7
  4 Jakia Ervin     40  1-11  1-3 0-0   0-3-3   6  3  2  3  1   3
 14 Jaime James     31  4-12  3-7 2-2   1-4-5   2  5  1  1  0  13
 20 Jazmine Wright  19  5-6   0-1 0-1   1-2-3   1  2  0  0  0  10
 35 Tara Trammell    9  0-3   0-0 0-0   1-0-1   0  1  0  2  1   0
    Totals         200 24-66 7-18 7-9 10-22-32 17 19  7 11  3  62
     Percentages: FG .364, 3PT .389, FT .778.
     Team Rebounds: 5.
     Team Turnovers: 0.
	 
Boston College 34 37-71
Syracuse       39 23-62