Jan. 12, 2000
ST. JOHN'S
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
0 Tynisha Myles 18 1-5 0-0 0-0 2-1-3 0 1 0 1 0 2
0 Aiysha Smith 28 4-6 0-0 1-2 2-3-5 1 4 0 2 0 9
0 Tanya Mrdjen 18 1-4 0-1 0-0 1-1-2 1 0 0 0 0 2
0 Ana Pericic 27 2-8 1-5 0-0 0-2-2 1 1 0 3 0 5
0 Angela Stith 6 0-1 0-0 0-0 0-0-0 0 0 0 1 0 0
0 Latasha Thompson 37 9-20 4-10 1-1 1-1-2 1 1 2 1 0 23
0 Giani Bowles 32 3-11 1-6 0-0 0-2-2 2 1 1 0 0 7
0 Crystal Bowen 5 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0
0 Eukeisha Iton 15 0-1 0-1 0-0 3-2-5 1 1 2 2 0 0
0 Katrina Johns 14 0-1 0-0 2-2 0-0-0 0 3 0 0 0 2
Totals 200 20-57 6-23 4-5 9-12-21 7 12 5 10 0 50
Percentages: FG .351, 3PT .261, FT .800.
Team Rebounds: 4.
Team Turnovers: 0.
BOSTON COLLEGE
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
54 Becky Gottstein 38 8-13 0-0 1-3 7-7-14 2 2 0 1 0 17
12 Alissa Murphy 37 4-9 1-1 8-8 1-7-8 1 3 1 6 0 17
20 Jamie Cournoyer 33 7-14 0-0 0-0 7-4-11 5 0 0 2 2 14
5 Cal Bouchard 31 4-9 1-4 1-1 0-4-4 2 0 1 2 0 10
24 Nicole Conway 24 1-5 0-0 0-0 0-1-1 4 1 1 0 0 2
11 Brianne Stepherson 12 0-2 0-0 0-0 0-0-0 0 3 1 1 0 0
Alicia Shields 15 1-1 0-0 5-6 1-2-3 0 0 1 1 0 7
Adrianna Spears 10 0-1 0-0 0-0 0-0-0 1 2 1 0 0 0
Totals 200 25-54 2-5 15-18 16-25-41 15 11 6 13 2 67
Percentages: FG .463, 3PT .400, FT .833.
Team Rebounds: 3.
Team Turnovers: 0.
St. John's 25 25-50 Boston College 31 36-67
Officials-Art Bomengen, Jack Riordan, Kathy Jenkins.
A-671