Feb. 1, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Boston College vs Seton Hall
1-31-01 7 p.m. at South Orange, NJ
--------------------------------------------------------------------------------
VISITORS: Boston College (8-12, 2-7)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 CONWAY, Nicole f 2-9 0-1 0-0 0 9 9 1 4 4 3 0 3 39
54 GOTTSTEIN, Becky f 7-12 0-0 3-6 2 2 4 4 17 1 3 1 2 26
20 COURNOYER, Jamie c 6-10 0-1 3-3 3 7 10 4 15 2 3 3 1 29
23 JACOBS, Amber g 1-4 1-1 2-2 0 1 1 4 5 4 5 0 0 32
34 SHIELDS, Alicia g 1-4 0-0 0-2 0 3 3 1 2 2 1 0 1 30
12 McMANUS, Janelle 4-7 3-6 0-0 1 0 1 0 11 1 1 0 0 18
25 LEAHY, Maureen 0-0 0-0 0-0 1 0 1 2 0 2 3 1 0 12
33 BYARS, Rachel 1-2 0-0 0-0 0 1 1 4 2 0 2 0 0 12
35 SPEARS, Adriana 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 1 1 2 2
TOTALS 22-48 4-9 8-13 8 24 32 20 56 16 23 5 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 22-48 45.8% OT: 0-0 00.0% Game: 45.8% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 44.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 8-13 61.5% OT: 0-0 00.0% Game: 61.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Seton Hall (14-6, 7-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Leslie Ardon f 1-4 0-0 2-2 2 1 3 4 4 1 0 0 2 11
45 Devin Jefferson f 1-6 0-0 2-3 2 2 4 3 4 1 1 0 0 21
24 Susan Murray c 0-2 0-0 0-0 1 1 2 1 0 0 2 2 0 12
23 Naimah Smith g 0-2 0-1 0-0 0 2 2 2 0 4 5 0 2 26
31 Arminda Moreno g 7-16 2-5 4-5 2 1 3 1 20 3 0 0 2 40
3 Simona Burgess 0-1 0-0 0-0 1 0 1 0 0 1 1 0 0 11
10 Tine Duelund 0-2 0-0 0-0 1 2 3 0 0 0 1 0 0 5
13 Cecilia Lindqvist 1-4 0-2 0-0 0 1 1 1 2 2 2 0 2 27
22 Ayanna Phillip 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
34 Starr Fuller 2-9 0-0 7-10 1 3 4 2 11 1 0 0 4 20
43 Charlene Thomas 8-11 0-0 2-2 2 6 8 3 18 0 2 0 0 24
TEAM ........................................ 3 3 6
TOTALS 20-57 2-8 17-22 15 22 37 17 59 13 14 2 12 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 20-57 35.1% OT: 0-0 00.0% Game: 35.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 17-22 77.3% OT: 0-0 00.0% Game: 77.3% 3
--------------------------------------------------------------------------------
OFFICIALS: Joanne Aldrich, Sally Bell, Judy Stroud
TECHNICAL FOULS:
Boston College - none
Seton Hall - none
ATTENDANCE: 779
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Boston College 26 30 56
Seton Hall 21 38 59