Recap

02/04/2007 College Park, Maryland.

Officials-Dennis DeMayo, Dan Outlaw, Janice Aliberti.

A-10,114.

BOSTON COLLEGE (11-12)

FG 3PT FT Reb

No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS

1 Ayla Brown 30 2-8 1-1 0-0 3-4-7 3 2 3 3 0 5

11 Kathrin Ress 20 1-6 0-0 3-4 0-5-5 1 3 0 1 0 5

3 Sarah Marshall 34 4-10 0-0 0-0 0-3-3 2 0 0 1 0 8

4 Kindyll Dorsey 26 0-6 0-4 0-1 0-3-3 0 2 1 1 0 0

21 Corey Rusin 8 0-3 0-0 0-0 1-1-2 1 0 0 3 0 0

5 Victoria Jones 4 0-2 0-0 0-0 0-0-0 0 0 0 2 0 0

10 Laura Lokitis 7 0-2 0-2 0-0 0-0-0 0 0 0 1 0 0

14 Elisabeth Egnell 11 1-6 0-0 0-0 1-1-2 1 1 0 2 0 2

20 Kaydia Kentish 29 2-4 0-0 2-2 3-3-6 0 2 1 3 1 6

33 Mickel Picco 31 5-17 1-10 2-2 1-0-1 1 1 2 2 0 13

5-2-7 0 0

Totals 200 15-64 2-17 7-9 14-22-36 9 11 7 19 1 39

Percentages: FG .234, 3PT .118, FT .778.

Deadball Rebounds: 1.

MARYLAND (22-3)

FG 3PT FT Reb

No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS

15 Laura Harper 23 5-7 0-0 1-1 3-3-6 1 4 2 3 1 11

25 Marissa Coleman 27 5-10 1-4 0-0 4-5-9 5 1 0 3 1 11

1 Crystal Langhorne 27 3-7 0-0 1-1 1-5-6 2 1 2 5 1 7

20 Kristi Toliver 26 2-7 2-3 2-2 0-2-2 2 0 1 1 0 8

22 Shay Doron 29 6-16 1-1 2-2 2-2-4 3 0 2 2 1 15

2 Sa'de Wiley-Gatewood 16 3-3 0-0 1-1 1-5-6 2 0 0 2 0 7

11 Christie Marrone 7 1-2 0-1 0-0 0-2-2 0 0 0 0 0 2

21 Ashleigh Newman 18 2-9 0-3 0-0 3-1-4 2 1 1 3 0 4

44 Aurelie Noirez 9 2-4 0-0 0-0 1-2-3 0 1 0 0 0 4

55 Jade Perry 18 1-6 0-0 0-0 1-9-10 1 3 0 0 1 2

2-1-3 0 0

Totals 200 30-71 4-12 7-7 18-37-55 18 11 8 19 5 71

Percentages: FG .423, 3PT .333, FT 1.000.

Deadball Rebounds: 0.

Boston College 23 16-39

Maryland 36 35-71