Feb. 11, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Connecticut vs BOSTON COLLEGE
2-11-01 12 p.m. at Conte Forum at Chestnut Hill, MA
--------------------------------------------------------------------------------
VISITORS: Connecticut 20-2,10-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 CASH, Swin f 7-12 0-0 2-5 1 1 2 0 16 1 2 0 0 29
34 WILLIAMS, Tamika f 3-5 0-0 0-0 0 4 4 3 6 2 2 0 3 17
03 TAURASI, Diana g 6-13 4-11 0-0 1 2 3 2 16 4 0 1 1 31
10 BIRD, Sue g 4-10 1-3 1-2 1 2 3 1 10 9 4 1 1 33
33 RALPH, Shea g 3-5 2-3 2-2 5 3 8 0 10 5 1 0 2 26
05 CONLON, Maria 1-3 1-3 2-2 0 1 1 1 5 0 1 0 0 4
11 SCHUMACHER, Kelly 4-7 0-0 0-0 1 4 5 3 8 0 0 1 1 17
13 CZEL, Marci 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
15 JONES, Asjha 0-7 0-0 0-0 0 4 4 3 0 1 0 0 1 16
20 VALLEY, Morgan 2-3 1-2 0-0 0 0 0 1 5 0 0 0 0 8
23 JOHNSON, Kennitra 1-4 0-2 0-0 0 1 1 2 2 0 0 0 2 14
44 RIGBY, Christine 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 3 4 7
TOTALS 31-70 9-24 7-11 12 27 39 16 78 22 10 3 11 200
TOT-FG 1stH: 15-35 42.9% 2ndH: 16-35 45.7% OT: 0-0 00.0% Game: 44.3% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 6-14 42.9% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 63.6% 0
--------------------------------------------------------------------------------
HOME TEAM: BOSTON COLLEGE 8-14,2-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 CONWAY, Nicole f 3-11 0-2 0-0 2 2 4 2 6 1 5 1 1 35
54 GOTTSTEIN, Becky f 4-11 0-0 8-9 1 11 12 4 16 1 3 0 0 34
20 COURNOYER, Jamie c 3-8 0-0 0-1 2 7 9 3 6 1 2 0 0 30
23 JACOBS, Amber g 1-9 1-3 1-2 0 0 0 2 4 3 6 0 1 40
34 SHIELDS, Alicia g 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 11
12 McMANUS, Janelle 6-11 2-4 6-7 0 4 4 1 20 4 2 0 2 32
25 LEAHY, Maureen 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 10
33 BYARS, Rachel 0-1 0-0 1-2 1 2 3 1 1 0 1 0 0 8
TEAM ........................................ 5 5 10 1
TOTALS 17-52 3-10 16-21 11 31 42 14 53 11 22 1 4 200
TOT-FG 1stH: 9-25 36.0% 2ndH: 8-27 29.6% OT: 0-0 00.0% Game: 32.7% Deadbl
3pt-FG 1stH: 0-2 00.0% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 7-10 70.0% 2ndH: 9-11 81.8% OT: 0-0 00.0% Game: 76.2% 2
--------------------------------------------------------------------------------
OFFICIALS: Barbara Smith, Frank Geiselman, Joanne Aldrich
TECHNICAL FOULS:
Connecticut - none
BOSTON COLLEGE - none
ATTENDANCE: 8606
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Connecticut 35 43 78
BOSTON COLLEGE 25 28 53