Feb. 12, 2000
z
VILLANOVA 60, BOSTON COLLEGE 59
02/12/2000 Villanova.
Officials-Dave Stewart, Judy Stroud, Sue Blauch.
A-1,623
BOSTON COLLEGE
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
20 Jamie Cournoyer 36 8-13 0-0 3-3 3-9-12 1 4 0 1 1 19
12 Alissa Murphy 40 3-6 0-3 1-2 0-8-8 2 4 0 3 0 7
50 Kim Mackie 18 2-5 0-0 0-1 0-0-0 0 0 2 0 1 4
5 Cal Bouchard 40 3-11 0-2 3-4 0-0-0 5 1 2 2 0 9
11 Brianne Stepherson 40 5-8 2-3 2-2 0-2-2 2 1 2 1 0 14
0 Maureen Magarity 4 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0
Adrianna Spears 18 2-3 0-0 2-2 0-1-1 0 1 1 2 0 6
24 Nicole Conway 4 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0
Totals 200 23-46 2-8 11-14 3-20-23 10 11 7 9 2 59
Percentages: FG .500, 3PT .250, FT .786.
Team Rebounds: 4.
Team Turnovers: 0.
VILLANOVA
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
0 Brandi Barnes 32 10-14 1-1 1-3 6-6-12 1 3 1 3 1 22
0 Jenea Skeeters 40 3-9 1-4 0-2 2-3-5 5 1 0 2 0 7
0 Nicole Druckenmiller 27 4-13 3-10 2-2 2-2-4 5 2 0 2 0 13
0 Trish Juhline 40 5-12 5-9 0-0 0-5-5 3 2 1 1 0 15
0 Mary Beth Snell 37 1-3 1-3 0-0 0-1-1 3 0 0 3 0 3
0 Katie Davis 9 0-2 0-1 0-0 0-0-0 1 1 0 0 0 0
0 Stephanie Baker 12 0-1 0-0 0-0 1-1-2 0 2 0 0 0 0
0 Megan Stewart 3 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0
Totals 200 23-54 11-28 3-7 11-18-29 18 11 2 11 1 60
Percentages: FG .426, 3PT .393, FT .429.
Team Rebounds: 2.
Team Turnovers: 0.
Boston College 34 25-59
Villanova 35 25-60