Feb. 16, 2000
BOSTON COLLEGE 72, GEORGETOWN 49
02/16/2000 Boston College.
Officials-June Corteau, Barbara Smith, Joanne Aldrich.
A-1,465
GEORGETOWN
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
43 Nathalie Bourdereau 21 1-4 0-0 0-0 0-1-1 1 3 0 2 0 2
00 Porshia Jones 30 1-8 0-1 3-4 2-3-5 1 3 2 1 0 5
32 Nok Duany 34 5-7 0-0 3-3 1-2-3 1 3 1 3 0 13
24 Lesley Walker 28 0-3 0-0 0-0 1-5-6 1 2 2 2 0 0
35 Katie Smrcka-Duffy 32 2-16 1-4 0-0 2-4-6 4 0 1 4 0 5
12 Danielle Hurley 16 5-9 1-1 0-0 1-0-1 0 5 0 1 0 11
14 Suzy Bendegue 3 0-1 0-0 0-0 0-0-0 0 1 0 3 0 0
23 Shawntese Charles 19 3-5 0-1 2-2 2-1-3 0 2 0 2 0 8
25 Dani Ilic 9 0-1 0-1 0-0 0-2-2 1 0 0 0 0 0
33 Santia Jackson 6 2-2 1-1 0-0 0-1-1 0 0 1 0 0 5
42 Jewel Snowden 2 0-1 0-0 0-0 0-0-0 0 0 0 0 0 0
Totals 200 19-57 3-9 8-9 9-19-28 9 19 7 18 0 49
Percentages: FG .333, 3PT .333, FT .889.
Team Rebounds: 3.
Team Turnovers: 0.
BOSTON COLLEGE
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
20 Jamie Cournoyer 27 2-7 0-0 4-6 1-6-7 0 3 0 6 2 8
12 Alissa Murphy 32 4-8 1-3 5-6 0-2-2 2 3 0 2 1 14
50 Kim Mackie 19 1-2 0-0 1-1 0-5-5 0 2 0 1 0 3
11 Brianne Stepherson 37 3-4 0-0 4-4 0-1-1 6 0 2 2 0 10
5 Cal Bouchard 30 9-14 6-8 1-1 1-1-2 1 1 2 1 0 25
4 Danielle O'Banion 3 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0
22 Tish Few 2 0-1 0-0 0-0 1-1-2 0 0 0 0 0 0
24 Nicole Conway 14 1-2 0-0 0-0 0-3-3 2 0 2 0 0 2
Alicia Shields 4 0-1 0-0 0-0 0-0-0 0 0 0 1 0 0
Adrianna Spears 5 1-1 0-0 2-2 0-1-1 0 0 0 1 0 4
0 Maureen Magarity 27 2-3 0-0 2-3 0-4-4 0 1 1 1 0 6
Totals 200 23-43 7-11 19-23 3-24-27 11 10 7 15 3 72
Percentages: FG .535, 3PT .636, FT .826.
Team Rebounds: 3.
Team Turnovers: 0.
Georgetown 17 32-49
Boston College 32 40-72